Key | Model # | Item | Price | |
---|---|---|---|---|
* | 896584000-037 | The Pool Cleaner 4 Wheel Pressure | $502.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 3248-02 | 896584000-051 | WHEEL SUB ASSEMBLY (896584000-051) (Single Wheel) | $35.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 3248-05 | 896584000-075 |
FRONT TIRE KIT - Jacuzzi Tracker -2X & 4X (2 IN A KIT, BLUE)
Normally $66.99! |
$55.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 3248-06 | 896584000-082 |
REAR TIRE KIT - TKR-4X (SET OF 2, BLUE)
Normally $58.99! |
$55.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 3248-09 | 896584000-112 | FRONT RIGHT GEAR DRIVE | $66.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 3248-10 | 896584000-129 | REAR WHEEL BEARING & DRIVE (43316306) | $42.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 3248-11 | 896584000-136 |
STEERING ASSEMBLY KIT
Normally $79.99! |
$66.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 3248-22 | 896584000-143 | FRONT TIRE KIT With SUPER HUMPS (2 TIRES) () | $66.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 3248-16 | 896584000-198 | WHEEL BOLT KIT (2 SHOULDER BOLTS PER KIT) | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 3248-25 | 896584000-266 | PRESSURE RELIEF VALVE KIT | $46.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 3248-27 | 896584000-273 | SWIVEL | $35.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 3248-30 | PVX280PK2 | PRESSURE FLOAT | $43.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 3248-23 | 896584000-297 | PRESSURE CLEANER BAG | $48.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 3248-34 | 896584000-303 | PRESSURE SHROUD SCREW (SET OF 4) | $49.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 3248-35 | 896584000-310 | STEERING CAM | $48.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 3248-28 | 896584000-358 | PRESSURE SHROUD KIT | $131.99 | Description |
Key | Part # | Mfg Code | Item | QTY | Price | |
---|---|---|---|---|---|---|
16 | 3248-33 | 896584000-327 | PRESSURE HOSE | 1 | $48.99 | Description |
16 | 896584000-402 | 896584000-402 | PRESSURE HOSE PACK | 6 | $187.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 3248-36 | 896584000-433 | TURBINE HUB & VANE KIT | $77.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 3248-37 | 896584000-440 | VANE KIT | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 3248-24 | 896584000-457 | LARGE DRIVE GEAR | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 3248-39 | 896584000-464 | SMALL DRIVE GEAR | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 3248-38 | 896584000-471 |
REDUCTION GEAR
Normally $44.99! |
$19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 3248-40 | 896584000-679 | SUPER, SUPER HUMP TIRES, BLUE (SET OF 2) | $56.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3248-41 | 896584000-709 | LOWER BODY | $271.99 | Description |