Key | Part # | Item | Price | |
---|---|---|---|---|
*Liner | LI1833ASO | 18' x 33' 48"-54" Depth All Swirl Overlap Standard Gauge | $329.99 | Customize |
*Liner | FC1833OVOL | Findlay Vinyl 18' x 33' 48"-54" Depth Country Stone Overlap | $369.99 | Customize |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
1 | 38503 | Inner Stabilizer Steel 54-1/8" (Single) | 12 | $15.99 | Description |
1 | 38512 | Rim 33" Steel (Single) Xylon Black | 6 | $18.99 | Description |
1 | 38513 | Rim 8" Steel (Single) | 8 | $9.49 | Description |
1 | 38511 | Rim 37 " (Single) Xylon Black | 4 | $19.99 | Description |
1 | 38503-1833-RESKIT | 38503 Resin Stabilizer Upgrade Kit for 18' x 33" Oval Pool | 1 | $471.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
2 | 14949 | Bottom Rail Steel 50" (Ponderosa, Eclipse, Reprieve, Cameo, Voyager, Concord) Single | 12 | $20.99 | Description |
2 | 16713 | Bottom Rail Steel Straight Side 37-3/4" | 6 | $18.99 | Description |
2 | 16714 | Bottom Rail Steel Corner 39-1/4" | 4 | $19.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
3 | 11595 | Top/Bottom Plate 4.5" (Single) | 28 | $8.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
5 | 35047 | Upright 51-13/16" (Single) | 14 | $29.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
6 | 35041 | Top Rail Curved 51-15/16" (Single) | 12 | $29.99 | Description |
6 | 35043 | Top Rail Straight Side Steel (Single) | 10 | $39.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
7 | 10296 | Plastic Coping 48" (Single) | 21 | $8.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
9 | 35048 | Top Cap Gray for Reprieve / Solstice (Single) | 22 | $11.49 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
13 | 10136 | Top Plate Oval 4" (Single) | 8 | $9.49 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
15 | 16664 | Wrap Strut - Pewter Gray TXT | 8 | $64.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
17 | 16542 | Connector Btm Rail Str Side Aluminum (Single) | 8 | $7.49 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
18 | 16539 | Top Channel Support Beam for Sharkline & Saltwater Pools 52-3/8" (Single) | 8 | $74.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
21 | 16549 | Pressure Plate 44" (Single) | 8 | $60.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
22 | 16723 | Strap Section 39-9/32" (Single) | 4 | $38.99 | Description |
22 | 16726 | Strap Section 52-11/16" (Single) | 12 | $33.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
23 | 22726 | Oval Top Channel End Cap (Single) | 8 | $2.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
24 | 29917 |
Oval Channel Foam Block for All Sharkline, Saltwater 5000, Saltwater 8000 Pools (single)
Normally $11.99! |
8 | $8.49 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
* | 36501 | Hardware Strut (4 Pack) | 2 | $46.99 | Description |
* | 19222 | Hdw YZ 15' X 30' / 18' X 33' OVAL | 1 | $211.99 | Description |