Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1a | 3248-15 | 896584000-181 | Upper body Assembly w/ (3) Screws - White | $75.99 | Description |
1b | 896584000-600 | Upper body Assembly w/ (3) Screws - Gray (Limited Edition) | $87.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
2 | PVXH038SA | Turbine, 6-Vane Kit | $53.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
3 | PVXH009PK5 | Gear, Reduction (5 pk) | $14.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
4 | PVXH036009 | Steering Cam Gear 2x2 | $18.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
5 | PVXH008PK2 | Gear, Drive, Small (2 pk) | $15.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6a | 3248-02 | 896584000-051 | Wheel Hub - White | $35.99 | Description |
6b | 3248-51 | 896584000-532 | Wheel Hub - Gray | $37.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
7 | PVXH007 | Gear, Drive, Large | $16.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
8 | PVXH019SA | Shaft Bearing | $54.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9a | 3248-22 | 896584000-143 | Standard Tires w/ Super Hump, Light Blue (2pk) | $66.99 | Description |
9a | 3248-46 | 896584000-594 | Standard Tires w/ Super Hump, Black (2pk) | $101.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9b | 3248-06 | 896584000-082 |
No Hump Tire, Light Blue (2pk)
Normally $58.99! |
$55.99 | Description |
9b | 896584000-563 | No Hump Tire, Black (2pk) | $85.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
9c | PVX679PK2 | Super Super Hump Tires, Light Blue - BIG Obstacles (2 pk) | $78.99 | Description |
9c | 896584000-723 | Super Super Hump Tires, Black - BIG Obstacles (2 pk) | $48.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9d | 3248-05 | 896584000-075 |
3 Finger Hump Tire, Light Blue (2 pk)
Normally $66.99! |
$55.99 | Description |
9d | 3248-53 | 896584000-556 | 3 Finger Hump Tire, Black (2 pk) | $76.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 896584000-TAPE | PVXH006HPK2 | Tape Tires (2pk) - Tile Surface | $89.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10a | PVX2LB1900WH | 2 Wheel Lower Body, White - Empty | $54.99 | Description |
10b | PVX2LB1900GR | 2 Wheel Lower Body, Gray - Empty | $59.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
11 | PVX976PK2 | Wheel Bearing (2 pk) | $26.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
12 | PVXH011SA | Steering Bracket Roller | $72.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
14a | PVXWLC1900WH | Wheel Retainer Clip, White | $13.49 | Description |
14b | PVXWLC1900BLK | Wheel Retainer Clip, Black | $9.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
15a | 3248-65 | Front Skirt w/ Rollers, White (4 per kit) | $50.99 | Description |
15a | PVX043042BKPK4 | Front Skirt w/ Rollers, Black (4 per kit) | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15b | 3248-67 | 896584000-419 | Bracket For Skirt, White (4 per kit) | $45.99 | Description |
15b | PVXH014BKPK4 | Bracket For Skirt, Black (4 per kit) | $18.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16a | 3248-07 | 896584000-099 | Rear Skirts, White (4 per kit) | $35.99 | Description |
16a | PVXH013BKPK4 | Rear Skirts, Black (4 per kit) | $18.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16b | 3248-67 | 896584000-419 | Bracket For Skirt, White (4 per kit) | $45.99 | Description |
16b | PVXH014BKPK4 | Bracket For Skirt, Black (4 per kit) | $18.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
17 | PVXSSI1900WH | Suction Inlet Small, White | $11.49 | Description |
- | PVXMSI1900WH | Suction Inlet Medium, White | $12.49 | Description |
- | PVXLSI1900WH | Suction Inlet Large, White | $13.49 | Description |
- | PVXSSI1900GR | Suction Inlet Small, Gray - Limited Edition | $13.49 | Description |
- | PVXMSI1900GR | Suction Inlet Medium, Gray - Limited Edition | $14.49 | Description |
- | PVXLSI1900GR | Suction Inlet Large, Gray - Limited Edition | $15.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 3248-17 | 896584000-204 |
Upper Body Assembly Screw Kit (3 pk)
Normally $47.99! |
$9.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 87-105-1066 | PVGXH792KIT | Frame Kit, The Pool Cleaner 2-Wheel, White | $251.99 | Description |