Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 3269-04 | AX6001F | CAM CAP, PHANTOM | $15.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 3260-52 | AX5003M | CAMS (3-PACK) | $45.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 3269-27 | AX6000TNKA | NOSE JET TANK | $87.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 3269-28 | AX6008M | FRONT SPIN-OUT JET With HOSE & TIE | $41.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 3269-02 | AX6000GA | GEAR BOX, PHANTOM | $82.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 3269-06 | AX6009BF | FRONT WHEEL With RETAINER & BEARING | $38.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 3260-54 | AX5010D4 | SCREWS (5-PACK) | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 3269-26 | AX6000SWA | TOP / AUTO / BOT SWITCH | $16.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 3269-12 | AX6009B | REAR WHEELS With BEARINGS NUTS & HUBCAPS | $51.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 3260-610 | AX5009E1 | SPLIT REAR AXLE AFTER 6-06 | $34.99 | Description |
10 | 3260-61 | AX5009E | REAR AXLE | $49.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 3269-33 | AX5500EF | FLOATS, LEFT & RIGHT | $14.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 3260-59 | AX5000B | VAC TUBE | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 3269-08 | AX6000MA3 | MANIFOLD ASS'Y With HOSES & TIRES | $109.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 3269-35 | AX6004R1 | MANIFOLD FILTER SCREEN | $35.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 3260-56 | AX6000D | ROLLERS 7-PACK With BEARINGS (AX5000D) | $37.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 3269-01 | AX6000BA | DEBRIS BAG With FLOAT, PHANTOM | $50.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 3260-92 | AX6000FC | BAG CLOSURE With FLOAT | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 3260-91 | AX6000HAV | Pressure Hose Complete (retrofit) | $313.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 3260-74 | AX5004L1 | UNIVERSAL WALL FITTING | $13.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 3269-29 | AX5010G10 | O-RING, WALL QUICK CONNECT | $23.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 3269-18 | AX6000HWA1 |
WALL QUICK CONNECT, HOSE, IN-LINE FILTER ASS'Y
Normally $99.99! |
$49.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 3269-19 | AX6009S | IN-LINE FILTER SCREEN | $18.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 3269-31 | AX5010G19 | O-RING, IN-LINE FILTER | $10.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 3269-15 | AX6000HWA2 | PRESSURE HOSE AND TOP OF INLINE FILTER ASS'Y | $66.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 3269-32 | AX5010G20 | O-RING, PIPE CONNECTOR 6-PACK | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 3269-16 | AX6000HFA | HOSE SWIVEL ASS'Y | $40.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 3269-17 | AX6000HE | HOSE PIPE SECTION, 2 RIGID PIPES & 1 COUPLING | $81.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28 | 3269-14 | AX6000HCA | PRESSURE HOSE CLEANER END ASS'Y With O SWEEP HOSE | $96.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | 3269-24 | AX6000RSHA | SWEEP HOSE COMPLETE, PHANTOM - No Longer Available, REPLACED WITH PART 3260-70 | $103.99 | Description |
29 | 3260-70 | AX5000RSHA | Sweep Hose W/ Rollers & Clamp | $62.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30 | 3260-75 | AX5006A | WEAR ROLLERS 10 PER PACK | $23.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
31 | 3269-30 | AX5010G18 | O-RING, CLEANER CONNECTOR | $10.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
32 | 3269-20 | AX6000PTA | PRESSURE GUAGE SET-UP | $49.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
33 | 3269-22 | AX6000TA | DECK With WING & CAM CAP, PHANTOM | $146.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
33 | AX6000TABK | Hayward Phantom Turbo Deck Replacement Black | $149.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
34 | 3269-10 | AX5000A2 | BOTTOM HOUSING | $159.99 | Description |