Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | W3PVS40JST | W3PVS40JST | The Pool Cleaner 4 Wheel Cleaner | $449.00 | Description |
* | W3PVS20JST | 896584000-013 | The Pool Cleaner 2 Wheel Cleaner | $409.00 | Description |
* | 896584000-525 | W3PVS40GST | The PoolCleaner Limited Dark 4 Wheel | $482.99 | Description |
* | 896584000-518 | 896584000-518 |
The PoolCleaner Limited Dark 2 Wheel
Normally $449.99! |
$419.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 3248-15 | 896584000-181 | Top Shroud Kit (3 Screws And Shroud Per Kit) | $75.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 3248-03 | 896584000-068 | Hose Cone & Turbine Cover | $69.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 3248-13 | 896584000-167 | Turbine Vane Kit (6 Vanes Per Kit) | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 3248-02 | 896584000-051 | WHEEL SUB ASSEMBLY (Single Wheel) | $35.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 3248-22 | 896584000-143 | FRONT TIRE KIT (SUPER HUMPS) | $66.99 | Description |
6* | 896584000-TAPE | PVXH006HPK2 | TAPE TIRES (TILE SURFACE) | $89.99 | Description |
6** | 3248-05 | 896584000-075 |
FRONT TIRE KIT (FIBERGLASS/VINYL)
Normally $66.99! |
$55.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 3248-16 | 896584000-198 | Wheel Bolt Kit (2 Shoulder Bolts Per Kit) | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 3248-11 | 896584000-136 |
Steering Assembly Kit
Normally $79.99! |
$66.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 3248-42 | 896584000-365 |
Turbine Hub & Vane Kit (6 Vane)
Normally $56.99! |
$39.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 3248-24 | 896584000-457 | Large Drive Gear | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 3248-09 | 896584000-112 | Front Right Gear Drive | $66.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
12 | 896584000419 | Tracker & Pool Cleaner 2X/4X Bracket for Skirts (Pkg/4) | $52.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
13 | 3248-65 | Skirt W/roller, White, Set Of 4 | $50.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 3248-08 | 896584000-105 | Skirt Kit B (for Back On 4x Only) | $48.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 3248-39 | 896584000-464 | Small Drive Gear | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 3248-21 | 896584000-242 | Tkr-4x Steering Cam | $48.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 3248-38 | 896584000-471 |
Reduction Gear
Normally $44.99! |
$19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 3248-14 | 896584000-172 | Hose Cone | $47.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 3248-49 | 896584000-488 | Water Gate, White | $42.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 3248-06 | 896584000-082 |
Rear Tire Kit - Tkr-4x (set Of 2, Blue)
Normally $58.99! |
$55.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 3248-18 | 896584000-211 | Leader Hose W/ Grey Cuff (suction Only) | $45.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 3248-19 | 896584000-228 | Vacuum Hose 1 Meter, Suction Only | $159.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 3248-07 | 896584000-099 | Skirt Kit A (for Front Of Both 2x & 4x) | $35.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 3248-20 | 896584000-235 |
Tkr-2x Steering Cam
Normally $26.99! |
$14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 3248-10 | 896584000-129 | Rear Wheel Bearing & Drive | $42.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 3248-30 | PVX280PK2 | Pressure Float | $43.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28 | 3248-63 | 896584000-426 |
2 Wheel Tune Up Kit, White
Normally $107.99! |
$96.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 87-105-1066 | PVGXH792KIT | Frame Kit, The Pool Cleaner 2-Wheel, White | $251.99 | Description |