Key | Part # | Item | Price | |
---|---|---|---|---|
90-004 | 001-1140 | Aquabot Fine Filter Bag - Generic (8111) | - | - |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-029 | 3203 | DRIVE TRACK, G TYPE, BLUE; (EA/2/2) | $54.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-030 | 3302 | DRIVE BELT, TAN, SMALL; (Single) | $39.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-014 | 2600 | BUSHING, .5 ID, NYLON, WHITE; (EA/4/4) | $17.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-015 | 2610 | BUSHING, WHITE; (EA/1/1) | $14.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-021 | 3101 | FLOAT, UNDER MOTOR; (EA/1/1) | $14.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-037 | 3500 | ROLLER, SMALL, PLASTIC, WHITE; (EA/4/4) | $41.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-038 | 3506 | SLEEVE ROLLER, STEPPED | $12.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-042 | 3700 | ROLLER, NYLON, LARGE; (EA/1/1) | $14.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-044 | 4709 | GROOVED PIN COVER; (EA/1/1) | $35.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-049 | 5316 | FILTER SCREEN, FOLDING, BLUE, AB BODY; (EA/1/1) | $56.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-081 | 2230B | OUTLET TOP/BOTTOM, BLUE, 2PC SET; (Single) | $59.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-107 | 3400B | SIDE PLATE, BLUE, BASIC; (EA/1/1) | $45.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-118 | A3605 | PULLEY ASSY, LARGE PULLEY W WASHERS; (EA/1/1) | $71.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-125 | A9200X | BOTTOM LID, ASSY, BASIC, NATURAL; (EA/1/1) | $122.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-148 | S7930 | SWIVEL ASSY, EZ, W/HRDWARE, INSTRCT; (EA/1/1) | $77.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10-152 | SK2675 | SK TRACK GUIDE, MOD G TRACK, 2 LEFT/2 RIGHT;(EA/1/1) | $17.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
15-001 | A10000B | HANDLE, ASSY, WHITE TB, BLUE/BLUE-BASIC, RESIDENTIAL; (EA/1/1) | $142.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
20-007 | 3002B | Brush, Blue Molded Rubber, Single | $81.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
20-016 | A38205MG | WHEEL TUBE, RESIDENTIAL, 12"; (EA/1/1) | $103.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-001 | 1105 | SCREW, S/S, PH-PN; (EA/4/4) | $9.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-006 | 2251 | SCREW, 8-18 .75", S/S, PH-FIL; (EA/4/4) | $11.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-007 | 2260 | SCREW, #8 X 7/16", S/S, PH-PN; (EA/2/2) | $9.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-013 | 2303 | SCREW - LOCK TAB -BODY ASS./DUMAX | $11.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-016 | 9204N | LOCK TAB, NATURAL; (EA/2/2) | $13.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-020 | 2700 | SCREW, #8 .6875", S/S, PH-PN; (Single) | $9.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-037 | 3603 | WASHER, NYLON, FLAT, 1" OD X 1/2" ID X .0625"T; (EA/2/2) | $9.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-038 | 3607 | WASHER, ACETYL, 1.5" OD X .5" ID X .125"T; (EA/2/2) | $14.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-046 | 7133 | NUT, S/S, LOCK; (EA/1/1) | $10.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-058 | 11058 | RETAINER RING, .5",S/S, E STYLE; (EA/4/4) | $12.79 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30-060 | 11065 | WASHER, S/S, 5/32; (EA/2/2) | $11.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
60-002 | 7063C | POWER SUPPLY, US, 115/36 VAC, NO TIMER, 3PRM SOCKET; (EA/1/1) | $381.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
70-023 | S16275 | CABLE, ASSY, 2C/75', 16AWG, FLT, BLUE, 3PRF, 2PRM, FLOAT; (EA/1/1) | $348.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
80-004 | 2100 | P CLIP, 1/4", 2 WIRE CABLE; (EA/2/2) | $13.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
80-009 | 2109 | P CLIP, 7/16", BLUE, COATED; (EA/2/2) | $11.49 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
80-020 | 71101 | TIE, PLT PANDUIT, 6"; (EA/4/4) | $32.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
80-035 | SKMS01 | SK MOTOR INSTALL KIT 1; 1 (1617) 3.5", 1 (1619) 4.5", 2 (5474); (EA/1/1) | $14.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
90-004 | PL8111 | 8111 |
Replacement Fine Filter Bag for Aquabot
Normally $33.99! |
$17.99 | Description |