Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
1 | 1440434 | Upright 51-1/2" (Single) | 12 | Beige | $80.99 | Description |
1 | 1440440 | Upright Steel 51-1/2" (Single) | 12 | Gray | $70.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
2 | 1320196 | Bottom Plate (Single) | 12 | $8.49 | Description |
Key | Part # | Item | Quantity Per Pool | Material | Price | |
---|---|---|---|---|---|---|
4 | 1320143 | Top Plate 7" | 18 | Steel | $9.49 | Description |
4 | 1320148 | Top Plate Resin (Single) | 18 | Resin | $13.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
5 | NBP2005 | 1470098 | Slotted Tube 55-1/4" (Single) | 6 | $18.99 | Description |
5 | 1470100 | Slotted Tube 55-3/4'' (Single) | 12 | $19.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
* | 1470108 |
6" Slotted Tube Connector (Single)
Normally $6.99! |
12 | $4.99 | Description | |
* | NBP2002 | 1470087 | Resin Slotted Tube 1470087 (SINGLE) | 6 | $11.49 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
7 | TL10053 | Top Ledge Curved Side (Single) Sand Color | 10 | Beige | $61.99 | Description |
7 | TL10055 | Top Ledge Straight Olympia Sand 58-3/4" (Single) | 4 | Beige | $59.99 | Description |
7 | TL10054 | Top Ledge Trans Olympia Sand 58-1/4" (Single) | 4 | Beige | $46.99 | Description |
7 | 1450453 | Top Rail - Plastisol Steel, 56-27/32" (Single) | 10 | Gray | $43.99 | Description |
7 | 1450455 | Side Top Rail - Plastisol Steel, 58-3/4" (between buttress) (Single) Discontinued | 4 | Gray | $43.99 | Description |
7 | 1450490 | Transition Top Rail - Plastisol Steel, 58-1/4" (Single) | 4 | Gray | $64.99 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
8 | 1490546 | Ledge Cover - Upper | 18 | Beige | $11.49 | Description |
8 | 1490479 | Ledge Cover - Upper | 18 | Gray | $14.96 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
9 | 1490520 | Ledge Cover - Lower | 18 | Beige | $12.99 | Description |
9 | 1490286 | Ledge Cover - Lower | 18 | Gray | $30.99 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
10 | 1490523 | Plugs for ledge cover (pack of 6) | 3 | Beige | $9.49 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
11 | 1490522 | Foot Cover (Includes key #6) J4000 (Single) | 18 | Beige | $13.99 | Description |
11 | 1490285 | Foot Cover (Includes key #6) Gray (Single) | 18 | Gray | $16.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
13 | NBP2027 | 1440455 | Buttress Upright (SINGLE) For The Aegean | 6 | $71.99 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
14 | 1440422 | Diagonal Support Beige 40-19/32" (Single) | 6 | Beige | $43.99 | Description |
14 | 1440314 | Diagonal Buttress (Single) | 6 | Gray | $43.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
15 | NBP2024 | 1440336 |
Base Channel (SINGLE)
Normally $62.99! |
12 | $38.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
16 | NBP2062 | 1320152 | Diagonal Bracket (SINGLE) | 6 | $23.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
17 & 27 | NBP2022 | 1320177 | Lt/Rt Vertical Support Bracket (Single) | 6 | $27.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
18 | NBP2047 | 1510137 |
Strap 2-7/8x50-1/8 18' (SINGLE)
Normally $53.99! |
12 | $37.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
19 | NBP2021 | 1320165 |
Hold Down Plate
Normally $62.99! |
6 | $39.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
20 | 1255618 | Wall Channel Steel 55-7/8" (Single) | 6 | $23.99 | Description |
20 | 1255624 | Wall Channel 56-1/4" Urbania (single) (LA1255624) | 12 | $17.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
21 & 22 | NBP2054 | 1320169 | Vertical Bracket | 6 | $2.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
24 | NBP2018 | 1320150 | Reinforcing Bracket (SINGLE) | 12 | $27.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
25 | NBP2019 | 1320151 | Support Bracket (SINGLE) | 12 | $27.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
26 | NBP2020 | 1320154 |
Oval Base Plate (SINGLE)
Normally $9.99! |
6 | $7.49 | Description |