Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
1 | 1440434 | Upright 51-1/2" (Single) | 12 | Beige | $112.99 | Description |
1 | 1440440 | Upright Steel 51-1/2" (Single) | 12 | Gray | $76.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
2 | 1320196 | Bottom Plate (Single) | 12 | $13.49 | Description |
Key | Part # | Item | Quantity Per Pool | Material | Price | |
---|---|---|---|---|---|---|
4 | 1320143 | Top Plate 7" | 18 | Steel | $12.99 | Description |
4 | 1320148 | Top Plate Resin (Single) | 18 | Resin | $18.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
5 | NBP2005 | 1470098 | Slotted Tube 55-1/4" (Single) | 6 | $39.99 | Description |
5 | 1470100 | Slotted Tube 55-3/4'' (Single) | 12 | $31.99 | Description | |
5 | NBP2005-PACK4 | Slotted Tube 55-1/4" (4-PACK) 1470098 For Atlantic Pools 1470098 J3000, J2000, SIERRA, J5000, J4000, | 4-PACK | $100.37 | Description | |
5 | NBP2005-PACK8 | Slotted Tube 55-1/4" (8-PACK) 1470098 For Atlantic Pools 1470098 J3000, J2000, SIERRA, J5000, J4000, | 8-PACK | $175.94 | Description | |
5 | 1470100-PACK4 |
Slotted Tube 55-3/4'' J2000, J4000, BELIZE, J5000, URBANIA, MALIBU, CHATEAU, ATLANTIS (4-PACK)
Normally $87.96! |
4-PACK | $84.37 | Description | |
5 | 1470100-PACK8 |
Slotted Tube 55-3/4'' J2000, J4000, BELIZE, J5000, URBANIA, MALIBU, CHATEAU, ATLANTIS (8-PACK)
Normally $175.92! |
8-PACK | $151.94 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
* | 1470108 | 6" Slotted Tube Connector (Single) | 12 | $8.99 | Description | |
* | NBP2002 | 1470087 | Resin Slotted Tube 1470087 (SINGLE) | 6 | $16.49 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
7 | TL10053 | Top Ledge Curved Side (Single) Sand Color | 10 | Beige | $74.04 | Description |
7 | TL10055 | Top Ledge Straight Olympia Sand 58-3/4" (Single) | 4 | Beige | $65.99 | Description |
7 | TL10054 | Top Ledge Trans Olympia Sand 58-1/4" (Single) | 4 | Beige | $70.99 | Description |
7 | 1450453 | Top Rail - Plastisol Steel, 56-27/32" (Single) | 10 | Gray | $49.99 | Description |
7 | 1450455 | Side Top Rail - Plastisol Steel, 58-3/4" (between buttress) (Single) Discontinued | 4 | Gray | $49.99 | Description |
7 | 1450490 | Transition Top Rail - Plastisol Steel, 58-1/4" (Single) | 4 | Gray | $70.99 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
8 | 1490546 | Ledge Cover - Upper | 18 | Beige | $28.99 | Description |
8 | 1490479 | Ledge Cover - Upper | 18 | Gray | $28.99 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
9 | 1490520 | Ledge Cover - Lower | 18 | Beige | $9.99 | Description |
9 | 1490286 | Ledge Cover - Lower | 18 | Gray | $52.99 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
10 | 1490523 | Plugs for ledge cover (pack of 6) | 3 | Beige | $14.49 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
11 | 1490522 | Foot Cover (Includes key #6) J4000 (Single) | 18 | Beige | $18.99 | Description |
11 | 1490285 | Foot Cover (Includes key #6) Gray (Single) | 18 | Gray | $27.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
13 | NBP2027 | 1440455 | Buttress Upright (SINGLE) For The Aegean | 6 | $101.99 | Description |
Key | Part # | Item | Quantity Per Pool | Color | Price | |
---|---|---|---|---|---|---|
14 | 1440422 | Diagonal Support Beige 40-19/32" (Single) | 6 | Beige | $67.99 | Description |
14 | 1440314 | Diagonal Buttress (Single) | 6 | Gray | $67.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
15 | NBP2024 | 1440336 |
Base Channel (SINGLE)
Normally $62.99! |
12 | $50.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
16 | NBP2062 | 1320152 | Diagonal Bracket (SINGLE) | 6 | $41.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
17 & 27 | NBP2022 | 1320177 | Lt/Rt Vertical Support Bracket (Single) | 6 | $47.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
18 | NBP2047 | 1510137 | Strap 2-7/8x50-1/8 18' (SINGLE) | 12 | $61.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
19 | NBP2021 | 1320165 |
Hold Down Plate
Normally $62.99! |
6 | $29.99 | Description |
Key | Part # | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|
20 | 1255618 | Wall Channel Steel 55-7/8" (Single) | 6 | $29.99 | Description |
20 | 1255624 | Wall Channel 56-1/4" Urbania (single) (LA1255624) | 12 | $36.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
21 & 22 | NBP2054 | 1320169 | Vertical Bracket | 6 | $12.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
24 | NBP2018 | 1320150 | Reinforcing Bracket (SINGLE) | 12 | $47.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
25 | NBP2019 | 1320151 | Support Bracket (SINGLE) | 12 | $47.99 | Description |
Key | Part # | Mfg Code | Item | Quantity Per Pool | Price | |
---|---|---|---|---|---|---|
26 | NBP2020 | 1320154 | Oval Base Plate (SINGLE) | 6 | $12.49 | Description |