Key | Model # | Item | Price | |
---|---|---|---|---|
* | SP1070 | Skim Master w/ 1-1/2" FIP Ports Concrete | $125.99 | Description |
* | SP10702 | Skim Master w/ 2" FIP Ports Concrete | $114.99 | Description |
* | SP10712 | Hayward Skim Master W/ 2" FIP Ports Concrete THRD Ports | $114.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
A | 4042-26 | SP1070 | SKIMMER WG | $106.99 | Description |
A | 4043-100 | LTD QTY CONCRETE SKIMMER, 2"" FIP, ROUND WG | $111.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 4042-10 | SPX1070Z3PAK2 | SCREW, COVER (SPX1070Z3) | $8.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4042-11 | SPX1070C | COVER, WHITE | $25.99 | Description |
2 | 4042-11A | SPX1070C10 | COVER, TAN | $18.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 4042-12 | SPX1070B | ADJUSTING COLLAR, WHITE | $25.99 | Description |
3 | 4042-12A | SPX1070B10 | ADJUSTING COLLAR, TAN | $25.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4810-02A | ECX1019 | SCREW | $9.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4A | REPLACE | SPX1070K | No Longer Available WEIR Replace With 4042-13A | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4B | 4042-13A | SPX1070KHR | WEIR With BUMPER PAD | $32.99 | Description |
4B | 4042-131 | SPX1071K | WEIR With BUMPER PAD SP1071 SKIMMER | $33.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 4042-15 | SPX1070E | BASKET, OEM | $26.99 | Description |
5 | 5403-08 | R38008 |
BASKET, GENERIC
Normally $8.99! |
$4.99 | Description |
* | 4042-28 | SPX1070E2 | BASKET HANDLE, SP1070/1071 SKIMMER | $14.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | 58307-100-000 | Large Pool Skimmer Socks 5-Pack | $8.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | 27182-300-000 | FLOWSKIM BASKET w/ HANDLE | $37.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4042-16 | SPX1082H1B | PLATE, SLIDE WITH SCREW | $14.99 | Description |
* | 4042-17 | SPX1070Z6 | SCREW, SLIDE PLATE | $8.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 4042-18 | SP1070FV | FLOAT VALVE ASSY. WG | $21.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4042-19 | SPX1070Z2 | O-RING, FLOAT VALVE (5002-21+) | $6.49 | Description |
* | 4042-17 | SPX1070Z6 | SCREW, SLIDE PLATE | $8.49 | Description |
* | 4042-22 | SPX1070Z1 | O-RING, FLOAT VALVE BODY (4600-4493) | $30.53 | Description |
* | 3109B | SP11063 | PLATE, VACUUM 1 1/2" STRAIGHT WG | $24.99 | Description |
* | 4042-24 | SP1070P | SKIMMER EXT. COLLAR, WHITE WG | $13.99 | Description |