Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 5175-501 | 715-4020 | Pump Drain Plug | $7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 3262-08 | 112 | Pump Drain Plug O-ring | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 35-270-1487 | 819-1110B | Screw, 8-32 x 5/8" Phil | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5175-502 | 311-2311 | Volute Faceplate | $47.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5175-503 | 319-1270 | Wear Ring | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 5175-504 | 310-2330 | Impeller Assembly - 1.5 HP | $34.99 | Description |
6 | 5175-505 | 310-2340 | Impeller Assembly - 2.0 HP | $34.99 | Description |
6 | 5175-506 | 310-2300 | Impeller Assembly - 2.5 HP | $34.99 | Description |
6 | 5175-507 | 310-2350 | Impeller Assembly - 3.0 HP | $34.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5031-105 | 319-3010B | Pump Shaft Seal Kit | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5175-508 | 805-0164 | Volute O-ring | $6.99 | Description |
Key | Part # | Mfg Code | Item | Frame | Price | |
---|---|---|---|---|---|---|
9 | 315-2301B | 315-2301B | Volute Housing, 2" | 48Y | - | - |
9 | 35-270-1772 | 315-2311 | Volute Housing, 2" | 56Y | $64.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
10 | BN35V1 | BN35V1 | Motor 1.5 HP Thru-Bolt | 1.0 | 115/230 | 16.0/8.0 | 48Y | $174.99 | Description |
10 | BN40SS | BN40SS | Motor 2.0 HP Thru-Bolt | 1.0 | 115/230 | 20.0/10.0 | 48Y | $209.99 | Description |
10 | 5293-0 | B237 | Motor 3.0 HP Thru-Bolt | 1.0 | 230 | 12.0 | 56Y | $358.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
10 | BN34V1 | BN34V1 | Motor 1.5 HP Thru-Bolt - 2-SPD | 1.0 | 230 | 6.5/2.5 | 48Y | $237.99 | Description |
10 | BN51 | BN51 | Motor 2.0 HP Thru-Bolt - 2-SPD | 1.0 | 230 | 10.5/2.6 | 48Y | $250.99 | Description |
10 | BN62 | BN62 |
Motor 3.0 HP Thru-Bolt - 2-SPD
Normally $299.99! |
1.0 | 230 | 12.0/3.5 | 48Y | $280.99 | Description |
10 | 5296-0 | B2233 | Motor 2.0 HP Thru-Bolt - 2-SPD | 1.0 | 230 | 8.0/3.0 | 56Y | $277.99 | Description |
10 | 5297-0 | B2234 | Motor 3.0 HP Thru-Bolt - 2-SPD | 1.0 | 230 | 10.0/3.5 | 56Y | $308.99 | Description |
10 | 5298-0 | B2235 | Motor 4.0 HP Thru-Bolt - 2-SPD | 1.0 | 230 | 12.0/4.4 | 56Y | $353.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5175-260 | 310-2960 | Wet End, EX2, 1.5 HP, 48/56Y - 2" MBT | $124.99 | Description |
11 | 5175-261 | 310-2970 | Wet End, EX2, 2.0 HP, 48/56Y - 2" MBT | $124.99 | Description |
11 | 5175-262 | 310-2990 | Wet End, EX2, 2.5 HP, 48/56Y - 2" MBT | $109.99 | Description |
11 | 34-270-1734 | 310-2980 | Wet End, EX2, 3.0 HP, 48/56Y - 2" MBT | $109.99 | Description |