$169.38
Model # 99443
Drop it right in the pond and let it flow.
AquaForce™ Pumps can accomplish what most other pumps only aspire to achieve - the combination of high performance flow with a low maintenance design. Drop it right in the pond and let it flow! A protective intake body surrounding our high efficiency magnetic drive pump protects the pumps from debris, reducing the frequency the pump has to be removed for maintenance.
AquaSurge™ Pump Performance | ||||
Model | Discharge | Watts | Max Head | Monthly Operating Cost |
1000 gph | 1.5" | 50 | 6.5' | $3.65 |
1500 gph | 1.5" | 65 | 8' | $4.75 |
2000 gph | 1.5" | 110 | 10' | $8.03 |
AquaSurge™ Pump Performance Continued (Head Height) | ||||
Model | 0' | 3' | 6' | 9' |
1000 gph | 1000 | 600 | 100 | - |
1500 gph | 1500 | 1000 | 550 | - |
2000 gph | 2000 | 1500 | 1000 | 400 |
Click here for more Pond Pump