Key | Part # | Item | Price | |
---|---|---|---|---|
** | APCK1030 | Tune Up Kit - Aqua Flo A-Series Pump | $30.89 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
1 | 5201X | B120 | Motor 1/2 HP Full Rate | 1.6 | 115/230 | 10.6/5.3 | 56C | $201.99 | Description |
1 | 5202X | B121 | Motor 3/4 HP Full Rate | 1.5 | 115/230 | 14.6/7.3 | 56C | $243.35 | Description |
1 | SK1102 | SK1102 | Motor ,Two Compartment C-Face Keyed 1.0HP Sgl Spd 115/230V | 1.5 | 115/230 | 17.0/8.5 | 56C | $293.75 | Description |
1 | 5204X | B123 | Motor 1.5 HP Full Rate | 1.3 | 115/230 | 19.4/9.7 | 56C | $400.66 | Description |
1 | 5205X | B124 | Motor 2.0 HP Full Rate | 1.3 | 230 | 11.2 | 56C | $394.48 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5126-02 | 150 | Shaft Extension | $35.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 5050-03 | 99730000 | Screw, Shaft Extension 1/4"-20 x 5/16" | $7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5126-03 | V40-460 | Bracket, .33 - 2.0 HP | $292.99 | Description |
4 | OBSOLETE | 91140100 | Bracket w/ Foot, .33 - 2.0 HP | - | - |
4 | 5126-05 | 91140150 | Bracket, 3.0 HP | $573.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5126-06 | 99050030 | Bolt, Hex 5/16"-18" x 5/8" | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | OBSOLETE | 99050050 | Screw, Hex Cap 3/8"-16 x 5/8" | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 91500050 | G-44 | Gasket, Volute .33 - 2.0 HP | $14.99 | Description |
7 | 5085-05 | G-221 | Gasket, Volute 3.0 HP | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5250-106 | PS-1000 | Shaft Seal, Pump 5/8" (Standard) | $13.94 | Description |
8 | 5250-225 | PS-3865 | Shaft Seal, Pump 5/8" (Heavy Duty) | $21.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
*** | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
*** | LUBE-10ML | U.S. Seal Manufacturing Sealube- Water Based Lubricant 10ML Tube | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | OBSOLETE | 91691000 | Impeller, .33 HP | - | - |
9 | 5050-06B | V40-453 | Impeller, .5 HP | $155.99 | Description |
9 | 5126-10 | 91691101 | Impeller, .75 HP | $149.99 | Description |
9 | 5126-11 | 91691151 | Impeller, 1.0 HP | $149.99 | Description |
9 | 5126-12 | 91691201 | Impeller, 1.5 HP | $154.49 | Description |
9 | 5050-06F | V40-457 | Impeller, 2.0 HP | $149.99 | Description |
9 | 5126-09F | 91691300 | Impeller, 3.0 HP | $187.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5126-29 | 92770050 | Volute, .33 - 2.0 HP | $312.99 | Description |
10 | OBSOLETE | 92770060 | Volute w/o Foot, .33 - 2.0 HP | - | - |
10 | 5126-10B | 92770150 | Volute, 3.0 HP | $404.99 | Description |
10 | OBSOLETE | 92770200 | Volute, 100% Drain .33 - 2.0 HP | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5123-09 | 91100100 | Base, Plastic | $100.99 | Description |
11 | OBSOLETE | 91100050 | Base, Cast Iron | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5126-15 | 99050110 | Bolt, Hex 5/16"-18 x 1" | $10.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
13 | 99890050 | Washer, 5/16" | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 5123-18A | 92290000 | Plug, Brass 1/4" | $21.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 5010-39 | G-57 | Gasket, Volute 5" | $10.99 | Description |
15 | 5050-21 | G-18 | Gasket, Volute 6" & 8" | $13.94 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 5126-16 | 92620000 | Trap Body, 5" - 1-1/2" Suction | $448.99 | Description |
16 | 5126-18 | 92620050 | Trap Body, 5" - 2" Suction | $583.99 | Description |
16 | 5126-27 | 91040030 | Trap Body Assembly, 6" x 2" Suction - 91040030 | $814.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 5121-18 | 91110000 | Basket, Trap 5" | $17.99 | Description |
17 | 5400-B034 | B-34 | Basket, Trap 6" | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 5080-13A | 429 | O-ring, Trap Cover, 5” | $10.22 | Description |
18 | 5066-C1 | O-12 |
O-ring, Trap Cover, 6”
Normally $16.99! |
$6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 5126-22 | Lid, Trap 5" | $111.99 | Description | |
19 | 5126-28 | 91230050 | Lid, Trap 6" | $128.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 5050-17 | V40-468 | Handle, Lock | $48.95 | Description |