Key | Part # | Item | Price |
---|---|---|---|
1 | 10306 | Inner Stabilizer Steel 52-5/8" (Single) | $14.99 |
1 | 16546 | Rim 8" Steel (Single) | $12.00 |
1 | 16547 | Rim 37" Steel (Single) | $27.89 |
1 | 16545 | Rim 33" Steel (Single) | $28.82 |
1 | 16547-PACK4 | Top Track/Stabilizer for Transition/Corner 37" Aluminum (4-PACK) | $94.89 |
1 | 16547-PACK8 | Top Track/Stabilizer for Transition/Corner 37" Aluminum (8-PACK) | $163.94 |
1 | 16547-PACK4 | Top Track/Stabilizer for Transition/Corner 37" Aluminum (4-PACK) | $94.89 |
1 | 16547-PACK8 | Top Track/Stabilizer for Transition/Corner 37" Aluminum (8-PACK) | $163.94 |
Key | Part # | Item | Price |
---|---|---|---|
2 | 10289 | Bottom Rail 38" Aluminum (Single) | $37.19 |
2 | 16543 | Bottom Rail Str Side Aluminum 37-1/2" (Single) | $29.99 |
2 | 16544 | Bottom Rail Corner Aluminum 39" (Single) | $38.12 |
2 | 16544-PACK4 | Bottom Rail Corner Aluminum 39-1/4" (4-PACK) | $102.03 |
2 | 16544-PACK8 | Bottom Rail Corner Aluminum 39-1/4" (8-PACK) | $197.92 |
Key | Part # | Item | Price |
---|---|---|---|
3 | 10136 | Top Plate Oval 4" (Single) | $11.15 |
Key | Part # | Item | Price |
---|---|---|---|
5 | 21411 | Upright 9" | $80.10 |
5 | 21411-Pack4 | Upright 9" Damask 53-13/16" (4 pack) | $299.99 |
Key | Part # | Item | Price |
---|---|---|---|
6 | 28054 | Top Rail Curved 10" | $104.99 |
6 | 22790 | Top Rail Straight Side 10" | $79.00 |
6 | 22790-Pack4 | Top Rail Straight Side 10" (4 pack) | $256.00 |
Key | Part # | Item | Price |
---|---|---|---|
7 | 10296 | Plastic Coping 48" (Single) | $10.99 |
Key | Part # | Item | Price |
---|---|---|---|
8 | 21381 | Top Cap Boot 10" | $16.99 |
Key | Part # | Item | Price |
---|---|---|---|
9 | 21380 | Top Cap Small 10" | $15.99 |
Key | Part # | Item | Price |
---|---|---|---|
10 | 21378 | Top Cap Large 10" | $19.99 |
10 | 21379 | Top Cap Straight 10" | $32.99 |
Key | Part # | Item | Price |
---|---|---|---|
11 | 21383 | Boot Cuff Grill 10" | $13.79 |
Key | Part # | Item | Price |
---|---|---|---|
12 | 21382 | Top Cap Grill 10" | $20.52 |
Key | Part # | Item | Price |
---|---|---|---|
13 | 21564 |
Top Plate 9"
Normally $19.99! |
$18.89 |
Key | Part # | Item | Price |
---|---|---|---|
14 | 22030 | Wrap Upright 53-13/16" | $120.99 |
Key | Part # | Item | Price |
---|---|---|---|
15 | 29913 | Yardmore Gusset Left | $55.99 |
Key | Part # | Item | Price |
---|---|---|---|
16 | 29914 | Yardmore Gusset Right | $94.99 |
Key | Part # | Item | Price |
---|---|---|---|
17 | 16542 | Connector Btm Rail Str Side Aluminum (Single) | $34.16 |
Key | Part # | Item | Price |
---|---|---|---|
18 | 16539 | Strap Oval Channel 52-3/8" (Single) | $105.99 |
Key | Part # | Item | Price |
---|---|---|---|
19 | 15933 | Under Channel Yardmore 49-9/16" (single) | $99.99 |
Key | Part # | Item | Price |
---|---|---|---|
20 | 16720 | Hdw SS Base Pack YardMore (4 UPRIGHTS) | $107.99 |
20 | 16722 | Hdw SS Base Pack YardMore (2 UPRIGHT) | $70.99 |
Key | Part # | Item | Price |
---|---|---|---|
21 | 16549 | Pressure Plate 44" (Single) | $120.99 |
21 | 16549-Pack4 | Pressure Plate 44" (4 pack) | $405.96 |
Key | Part # | Item | Price |
---|---|---|---|
22 | 16724 | Strap Section 41-11/16" (Single) | $6.97 |
Key | Part # | Item | Price |
---|---|---|---|
23 | 22726 | Oval Channel End Cap (Single) | $10.22 |
Key | Part # | Item | Price |
---|---|---|---|
24 | 29917 | Oval Channel Foam Block | $3.99 |
Key | Part # | Item | Price |
---|---|---|---|
* | 22412 | Hardware Stainless Steel | $114.99 |
Key | Part # | Item | Price |
---|---|---|---|
* | 22419 | Hardware Stainless Steel | $298.99 |
Key | Part # | Item | Price |
---|---|---|---|
* | 23158 | Hardware | $69.99 |
Key | Part # | Item | Price |
---|---|---|---|
* | 21589 | Hardware Kit #12 | $60.99 |
Key | Part # | Item | Price |
---|---|---|---|
* | 95-0007 | Envelope Safety Stickers | $14.99 |
Key | Part # | Item | Price |
---|---|---|---|
* | 36878 | Backyard Leisure Consumer DVD | $1,034.99 |