Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
1 | TL10001 | Top Ledge 25-25/32" (single) | 25-25/32" | 6" | 12 | Urbania | $61.95 | Description |
1 | TL10001-PACK4 |
Top Ledge 25-25/32" (4-PACK)
Normally $151.80! |
4-PACK | SAVE 30% | $141.70 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
2 | 27026 | Top Rail 6" Curved 27-1/16" (Single) | 27-1/16" | 6-1/2" | 11 | Ponderosa | $62.99 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
3 | 29800 | Top Rail 8” 27 3/16” (Aluminum) (Single) | 27-3/16" | 8" | 11 | Navigator & Opera | $120.99 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
4 | 21630 | Top Rail 8" Sand 27-3/16" (Steel) (Single) | 27-3/16" | 8" | 11 | Opera | $64.99 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
5 | 21412 | Top Rail Curved 8" | 27-3/16" | 9-1/2" | 11 | Oceanic | $79.99 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
6 | 22749 | Top Rail 7" 27 1/4" (Single) 8' Pool | 27-1/4" | 7" | 11 | Heritage, Harbortown, & Whispering Trees | $55.99 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
7 | 19314 | Top Rail Curved 27-1/4" (Single) 8' Round | 27-1/4" | 7-1/8" | 11 | Summerfield | $44.38 | Description |
7 | 19314-PACK4 |
Top Rail Curved 27-1/4" (4 PACK) 8' Round
Normally $153.52! |
4-PACK | SAVE 30% | $133.14 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
8 | 15434 | Top Rail 27-1/4" (Single) | 27-1/4" | 6-1/8" | 11 | Eclipse LX | $67.99 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
9 | 21423 | Top Rail 6" 27 1/4" (Single) 8' Round | 27-1/4" | 6" | 11 | Reprieve | $65.05 | Description |
9 | 21423-Pack4 |
Top Rail 6" 27 1/4" (4 Pack) 8' Round
Normally $160.20! |
4-PACK | SAVE 30% | $152.14 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
10 | SDT768-1278030 | Top Ledge Alias/Affirma Sand Texture 30" (Single) | 30" | 6" | 10 | Alias & Affirma | $46.13 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
11 | SDT735-1255030 | Top Ledge Conquest Sand Texture 30" (Single) | 30" | 7-1/4" | 10 | Conquest | $55.99 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
12 | SDT776-1296130 | Top Ledge Infinity Sand Texture 30" (Single) | 30" | 6 | 10 | Inspiration | $55.99 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
13 | GST774-1282030 | Top Ledge Distinction 30-1/2" (Single) | 30-1/2" | 7" | 10 | Distinction | $55.99 | Description |
Key | Part # | Item | Length | Width | Qty Per Pool | Commonly Used On | Price | |
---|---|---|---|---|---|---|---|---|
14 | ART211-1295030 | Top Ledge Zenith Clay Textured 30-1/2" (Single) | 30-1/2" | 6-1/2" | 10 | Zenith & Ohana | $58.99 | Description |