Key | Part # | Item | Price | |
---|---|---|---|---|
* | APCK1129 | Waterway/Leisure Bay Top Load Spa Filter O-Ring Kit | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
A | 4668-0 | 500-5010 | FILTER, TOP LOAD 50 SQ FT WITH BYPASS | $154.49 | Description |
A | 4668C | 502-5050 | TOP LOAD FILTER,W/BROM FEEDER,50 SQ FT | $319.99 | Description |
A | 4669-0 | 500-7510 | FILTER, AG 75 SQ FT With BYPASS VALVE | $242.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
B | 4669B | 500-1021 | FILTER NICHE,W/2 CUP LID & SCREWS,BLACK | $94.99 | Description |
B | 4669G | 500-1027 | FILTER NICHE,W/2 CUP LID & SCREWS, GRAY | $43.99 | Description |
B | OBSOLETE | 500-1020 | FILTER BASE - ALLOWS FILTER TO BE MOUNTED ON A DECK, ETC. | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
C | 4669C | 672-1051 | BASE, FILTER (FITS ALL TOP | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | OBSOLETE | 519-1050 | OBSOLETE NICHE TOP, 10-1/8" DIAMETER | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4740-01 | 500-1000 | LOCK RING ASSY. | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 4740-04 | 715-1001 | PLUG, AIR RELIEF | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 4800-02 | 114 | O-ring, Id 5/8", Od 13/16" | $11.15 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 4740-11 | 511-1000 | LID, FILTER | $41.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 4662-02 | 360 | O-ring | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 4740-12 | 500-1070 | BROMINATOR | $59.99 | Description |
7A | 4740-13 | 519-2060 | CLIP | $17.99 | Description |
7B | 9220-06 | 120 | O-ring, Cam (9375-23) | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 4740-15 | 519-1060 | TUBE,FLOW RESTRICTION | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 4740-05 | 711-1010 | SPACER RING | $11.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10A | NFC2375 |
FILTER, CARTRIDGE 25 SQ FT GENERIC (C-4326)
Normally $49.99! |
$27.99 | Description |
10B | NFC2390 |
FILTER, CARTRIDGE 50 SQ.FT. GENERIC (C-4950)
Normally $49.99! |
$30.89 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11A | 4740-16 | 515-4000 | BODY, 1 1/2IN | $128.99 | Description |
11B | 4740-16A | 515-4010 | BODY, 2IN | $125.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12A | 4740-08 | 715-1010 | PLUG, 1 1/2IN | $11.99 | Description |
12B | 4740-17 | 715-9900 | PLUG, 2IN | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13A | 4740-09 | 600-1000 | BYPASS, VALVE 1 1/2IN | $24.99 | Description |
13B | OBSOLETE | 600-1010 | OBSOLETE BYPASS VALVE, 2" | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 4740-18 | 519-1071 | NICHE, BODY | $67.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 4740-19 | 718-1000 | NUT, BODY | $26.99 | Description |