Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 3525-18 | 98208500 | WASHER, GUM (AM982085) | $7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 3591-0 | 78900100 | LENS COVER, COLORED (SET OF 3) | $89.99 | Description |
1 | 3591-01 | 78900700 | LENS COVER, KWIK-CHANGE (GREEN) | $29.99 | Description |
1 | 3591-02 | 78900800 | LENS COVER, KWIK-CHANGE (BLUE) | $23.99 | Description |
1 | 3591-03 | 78900900 | LENS COVER, KWIK-CHANGE (RED) | $23.99 | Description |
1 | 3591-04 | 78901000 | LENS COVER, KWIK-CHANGE (AMBER) | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 3525-01A | 79100100 | Lens, Clear | $39.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 3525-01B | 79100200 | Lens, Medium Blue | $74.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 3525-15 | 79110600 | Face Ring Assembly S.S. - 79110600 | $89.99 | Description |
3 | 3525-16 | 79111000 | Unitension Wire Clamp Assembly - 79111000 | $64.99 | Description |
* | 79100500 | Replaced By the Parts Above | Replace with Face Ring Assembly S.S. - 79110600 and Unitension Wire Clamp Assembly - 79111000 | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 3525-03 | 79104800 | SCREW, LOCKING With GUM WASHER | $4.99 | Description |
4 | 3500-01A | 619355 | SCREW, FOR SS FACE PLATE | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 3525-31 | 79212100 | FACE RING, LARGE PLASTIC, WHITE | $26.99 | Description |
6 | 3525-32 | 79212165 | FACE RING, LARGE PLASTIC, GRAY | $21.99 | Description |
6 | 3525-33 | 79212111 | FACE RING, LARGE PLASTIC, BLACK | $21.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 3525-07 | O-170 | Standard Lens Gasket (79101600) | $12.99 | Description |
7 | LPL-G-P | Guardian Silicone Lens Extra Heavy Duty Gasket | $34.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | NA700 | 300W Flood R-40 6.38" MOL (5.0" Dia.) 12-Volt | $20.82 | Description | |
9 | 3520-01 | BR30CL100/12V | BULB, 12V 100W FLOOD | $59.99 | Description |
9 | NA704 | 400W Flood R-40 6.75" MOL (5.0" Dia.) 120-Volt | $19.99 | Description | |
9 | NA706 | 500W Flood R-40 6.56" MOL (5.0" Dia.) 120-Volt | $19.99 | Description | |
9 | NA702 | 300W Flood R-40 6.56" MOL (5.0" Dia.) 130-Volt | $29.99 | Description |
Key | Part # | Mfg Code | Item | Volts | Watts | Price | |
---|---|---|---|---|---|---|---|
9 | PL5815 |
LED Pool Bulb Color Changing 12V 18W
Normally $249.99! |
12 | 18 | $99.99 | Description | |
9 | PL5808 |
LED Pool Bulb Color Changing 12V 35W
Normally $299.00! |
12 | 35 | $149.99 | Description | |
9 | PL5814 |
LED Pool Bulb Color Changing 120V 18W
Normally $199.99! |
120 | 18 | $149.99 | Description | |
9 | PL5809 |
LED Pool Bulb Color Changing 120V 35W
Normally $309.00! |
120 | 35 | $199.99 | Description | |
9 | LPLP2WHT120 |
Pure White LED Pool Lamp 120V
Normally $359.99! |
120 | 45 | $299.99 | Description | |
9 | LPLP2WHT12 | LPL-P2-WHT-12 |
Pure White LED Pool Lamp 12V
Normally $359.99! |
12 | 45 | $299.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 3525-10 | 79105100 | CLIP, BRASS RETAINER | $7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 3525-11 | SAMPLE S-14 | SCREW, RETAINER CLIP | $9.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 9250-12 | 51008500 | WASHER | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 3525-14 | 79110400 | WIRE, UNITENSION | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 3525-15 | 79110600 | RING, FACE ASSEMBLY S.S. | $89.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16* | 3525-16 | 79111000 | CLAMP, UNITENSION WIRE ASSY. | $64.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 9250-11 | 98216100 | NUT, BRASS | $7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 3525-19 | 79112000 | BOLT | $9.99 | Description |