Key | Model # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
A | 5061-16 | 94216202 | PIRANHA 3.5 HP COMPLETE PUMP | $673.45 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 5061-31 | 03087203R | CASE WITH PLUGS S2A - S4A | $89.99 | Description |
1 | 5061-32 | 03088903K | CASE WITH PLUGS S45 | $119.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | OBSOLETE | 14-4379-02-R | OBSOLETE SCREW, #10-12 x 1" PHILLIPS | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 4665-07 | 31160906R2 | PLUG, VENT With O-RING, PK OF 2 | $8.99 | Description |
* | 3262-08 | 112 | O-RING OD 11/16" | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5061-07 | 05150015R | IMPELLER, 2 H.P., PIRAHNA (05150015R000) | $76.99 | Description |
4 | 5061-09 | 05200025R | IMPELLER, 3 H.P., PIRAHNA (05200025R000) | $89.99 | Description |
4 | 5064-53 | 05200020R | IMPELLER,S35A, 3-1/2 HP, PIRAHNA "A" (05200020R000) | $104.99 | Description |
4 | 5061-03D | 05300030R | IMPELLER, JACUZZI PIRANA (05300030R000) | $68.99 | Description |
4 | 5061-19 | 5036504 | S45A IMPELLER | $74.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | REPLACE | 10-0002-06 | NLA SHAFT SEAL OEM REP W/5250-104 | - | - |
5 | 5250-104 | PSR-200 | SEAL, PUMP 200 (PSR 200) | $8.99 | Description |
5 | 5064-16 | 10150209 | SEAL, SHAFT | $8.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 4628-14 | 47025853R | GASKET, VALVE COVER (SQ. RING) (47025853) | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5061-30 | 02168409R | No Longer Available BRACKET | $39.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 9175-03 | 0602-20 | UNION, PUMP, 2" NUT X 2" SLIP (400-5570) | $15.99 | Description |
* | 9170-04CA | 4600-2320 | O-RING, 2" UNION (7404-03) | $6.99 | Description |
Key | Part # | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|
9 | BN40SS | 2 HP 230/115V Thru-Bolt Motor | 1.0 | 230/115 | 10.0/20.0 | 48Y | $209.99 | Description |
9 | BN51 | 2 HP 2 Speed 230V Thru Bolt Motor | 1.0 | 230 | 10.5/2.6 | 48Y | $250.99 | Description |
9 | BN61 |
2 HP 2 Speed 230V Low Amps Thru Bolt Motor
Normally $379.99! |
1.0 | 230 | 8.5/2.8 | 48Y | $290.99 | Description |
9 | BN62 |
3 HP 2 Speed 230V Low Amps Thru Bolt Motor
Normally $299.99! |
1.0 | 230 | 12.0/3.5 | 48Y | $280.99 | Description |
9 | BN63 | 4 HP 2 Speed 230V Low Amps Thru Bolt Motor | 1.0 | 208-230 | 12.0/3.5 | 48Y | $353.99 | Description |