Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amp | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
1 | 5206X | B125 | Motor 3.0 HP 56C Keyed Full Rate | 1.15 | 230 | 14.1 | 56C | $518.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
2 | 91140000 | Bracket, 3.0 & 5.0 HP | $676.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | OBSOLETE | 99050050 | Bolt, Hex 3/8-16 x 5/8" | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5124-06 | 99050000 | Bolt, 3/8-16 x 3/4" | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5010-13 | G-3 | Gasket, Volute | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 5250-309 | PS-309 | Shaft Seal, Pump 7/8" (Standard) | $54.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 91690002 | Impeller, 3.0 HP Hi Head | $670.99 | Description | |
7 | 5124-241 | 91690051 | Impeller, 3.0 HP Med Head | $488.99 | Description |
7 | 5124-26 | 91690102 | Impeller, 5.0 HP Hi Head | $546.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5124-27 | 99890160 | Washer, Flat 5/16" x .096 | $16.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8A | 5126-06 | 99050030 | Bolt, Hex 5/16"-18" x 5/8" | $11.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
9 | 92770000 | Volute | $1,151.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5123-18A | 92290000 | Plug, Brass 1/4" | $21.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5050-21 | G-18 | Gasket, Trap 6" & 8" | $13.94 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5126-21 | 92620100 | Trap 6" 2" Suction | $818.99 | Description |
12 | 5126-27 | 91040030 | Trap Body Assembly, 6" x 2" Suction - 91040030 | $814.99 | Description |
12 | 92620150 | 8" Trap Replaced by 91040050 | $2,527.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | OBSOLETE | 91450000 | Flange, Suction 2-1/2" | - | - |
13 | 91450010 | Flange, Suction 3" | $200.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 5400-B034 | B-34 | Basket, Strainer 6" Generic | $20.99 | Description |
14 | 5400-B131 | B-131 | Basket, Strainer 8" Generic | $73.99 | Description |
14 | 5406-018 | V40-574 | Basket, Strainer 8" S.S. | $249.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 5066-C1 | O-12 |
O-ring, Trap Cover 6"
Normally $16.99! |
$6.99 | Description |
15 | 4860-009 | O-679 | O-ring, Trap Cover 8" | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 5126-28 | 91230050 | Cover, Trap 6" | $128.99 | Description |
16 | 91230100 | 91230100 | Cover, Trap 8" | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 5050-17 | V40-468 | Handle, Lock | $48.95 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 35-402-1546 | 91100000 | Base, Pump (2 Req'd) | $94.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
19 | 99890050 | Washer, 5/16" | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | OBSOLETE | 99560000 | Nut, 5/16-18 | - | - |