Key | Part # | Item | Price |
---|---|---|---|
*Liner | LI1530ASO | 15' x 30' 48"-54" Depth All Swirl Overlap Standard Gauge | $468.99 |
*Liner | FC1530OVOL | Findlay Vinyl 15' x 30' Country Stone Overlap | $416.99 |
Key | Part # | Item | Price |
---|---|---|---|
1 | 38502 | Inner Stabilizer Steel 53.25" (Single) | $41.92 |
1 | 38512 | Rim 33" Steel (Single) Xylon Black | $25.98 |
1 | 38513 | Rim 8" Steel (Single) | $11.15 |
1 | 38511 | Rim 37 " (Single) Xylon Black | $38.97 |
1 | 38502-Pack4 | Inner Stabilizer Steel 53.25" (4 pack) | $103.90 |
1 | 38511-Pack4 | Rim 37 " (4 pack) Xylon Black | $94.56 |
1 | 38513-Pack4 | Rim 8" Steel (4 pack) | $51.12 |
1 | 38502-1530-RESKIT | 38502 Resin Stabilizer Upgrade Kit for 15' x 30' Oval Pool | $855.99 |
Key | Part # | Item | Price |
---|---|---|---|
2 | 16713 | Bottom Rail Steel Straight Side 37.5" | $38.12 |
2 | 14950 | Bottom Rail Steel 49" (Single) | $40.85 |
2 | 16714 | Bottom Rail Steel Corner 39" | $38.12 |
2 | 14950-Pack4 | Bottom Rail Steel 49" (4 pack) | $89.90 |
2 | 14950-1530-RESKIT | 14950 Resin Bottom Rail Upgrade Kit for 15' x 30' Oval Pool Oval Pool | $535.99 |
2 | 16713-PACK4 | Bottom Rail Steel Straight Side 37-3/4" (4-PACK) | $103.03 |
2 | 16713-PACK8 | Bottom Rail Steel Straight Side 37-3/4" (8-PACK) | $175.94 |
2 | 16714-PACK4 | Bottom Rail Steel Corner 39-1/4" (4-PACK) | $103.03 |
2 | 16714-PACK8 |
Bottom Rail Steel Corner 39-1/4" (8-PACK)
Normally $175.92! |
$141.94 |
Key | Part # | Item | Price |
---|---|---|---|
3 | 15442 | Top Plate 5" | $9.99 |
Key | Part # | Item | Price |
---|---|---|---|
4 | 15444 | Bottom Plate 5" Steel (Summerfield) | $9.99 |
Key | Part # | Item | Price |
---|---|---|---|
5 | 15441 | Upright 51-13/16" (Single) | $60.99 |
Key | Part # | Item | Price |
---|---|---|---|
6 | 15436 | Top Rail Steel 41-1/4" Curved Side | $54.95 |
6 | 17915 | Top Rail Steel 41-1/4" | $49.13 |
Key | Part # | Item | Price |
---|---|---|---|
7 | 10296 | Plastic Coping 48" (Single) | $10.99 |
Key | Part # | Item | Price |
---|---|---|---|
9 | 15445 |
Top Cap 6" Pearl (SINGLE)
Normally $27.99! |
$18.99 |
Key | Part # | Item | Price |
---|---|---|---|
10 | 15446 | Top Cap 6" Pearl Support (Single) | $21.70 |
10 | 15447 | Top Cap Support Straight Side 6" (Single) | $12.49 |
Key | Part # | Item | Price |
---|---|---|---|
13 | 10136 | Top Plate Oval 4" (Single) | $11.15 |
Key | Part # | Item | Price |
---|---|---|---|
14 | 35738 | Up Right 51 13/16” (Single) | $81.99 |
Key | Part # | Item | Price |
---|---|---|---|
15 | 17916 | Wrap Strut TPP Sand (Pearl) | $32.99 |
Key | Part # | Item | Price |
---|---|---|---|
17 | 16542 | Connector Btm Rail Str Side Aluminum (Single) | $34.16 |
Key | Part # | Item | Price |
---|---|---|---|
18 | 16539 | Strap Oval Channel 52-3/8" (Single) | $105.99 |
Key | Part # | Item | Price |
---|---|---|---|
21 | 16549 | Pressure Plate 44" (Single) | $120.99 |
21 | 16549-Pack4 | Pressure Plate 44" (4 pack) | $405.96 |
Key | Part # | Item | Price |
---|---|---|---|
22 | 16723 | Strap Section 39-9/32" (Single) | $63.99 |
22 | 16725 | Strap Section 40-11/16" (Single) | $44.99 |
Key | Part # | Item | Price |
---|---|---|---|
23 | 22726 | Oval Channel End Cap (Single) | $10.22 |
Key | Part # | Item | Price |
---|---|---|---|
24 | 29917 | Oval Channel Foam Block | $3.99 |
Key | Part # | Item | Price |
---|---|---|---|
* | 36501 | Hardware Strut (4 Pack) | $52.99 |
* | 19222 | Hdw YZ 15' X 30' / 18' X 33' OVAL | $267.99 |
* | 95-0007 | Envelope Safety Stickers | $14.99 |
* | 37097 | Instructional DVD (Single) | $14.99 |