Key | Part # | Item | Price | |
---|---|---|---|---|
* | APCK1010 | American Products Slide Valve O-Ring Replacment Kit | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
A | REPLACE | 50290211 | No Longer Available COMPLETE VALVE With Replace With 4650-1 | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 4656-01 | 51011800 | HANDLE, PLASTIC | $51.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4640-20 | 139 | O-RING | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | REPLACE | 51014011 | No Longer Available BODY With Replace With 4650-1 | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 7153-0 | 437-251 | BUSHING, REDUCING 2 X 1 1/2" SXS | $12.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | OBSOLETE | 51009500 | OBSOLETE PIN 1/8" X 7/8" SPLIT | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 3262-08 | 112 | O-RING OD 11/16" | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 4650-64 | 51013011 | NUT | $41.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 4656-08A | 51012911 | CAP | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 4656-10A | 51013811 |
VALVE STEM COMPLETE
Normally $159.99! |
$92.81 | Description |
10 | REPLACE | 51014311 | No Longer Available VALVE STEM, BRASS Replace With 4656-10A | - | - |
10 | 25831-130-100 |
Generic Valve Stem Complete
Normally $149.99! |
$92.81 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 4656-06 | 325 | O-RING | $5.57 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 4600-3062 | 227 | O-RING (227) (BEFORE 1-90) | $6.01 | Description |
12 | 4640-20 | 139 | O-RING, BULKHEAD FTG. (139) (1-90 - CURRENT) | $10.22 | Description |