Key | Part # | Item | Price | |
---|---|---|---|---|
160.1 | 2901116010 | Lid - Clear | $33.65 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
160.2 | 2921116022 | Lock Ring w/ Handles - Lid | $62.21 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
412.1 | 2921141210 | O-Ring - Lid 137 x 5.0mm | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
143 | 5141-100 | 2901114300 | Basket | $38.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
101 | 2901510103 | Casing - 2" NPT | $111.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
903 | 2901490300 | Drain Plug - Winged w/ O-ring | $12.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
914.1 | 2991000154 | Screw - 3/8-16 x 3-1/2" | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
554.1 | 5140-67 | 2991400035 | Washer SS - Flat 3/8" | $10.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
920.1 | 2991000155 | Nut - 3/8-16 Whiz Flange Brass | $11.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
595 | 2920359501 | Rubber Buffer 10 x 10 x 27mm | $11.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
894.2 | 2901591700 | Motor Support | - | - |
894.2 | 2901591701 | Motor Support (1.65 THP & 2.7 THP) | - | - |
Key | Part # | Item | Price | |
---|---|---|---|---|
894 | 2901589400 | Base Plate | $42.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
412.5 | 2920141210 | O-Ring - Diffuser 90 x 5.0mm | $14.99 | Description |
Key | Part # | Item | Model | Price | |
---|---|---|---|---|---|
174.2 | 2901417421 | Diffuser | -I, -II | $64.99 | Description |
174.2 | 2901417422 | Diffuser | -III, -IV, -V | $65.99 | Description |
174.2 | 2901417420 | Diffuser | -VI | $57.99 | Description |
Key | Part # | Mfg Code | Item | Model | Price | |
---|---|---|---|---|---|---|
502 | 5149-101 | 2920750200 | Floating Eye Seal (Wear Ring) | -I, -II | $26.99 | Description |
502 | 2901450700 | Floating Eye Seal (Wear Ring) | -III, -IV, -V | $19.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
230 | 2901423130 | Impeller (-I) 0.98 THP 103/5.3mm | $86.99 | Description |
230 | 2901423015 | Impeller (-II) 1.25 THP 113/5.3mm | $86.99 | Description |
230 | 2901423108 | Impeller (-III) 1.65 THP 108/8.7mm | $89.99 | Description |
230 | 2901423033 | Impeller (-IV) 2.25 THP 120/8.7mm | $89.99 | Description |
230 | 2901423017 | Impeller (-V) 2.60 THP 118/10.0mm | $102.99 | Description |
230 | 2901423013 | Impeller (-VI) 3.60 THP 120/10.0mm | $75.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
433 | 2920343310 | Mechanical Seal 20mm | $85.48 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
412.2 | 2901541221 | O-ring - Casing 190 x 5mm | $13.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
161.2 | 2901516100 | Seal Housing | $44.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
914.2 | 2991400028 | Screw - 3/8-16 x 2" Allen Head | $19.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
113 | 2901511300 | Flange | $51.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
598 | 5140-18 | 2920110200 | Motor Flange | $35.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
721 | 2500300936 | Union 2" - Suction/Discharge | - | - |
Key | Part # | Mfg Code | Item | Model | THP | Volts | Price | |
---|---|---|---|---|---|---|---|---|
800 | 5210X | B227SE | 3/4 HP Up Rate 56J Motor | -I | 0.98 | 115/230 | $198.89 | Description |
800 | 5211X | B228SE | 1.0 HP Up Rate 56J Motor | -II | 1.25 | 115/230 | $229.67 | Description |
800 | 5212X | B229SE | 1.5 HP Up Rate 56J Motor | -III | 1.65 | 115/230 | $249.95 | Description |
800 | 5213X | B230SE | 2.0 HP Up Rate 56J Motor | -IV | 2.25 | 115/230 | $334.22 | Description |
Key | Part # | Mfg Code | Item | Model | THP | Volts | Price | |
---|---|---|---|---|---|---|---|---|
800 | 5385X | B2973 | 3/4 HP 2 Spd Full Rate 56J Motor | -II | 1.25 | 230 | $393.99 | Description |
800 | 5387X | B2975 | 1.0 HP 2 Spd Full Rate 56J Motor | -III | 1.65 | 230 | $406.60 | Description |
800 | 5388X | B2977 | 1.5 HP 2 Spd Full Rate 56J Motor | -IV | 2.25 | 230 | $402.79 | Description |
800 | 5389X | B2979 | 2.0 HP 2 Spd Full Rate 56J Motor | -V | 2.60 | 230 | $537.53 | Description |
Key | Part # | Mfg Code | Item | Model | THP | Volts | Price | |
---|---|---|---|---|---|---|---|---|
800 | 5220X | B126 | 1/2 HP EE Full Rate 56J Motor | -I | 0.98 | 115/208-230 | $263.99 | Description |
800 | 5221AX | B638 | 3/4 HP EE Full Rate 56J Motor | -II | 1.25 | 115/208-230 | $307.01 | Description |
800 | 5222AX | B654 |
1.0 HP EE Full Rate 56J Motor
Normally $299.99! |
-III | 1.65 | 115/208-230 | $295.35 | Description |
800 | 5223A | B796 | 1.5 HP EE Full Rate 56J Motor | -IV | 2.25 | 115/208-230 | $363.11 | Description |
800 | 5224A | B809 | 2.0 HP EE Full Rate 56J Motor | -V | 2.60 | 208-230 | $485.67 | Description |
800 | 5225A | B818 | 3.0 HP EE Full Rate 56J Motor | -VI | 3.45 | 208-230 | $527.99 | Description |
Key | Part # | Item | Model | THP | Volts | Price | |
---|---|---|---|---|---|---|---|
800 | ECM16CU | 1.65 HP Variable Speed 56J Motor | -III | 1.65 | 208-230 | $581.39 | Description |
800 | ECM27CU | 2.7 HP Variable Speed 56J Motor | -V | 2.7 | 230 | $1,017.63 | Description |