Key | Part # | Item | Price | |
---|---|---|---|---|
* | EasyFit-GOKIT | Tune Up Kit - Speck EasyFit | $130.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
160.2 | 2921116022 | Lock Ring w/ Handles - Lid | $62.21 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
101 | 2901410122 | Pump Casing | $227.99 | Description |
Key | Part # | Item | QTY Req. | Price | |
---|---|---|---|---|---|
130 | 2901413002 | Nameplate - Orange | 2 | $12.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
113 | 2901411304 | Flange | $85.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
894 | 2901489400 | Base | $97.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
161.2 | 2901416102 | Seal Housing (-I, -II, -IV, -V, -VI) | $53.99 | Description |
161.2 | 2901416103A | Seal Housing (1.65, -III) | $84.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
174.2 | 2901417421 | Diffuser (-I, -II) | $64.99 | Description |
174.2 | 2921317421 | Diffuser (1.65, -III) | $56.99 | Description |
174.2 | 2901417422 | Diffuser (-IV, -V) | $65.99 | Description |
174.2 | 2901417420 | Diffuser (-VI) | $57.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
502 | 2920750200 | Floating Eye Seal (-I, -II) | $19.99 | Description |
502 | 2901450700 | Floating Eye Seal (-IV, -V) | $19.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
230 | 2901423130 | Impeller (-I) | $86.99 | Description |
230.1 | 2901423015 | Impeller (-II) 113 / 5.3mm | $86.99 | Description |
230.2 | 2901423009R | Impeller (-III) 118 / 5.0mm | $94.99 | Description |
230.3 | 2901423009 | Impeller (1.65 THP) 124 / 5.0mm | $94.99 | Description |
230.4 | 2901423016 | Impeller (-IV) 120 / 8.7mm | $102.99 | Description |
230.5 | 2901423017 | Impeller (-V) 118 / 10.0mm | $102.99 | Description |
230.6 | 2901423013 | Impeller (-VI) 120 / 10.0mm | $75.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
903 | 2901490300 | Housing Drain Plug (1/4") | $12.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
412.4 | 2920141240 | O-Ring - Drain Plug 11 x 2.5mm | $11.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
412.1 | 2921141210 | O-Ring - Lid 137 x 5.0mm | $19.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
412.2 | 2901441210 | O-Ring - Housing 206 x 6.0mm | $23.45 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
412.5 | 2920141210 | O-Ring - Diffuser 90 x 5.0mm | $14.99 | Description |
Key | Part # | Item | QTY Req. | Price | |
---|---|---|---|---|---|
900 | 2991000091 | Screw - Housing M7x48mm | 10 | $18.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
160.1 | 2901116010 | Lid - Clear | $33.65 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
433 | 2920343310 | Mechanical Pump Seal (20mm) | $85.48 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
598 | 2920110200 | Motor Flange - 56J Frame | $32.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
914.2 | 2991400028 | Screw - 3/8-16 x 2" Allen-Flat Head | $19.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
143 | 2901414303 | Basket - Tall Strainer | $62.99 | Description |
Key | Part # | Item | QTY Req. | Price | |
---|---|---|---|---|---|
917 | 5879006023 | Screw - 6 x 22mm, A4 | 8 | $12.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
918 | 2901441270 | O-Ring - Suction Fitting (ALL) 76 x 6.0mm | $13.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
919 | 2901441282 | O-Ring - Discharge Fitting (ALL) 67 x 6.0mm | $14.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
920 | 2901489420 | Motor Support - Base (H=50mm) | $14.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
920.1 | 2902089420 | Motor Support - Base (H=57mm) | $26.99 | Description |
Key | Part # | Item | QTY Req. | Price | |
---|---|---|---|---|---|
921 | 2920889410 | Lego Spacer | 0-7 | $10.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
153,918 | 2901415300A | Fitting - Standard Suction Kit | $26.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
153.1 | 2901415306 | Suction Fitting - 1.5" NPT (Ultra Flow) | $41.99 | Description |
153.1 | 2901415316 | Suction Fitting - 2" NPT (Ultra Flow) | $38.99 | Description |
153.2 | 2901415307 | Suction Fitting - 1.5" NPT (Whisperflo / Intelliflo) | $35.99 | Description |
153.2 | 2901415317 | Suction Fitting - 2" NPT (Whisperflo / Intelliflo / Challenger) | $32.99 | Description |
153.3 | 2901415305 | Suction Fitting - 1.5" NPT (Super Pump / SuperFlo) | $26.99 | Description |
153.3 | 2901415315 | Suction Fitting - 2" NPT (Super Pump / SuperFlo) | $26.99 | Description |
153.4 | 2901415308 | Suction Fitting - 1.5" (Dura-Glas / Max-E-Glas) | $24.99 | Description |
153.4 | 2901415318 | Suction Fitting - 2" (Dura-Glas II / Max-E-Glas II) | $22.99 | Description |
153.6 | 2901415323 | Suction Fitting - 2" NPT (Dyna- Glas II) | $57.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
156,919 | 2901415600A | Fitting - Standard Discharge Kit | $32.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
182.1 | 2901418212 | Riser - Front (Ultra-Flow / Challenger) | $11.99 | Description |
182.1 | 2901418213 | Riser - Front (Whisperflo / Intelliflo / Dyna-Glas) | $10.99 | Description |
182.1 | 2901418214 | Riser - Front (Dura-Glas / Max-E-Glas) | $11.99 | Description |
182.1 | 2901418215 | Riser - Front (Super II) | $10.99 | Description |
Key | Part # | Item | QTY Req. | Price | |
---|---|---|---|---|---|
182.2 | 2901418222 | Riser - Rear (Ultra-Flow / Challenger) | 2 | $14.99 | Description |
182.2 | 2901418223 | Riser - Rear (Whisperflo / Intelliflo / Dyna-Glas) | 2 | $13.99 | Description |
182.2 | 2901418221 | Riser - Rear (Super Pump / Superflo) | 2 | $12.99 | Description |
182.2 | 2901418224 | Riser - Rear (Dura-Glas / Dyna-Glas) | 2 | $14.99 | Description |
182.2 | 2901418225 | Riser - Rear (Super II) | 2 | $12.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
721 | 2921770005 | Union Set 2" (-I, -II, -III, 1.65, -IV, -V) | $23.45 | Description |
721 | 2921770006 | Union Set 3" (-VI) | $65.99 | Description |
721 | 2500300926 | Union Pkg 2" - Suction/Discharge (-I, -II, -III, 1.65, -IV, -V) | $62.99 | Description |
721 | 2500300918 | Union Pkg 3" Suction/Discharge (-VI) | $106.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
156.1 | 2901415602 | Discharge Fitting - 1.5" NPT (Pentair, Hayward, Sta-Rite) | $24.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
156.2 | 2901415612 | Discharge Fitting - 2" NPT (Pentair, Hayward, Sta-Rite) | $22.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
156.3 | 2901415623 | Discharge Fitting - 2" NPT (Sta-Rite Dyna-Glas) | $54.99 | Description |
Key | Part # | Mfg Code | Item | Model | THP | Volts | Price | |
---|---|---|---|---|---|---|---|---|
800 | 5210X | B227SE | 3/4 HP Up Rate 56J Motor | -I | .98 | 115/230 | $198.89 | Description |
800 | 5211X | B228SE | Motor 56j Thrd Up 1 Hp | -II | 1.25 | 115/230 | $229.67 | Description |
800 | PL2229 | PL2229 | 1.5 HP Up Rate 56J Motor | -III | 1.65 | 115/230 | $154.99 | Description |
800 | PL2230 | PL2230 |
2 HP Pool Motor Round Flange 56J Up-Rate
Normally $229.99! |
-IV | 2.25 | 115/230 | $225.99 | Description |
Key | Part # | Mfg Code | Item | Model | THP | Volts | Price | |
---|---|---|---|---|---|---|---|---|
800 | 5385X | B2973 | 3/4 HP 2 Spd Full Rate 56J Motor | -II | 1.25 | 115 | $393.99 | Description |
800 | 5387X | B2975 | 1.0 HP 2 Spd Full Rate 56J Motor | -III | 1.65 | 230 | $406.60 | Description |
800 | 5388X | B2977 | 1.5 HP 2 Spd Full Rate 56J Motor | -IV | 2.25 | 230 | $402.79 | Description |
800 | 5389X | B2979 | 2.0 HP 2 Spd Full Rate 56J Motor | -V | 2.60 | 230 | $537.53 | Description |
Key | Part # | Mfg Code | Item | Model | THP | Volts | Price | |
---|---|---|---|---|---|---|---|---|
800 | 5220X | B126 | 1/2 HP EE Full Rate 56J Motor | -I | .98 | 115/208-230 | $263.99 | Description |
800 | 5221AX | B638 | 3/4 HP EE Full Rate 56J Motor | -II | 1.25 | 115/208-230 | $307.01 | Description |
800 | 5222AX | B654 |
1.0 HP EE Full Rate 56J Motor
Normally $299.99! |
-III | 1.65 | 115/208-230 | $295.35 | Description |
800 | 5223A | B796 | 1.5 HP EE Full Rate 56J Motor | -IV | 2.25 | 115/208-230 | $363.11 | Description |
800 | 5224A | B809 | 2.0 HP EE Full Rate 56J Motor | -V | 2.60 | 208-230 | $485.67 | Description |
800 | 5225A | B818 | 3.0 HP EE Full Rate 56J Motor | -VI | 3.45 | 208-230 | $527.99 | Description |
Key | Part # | Item | Model | THP | Volts | Price | |
---|---|---|---|---|---|---|---|
800 | ECM16CU | 1.65 HP Variable Speed 56J Motor | -III | 1.65 | 208-230 | $581.39 | Description |
800 | ECM27CU | 2.7 HP Variable Speed 56J Motor | -V | 2.7 | 230 | $1,017.63 | Description |