Key | Part # | Item | Price | |
---|---|---|---|---|
* | GOKIT65 | Tune Up Kit Jacuzzi J, JCM, K, & KM Series | $39.95 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
1 | BN24 | BN24V1 | 3/4 HP 115V Thru Bolt Motor | 1.0 | 115 | 9.8 | 48Y | $158.99 | Description |
1 | BN25 | BN25V1 |
1 H.P 115V Thru Bolt Motor
Normally $199.99! |
1.0 | 115 | 12.0 | 48Y | $159.99 | Description |
1 | BN35V1 | BN35V1 | 1.5 H.P 230/115V Thru Bolt Motor | 1.0 | 230/115 | 8.0/16.0 | 48Y | $174.99 | Description |
1 | BV35SS | 1.5 H.P 115V Thru Bolt Motor | 1.0 | 115 | 17.0 | 48Y | $216.99 | Description | |
1 | BN40SS | BN40SS | 2 HP 230/115V Thru-Bolt Motor | 1.0 | 230/115 | 10.0/20.0 | 48Y | $209.99 | Description |
1 | BN36 | BN36 | 3/4 HP 2 Speed 115V Thru Bolt Motor | 1.0 | 115 | 8.8/2.6 | 48Y | $174.99 | Description |
1 | BN37 | BN37V1 | 1 HP 2 Speed 115V Thru-Bolt Motor | 1.0 | 115 | 11.0/2.9 | 48Y | $211.99 | Description |
1 | BN50 | BN50V1 | 1 1/2 HP 2 Speed 115V Thru Bolt Motor | 1.0 | 115 | 16.4/4.4 | 48Y | $240.99 | Description |
1 | BN34 | BN34V1 | 1 1/2 HP 2 Speed 230V Thru Bolt Motor | 1.0 | 230 | 8.0/2.6 | 48Y | $240.99 | Description |
1 | BN51 | BN51 | 2 HP 2 Speed 230V Thru Bolt Motor | 1.0 | 230 | 10.5/2.6 | 48Y | $250.99 | Description |
1 | BN38 | BN37V1 | 1 HP 2 Speed 115V Low Amps Thru Bolt Motor | 1.0 | 115 | 10.3/3.1 | 48Y | $208.99 | Description |
1 | BN60 | BN50V1 | 1 1/2 HP 2 Speed 115V Low Amps Thru Bolt Motor | 1.0 | 115 | 13.8/3.8 | 48Y | $251.99 | Description |
1 | BN61 | BN61 |
2 HP 2 Speed 230V Low Amps Thru Bolt Motor
Normally $379.99! |
1.0 | 230 | 8.5/2.8 | 48Y | $290.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 9349-10 | 03085404R | No Longer Available FLANGE , JCM | $86.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5063-09 | 10000206R | GENERIC SHAFT SEAL (REPLACES 10000206R000) | $12.99 | Description |
4 | 5250-104 | PSR-200 | GENERIC SHAFT SEAL (PS-200) | $8.99 | Description |
4 | 5250-210 | PS-3867 | GENERIC SHAFT SEAL (FOR SALTWATER POOLS) | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5069-24 | 05386206R |
IMPELLER FOR S7K (05386206R000)
Normally $44.99! |
$39.99 | Description |
5 | 5069-05A | 05386305R |
IMPELLER, 1 HP (05386305R000) (05-3863-05)
Normally $46.99! |
$36.99 | Description |
5 | 5069-05B | 05386404R |
IMPELLER, 1 1/2 HP (05386404R000)
Normally $46.99! |
$41.99 | Description |
5 | 5069-05C | 05386503R | IMPELLER, 2 HP (05386503R000) | $41.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 5062-17 | 10146207R | EYE SEAL, 1/2-1HP UPRATED (10146207R000) | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5069-08 | NULL | LTD QTY SCREW, J, JCM, 1/4-14 X 1 1/8" | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 9175-02 | 0602-15 | UNION, PUMP, 1-1/2" NUT X 1-1/2" SLIP (400-4060) | $8.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 5069-03A | 357 | O RING | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5069-26 | 02161321R | K PUMP BRACKET FOR SAND SYSTEM (02161321R000) | $112.99 | Description |