Key | Part # | Item | Price | |
---|---|---|---|---|
** | GOKIT43 | Tune Up Kit - Maxim | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | OBSOLETE | 39101100 | Lid, Pump | - | - |
1 | OBSOLETE | 39101199 | Lid, Pump (Biguanide Sanitizer) | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5108-02 | O-19 | O-ring, Lid | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | OBSOLETE | 39101200 | Basket | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5108-32 | 39106800 | Pot, Union Nut, Face Plate, Wear Ring | $109.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | OBSOLETE | 39106900 | Pot Assembly, Complete | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 4654-13 | O-155 | O-ring, Drain Plug | $6.50 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5105-16 | 98206400 | Drain Plug w/ O-ring | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 4800-27 | 228 | O-ring, Union | $7.43 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 5108-40 | 46802000 | Union, Swivel Assembly 1-1/2" | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5108-30 | 98210400 | Screw, Face Plate, 8-32 x 5/8 in. S Series (Side Discharge) | $10.99 | Description |
10 | 5108-13 | 98215000 | Washer, Lock No.10 10-24 Internal Star Nut | $24.99 | Description |
10* | 5108-14 | 98215200 | Nut, Hex 10-24 | $11.99 | Description |
10* | 5108-08 | 98215400 | Screw, Face Plate, 10-24 x 7/8", C Series (Center Discharge) | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | OBSOLETE | 39806000 | Face Plate Center, Self-Drain | - | - |
11 | OBSOLETE | 39502500 | Face Plate Side, Self-Drain | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | OBSOLETE | 39701800 | Wear Ring, 1/2 HP - 1.5 HP | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 5108-03 | 246 | O-ring, Volute | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | OBSOLETE | 39104600 | Impeller, 1/2 HP | - | - |
14 | OBSOLETE | 39153100 | Impeller, 3/4 HP | - | - |
14 | OBSOLETE | 39153200 | Impeller, 1.0 HP | - | - |
14 | OBSOLETE | 39153400 | Impeller, 1.5 HP | - | - |
14 | OBSOLETE | 39153500 | Impeller, 2.0 HP | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 5250-106 | PS-1000 | Shaft Seal, Pump 5/8" PS-1000 (Standard) | $13.94 | Description |
15 | 5250-225 | PS-3865 | Shaft Seal, Pump 5/8" PS-3865 (Heavy Duty) | $21.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
* | LUBE-10ML | U.S. Seal Manufacturing Sealube- Water Based Lubricant 10ML Tube | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | OBSOLETE | 39102503 | Volute, S Series (Side Discharge) | - | - |
16* | OBSOLETE | 39104900 | Volute, C Series (Center Discharge) | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 5108-32A | 98212200 | Nut, Union | $22.99 | Description |
17* | 5108-32B | 39104500 | Nut, Union C Clip | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 5108-24 | 39102100 | Slinger, Water | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 5108-22 | 39101800 | Bracket | $56.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | OBSOLETE | 39502400 | Face Plate, Booster | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | OBSOLETE | 39105801 | Face Plate, Vertical 180 Deg. | - | - |
21 | OBSOLETE | 39105802 | Face Plate, Vertical | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 5108-50 | 39104800 | Pot | $62.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | OBSOLETE | 39703200 | Shroud Assembly | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | OBSOLETE | 41114500 | Switch Assembly, Meteor System | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 5108-40 | 46802000 | Union, Swivel 1-1/2" | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | OBSOLETE | 39107200 | Union, Swivel 90 Deg | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28 | 9175-02 | 0602-15 | Union, Slip Vertical | $12.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | OBSOLETE | 39107300 | Union, MPT | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30 | OBSOLETE | 39107300 | Union, Tee | - | - |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
31 | BN24 | BN24V1 | Motor 3/4 HP Thru-Bolt | 1.0 | 115 | 9.8 | 48Y | $179.51 | Description |
31 | BN25 | BN25V1 |
Motor 1.0 HP Thru Bolt
Normally $199.99! |
1.0 | 115 | 12.0 | 48Y | $183.59 | Description |
31 | BN35V1 | BN35V1 | Motor 1.5 HP Thru-Bolt | 1.0 | 115/230 | 8.0/16.0 | 48Y | $207.99 | Description |
31 | BN40SS | BN40SS | Motor 2.0 HP Thru-Bolt | 1.0 | 115/230 | 10.0/20.0 | 48Y | $248.87 | Description |
31 | BN36 | BN36 | Motor 3/4 HP Thru-Bolt 2-SPD | 1.0 | 115 | 8.8/2.6 | 48Y | $201.75 | Description |
31 | BN37 | BN37V1 | Motor 1.0 HP Thru-Bolt 2-SPD | 1.0 | 115 | 11.0/2.9 | 48Y | $260.70 | Description |
31 | BN50 | BN50V1 | Motor 1.5 HP Thru-Bolt 2-SPD | 1.0 | 115 | 16.4/4.4 | 48Y | $286.33 | Description |
31 | BN51 | BN51 | A.O. Smith 2 HP Thru-Bolt 48Y Dual Speed Motor - BN51 | 1.0 | 230 | 10.5/2.6 | 48Y | $299.51 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
*** | 5108-37 | 39104400 | Plate Insert, Self Drain | $24.99 | Description |