Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 9175-02 | 0602-15 | UNION, PUMP, 1-1/2" NUT X 1-1/2" SLIP (400-4060) | $12.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
2 | 5170-09 | CURRENT COLLECTOR (795) | $114.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
3 | 5170-02 | AQUA HEAT PUMP HOUSING | $138.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5170-20 | 345 | SPECIAL ELEMENT AQUA HEAT | $199.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5170-21 | 385 | "ELEMENT GASKET KIT, AQUA HEAT" | $93.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 5170-03 | 1081 | O-RING | $71.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
7 | 5170-08 | LTD QTY DIFFUSER - AQUAHEAT | $151.99 | Description |
7 | 5170-13 | "GRAY DIFFUSER FOR 5.5 KW, AQUA HEAT" | $112.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5030-06 | 4700-05A | O-RING, FACEPLATE | $18.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 5170-15 | 799-A | NA IMPELLER, 3/4 HP | - | - |
9 | 5170-11 | "IMPELLER, 1 HP, AQUA HEAT" | $134.99 | Description | |
9 | 5170-12 | 810-A | "IMPELLER, 1-1/2 HP, AQUA HEAT" | $184.99 | Description |
9 | 5170-07 | 820-A | AQUA HEAT IMPELLER, 2 HP | $205.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5250-106 | PS-1000 | GENERIC SHAFT SEAL (REPLACES 1090-A) | $13.94 | Description |
10 | 5250-225 | PS-3865 | GENERIC SHAFT SEAL (FOR SALTWATER POOLS) | $21.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
11 | 5170-05 | LTD QTY BACK PLATE - AQUAHEAT | $178.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
* | BN24 | BN24V1 | 3/4 HP 115 Thru Bolt Motor | 1.0 | 115 | 9.8 | 48Y | $179.51 | Description |
* | BN25 | BN25V1 |
1 H.P 115V Thru Bolt Motor
Normally $199.99! |
1.0 | 115 | 12.0 | 48Y | $183.59 | Description |
* | BN35V1 | BN35V1 | 1.5 H.P 230/115V Thru Bolt Motor | 1.0 | 230/115 | 8.0/16.0 | 48Y | $207.99 | Description |
* | BV35SS | 1.5 H.P 115V Thru Bolt Motor | 1.0 | 115 | 17.0 | 48Y | $244.99 | Description | |
* | BN40SS | BN40SS | 2 HP, 230/115V Thru Bolt Motor | 1.0 | 230/115 | 10.0/20.0 | 48Y | $248.87 | Description |
* | BN36 | BN36 | 3/4 HP 2 Speed 115V Thru Bolt Motor | 1.0 | 115 | 8.8/2.6 | 48Y | $201.75 | Description |
* | BN37 | BN37V1 | 1 HP 2 Speed 115V Thru-Bolt Motor | 1.0 | 115 | 11.0/2.9 | 48Y | $260.70 | Description |
* | BN50 | BN50V1 | 1 1/2 HP 2 Speed 115V Thru-Bolt Motor | 1.0 | 115 | 16.4/4.4 | 48Y | $286.33 | Description |
* | BN34 | BN34V1 | 1 1/2 HP 2 Speed 230V Thru-Bolt Motor | 1.0 | 230 | 8.0/2.6 | 48Y | $278.45 | Description |
* | BN51 | BN51 | 2 HP 2 Speed 230V Thru-Bolt Motor | 1.0 | 230 | 10.5/2.6 | 48Y | $299.51 | Description |
* | BN38 | BN37V1 | 1 HP 2 Speed 115V Low Amps Thru-Bolt Motor | 1.0 | 115 | 10.3/3.1 | 48Y | $241.73 | Description |
* | BN60 | BN50V1 | 1 1/2 HP 2 Speed 115V Low Amps Thru-Bolt Motor | 1.0 | 115 | 13.8/3.8 | 48Y | $294.77 | Description |
* | BN61 | BN61 |
2 HP 2 Speed 230V Low Amps Thru-Bolt Motor
Normally $379.99! |
1.0 | 230 | 8.5/2.8 | 48Y | $338.63 | Description |