Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4638-100 | 94081036 | Jacuzzi Earthworks EW36 D.E. Filter | $973.99 | Description |
* | 4638-101 | 94081048 | Jacuzzi Earthworks EW48 D.E. Filter | $1,071.99 | Description |
* | 94081060 | 94081060 | Jacuzzi Earthworks EW60 D.E. Filter | $1,158.99 | Description |
* | 94081072 | 94081072 | Jacuzzi Earthworks EW72 D.E. Filter | $1,296.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 4726-0 | 101D-204D | Bottom Mount Pressure Gauge 0-60 1/4" NPT | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4669-08 | 42297200K |
TEE AIR BLEED 1/4 - PVC (42297200R000)
Normally $49.99! |
$29.86 | Description |
2A | 4666-11 | 39254701R |
VALVE, AIR BLEEDER (39254701R000)
Normally $14.99! |
$7.99 | Description |
2B | 3268-02 | 6-400-00 | MECHANISM | $211.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 4669-10 | 42293001R | TOP (42293001R000) | $275.09 | Description |
3 | 4669-10A | 42293100R | TOP (42293100R000) | $466.99 | Description |
3 | 4669-10B | 42293209R | TOP (42293209R000) | $531.99 | Description |
3 | 4669-10C | 42293308R | TOP (42293308R000) | $751.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 4669-01 | 42293506R | Nut, Ew Filter 11372 (42293506r000) | $361.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 4638-59 | 42296907R | EW MANIFOLD | $372.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 4638-54 | 85540100R | GRID GUIDE, EW | $24.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 4638-52 | 14380400R8 | RUBBER EW COLLAR SLEEVES (SET OF 8) | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 4638-53 | 42351525R | AIR BLEED FILTER | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | OBSOLETE | 47-0022-09-R | OBSOLETE O-RING 1 X 1-1/8 X 1/16 B-N | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 4800-27 | 228 | O-RING | $7.43 | Description |
Key | Part # | Mfg Code | Item | Used On Model | Required Amount | Price | |
---|---|---|---|---|---|---|---|
11 | 4950-02 | FG-1003 | FILTER, GRID 18"(36 SQ.FT.) | EW36 | 8 | $22.43 | Description |
11 | 4950-03 | FG-1004 | FILTER, GRID 24" (48 SQ.FT.) | EW48 | 8 | $29.57 | Description |
11 | 4950-04 | FG-1005 | FILTER, GRID 60SQ.FT. (FULL) | EW60 | 8 | $46.99 | Description |
11 | 4950-05 | FG-1006 | FILTER, GRID 72SQ.FT. (FULL) | EW72 | 8 | $58.20 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 4638-80 | 42297001R | EW 36 STANDPIPE | $149.99 | Description |
12 | 4638-81 | 42297010R | EW 48 STANDPIPE | $149.99 | Description |
12 | 4638-82 | 42297011R | EW 60 STANDPIPE | $155.99 | Description |
12 | 4638-83 | 42297012R | EW 72 STANDPIPE | $149.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 4638-60 | 42359710K | MANIFOLD / GRID ASS'Y EW36 NEW STYLE CURVED GRIDS | $530.39 | Description |
13 | 4638-61 | 42359715K | MANIFOLD / GRID ASS'Y EW48 NEW STYLE CURVED GRIDS | $675.67 | Description |
13 | 4638-62 | 42359720K | MANIFOLD / GRID ASS'Y EW60 NEW STYLE CURVED GRIDS | $691.99 | Description |
13 | 4638-63 | 42359725K | MANIFOLD / GRID ASS'Y EW72 NEW STYLE CURVED GRIDS | $744.41 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 4638-11 | 14430805R |
WASHER, EW FOAM (14430805R000)
Normally $39.99! |
$29.57 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 4610-60 | SQ24700-72 | O-RING, TANK | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 4638-06 | 42293407R | BOTTOM, EW11371 (42293407R000) | $786.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 4638-05 | 42293704R |
VALVE, EW DIAL ASSY. (42293704R000)
Normally $149.99! |
$128.51 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 4638-10 | 14426209R | SCREW, EW DV THUMB (14426209R000) | $26.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 4638-09 | 14198402R | WASHER, FOAM 1 1/32 X 1 1/2 X .045 (14198402R000) | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 4638-07 | 16109100R | SPRING, COM/ 302 S.S. (16109100R000) | $67.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 4638-08 | 22557409R | HANDLE, EW DV ALUM/BRZ. (22557409R000) | $106.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 4638-10 | 14426209R | SCREW, EW DV THUMB (14426209R000) | $26.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | OBSOLETE | 31-1653-15 | OBSOLETE STANDPIPE TOP PIECE ONLY (REPLACEMENT REQUIRES | - | - |