Key | Part # | Item | Price | |
---|---|---|---|---|
**** | APCK1138 | Jacuzzi Laser O-ring Kit | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1A | 39258207K | 39258207R | O.E.M DVK-5 Top Mount Valve 5 Position (Current Body Style) | $147.28 | Description |
1B | 39000302R | 39000302R | O.E.M DVK-5 Top Mount Valve 5 Position (Old Body Style) | $193.63 | Description |
1B | 39262803R | 39262803R | O.E.M DVK-7 Top Mount Valve 7 Position | $130.80 | Description |
1C | 4625-80 | TM-12-JL7 | Generic DVK-7 Top Mount Valve 7 Position | $113.29 | Description |
1C | 39258800R | 39258800R |
O.E.M DVK-6 Top Mount Valve 6 Position
Normally $157.99! |
$146.25 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4625-01A | 39-2582-07 | VALVE, DIAL - 4 POSITION EQFV (39258207) | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4626-02 | 14-0743-06 | CAP SCREW, HEX (5/16-18 X 1) SS | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 4631-14 | G-145 | GASKET, FLANGE (SQUARE RING) | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 4626-04 | 85813300R | FLANGE, ADAPTER (85813300R000) | $64.88 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5064-03 | 434 | O-RING, STRAINER COVER | $15.80 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 4626-06 | 22363907R | FILL SPOUT (22552202R000) | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 4625-02 | 43071505R | DIVERTER, FLOW (43071505R000) | $24.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | OBSOLETE | 31-0113-64-R004 | OBSOLETE PIPE, UPPER STAND | - | - |
8 | 4625-06 | 31011364R | Pipe, Upper Stand (31011364r004) | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 4625-03 | 88158001R | BASKET ASSY., UPPER STANDPIPE (88158001R000) | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10** | REPLACE | 42-3531-02 | No Longer Available STANDPIPE, LASER 160 Replace With 4626-101 | - | - |
10** | REPLACE | 42-3510-07 | No Longer Available STANDPIPE, LASER 190 Replace With 4626-102 | - | - |
10** | REPLACE | 42-3516-01 | No Longer Available STANDPIPE, LASER 225 Replace With 4626-103 | - | - |
10** | REPLACE | 42-3518-09 | No Longer Available STANDPIPE, LASER 250 Replace With 4626-104 | - | - |
10*** | 4626-105 | 42375709R | L160 STANDPIPE/MANIFOLD ASSY - SNAP FIT (42375709R000) | $63.99 | Description |
10*** | 4626-106 | 42376004R | L190 STANDPIPE/MANIFOLD ASSY - SNAP FIT (42376004R000) | $37.07 | Description |
10*** | 4626-107 | 42376103R | L225 STANDPIPE/MANIFOLD ASSY - SNAP FIT (42376103R000) | $79.99 | Description |
10*** | 4626-108 | 42375402R | L250 STANDPIPE/MANIFOLD ASSY - SNAP FIT (42375402R000) | $78.99 | Description |
Key | Part # | Mfg Code | Item | Style | Price | |
---|---|---|---|---|---|---|
11** | 4626-11A | 42351106R8 |
Lateral, 190L & 225L (Set of 8)
Normally $99.99! |
Threaded | $50.46 | Description |
11** | 4626-11B | 42351700R8 | Lateral, 250L (Set of 8) | Threaded | $69.99 | Description |
11** | 4626-11 | 42353201R8 | Laser 160 Lateral (Set Of 8) (42353201R000) | Threaded | $106.99 | Description |
Key | Part # | Mfg Code | Item | Style | Price | |
---|---|---|---|---|---|---|
11*** | 4626-111 | 85531102R8 | Lateral Kit 160L (Set of 8) | Snap Fit | $53.03 | Description |
11*** | 4626-112 | 85531203R8 | Lateral Kit 190L & 225L (Set of 8) | Snap Fit | $51.49 | Description |
11*** | 4626-113 | 85531304R8 | Lateral Kit 250L (Set of 8) | Snap Fit | $73.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 4626-13 | 85853300R | NOZZLE, DRAIN (85853300R000) | $12.23 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 4626-14 | 14255202 | RETAINER, DRAIN NOZZLE (14425409R000) | $20.45 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 4626-15 | 13102306R | GASKET, DRAIN CAP (13102306R000) | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 4626-16 | 85826300R |
CAP, DRAIN WITH GASKET (85826300R000)
Normally $14.99! |
$7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 4626-41 | 85859300R | BASE 160L/190L/225L/250L | $61.79 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 4727-0 | 102D-204D | Back Mount Pressure Gauge 0-60 1/4" NPT REAR/BACK | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 4626-101 | 42377002K | L160 STANDPIPE LATERAL ASSY | $106.99 | Description |
20 | 4626-102 | 42377101K | LTD QTY L190 UNDERDRAIN ASSY. With SNAP FIT LATERALS (42-3771-01) | $79.99 | Description |
20 | 4626-103 | 42377309K | L225 STANDPIPE LATERAL ASSY | $77.24 | Description |
20 | 4626-104 | 42377408K | L250 STANDPIPE LATERAL ASSY | $53.55 | Description |