Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 5039-001 | 715-1201B | Quarter Slot 3/8" Drain Plug | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 3262-08 | 112 | Drain Plug O-ring | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 5120-10 | 99730050 | Screw 8-32 x 5/8" | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5032-051 | 311-2140 | Faceplate 2" | $41.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 4600-4493 | 071422 | Faceplate O-ring | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 5032-10 | 319-1390 | Wear Ring | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5032-09E | 310-3990 | Impeller 3/4 HP | $41.99 | Description |
7 | 5032-09 | 310-4000 | Impeller 1.0 HP | $41.99 | Description |
7 | 5032-09A | 310-4010 | Impeller 1.5 HP | $41.99 | Description |
7 | 5032-09B | 310-4030 | Impeller 2.0 HP | $41.99 | Description |
7 | 5032-09C | 310-4020 | Impeller 3.0 HP | $41.99 | Description |
7 | 5032-09D | 310-4050 | Impeller 4.0 HP | $39.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5250-106 | PS-1000 | Pump Shaft Seal 5/8" - Standard | $13.94 | Description |
8 | 5250-225 | PS-3865 | Pump Shaft Seal 5/8" - Viton | $21.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 5032-131 | 315-2500 | Volute w/ Insert | $65.27 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5030-12 | 313-1400 | Slinger | $10.22 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
11 | BN24 | BN24V1 | Motor 3/4 HP Thru-Bolt | 1.0 | 115 | 9.8 | 48Y | $179.51 | Description |
11 | BN25 | BN25V1 |
Motor 1.0 HP Thru-Bolt
Normally $199.99! |
1.0 | 115 | 12.0 | 48Y | $183.59 | Description |
11 | BN35V1 | BN35V1 | Motor 1.5 HP Thru-Bolt | 1.0 | 115/230 | 16.0/8.0 | 48Y | $207.99 | Description |
11 | BN40SS | BN40SS | Motor 2.0 HP Thru-Bolt | 1.0 | 115/230 | 20.0/10.0 | 48Y | $248.87 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
11 | BN36 | BN36 | Motor 3/4 HP Thru-Bolt 2-SPD | 1.0 | 115 | 11.0/2.9 | 48Y | $201.75 | Description |
11 | BN37 | BN37V1 | Motor 1.0 HP Thru-Bolt 2-SPD | 1.0 | 115 | 16.4/4.4 | 48Y | $260.70 | Description |
11 | BN50V1 | BN50V1 | Motor 1.5 HP Thru-Bolt 2-SPD | 1.0 | 115 | 13.5/4.7 | 48Y | $286.33 | Description |
11 | BN34V1 | BN34V1 | Motor 1.5 HP Thru-Bolt 2-SPD | 1.0 | 230 | 6.5/2.5 | 48Y | $278.45 | Description |
11 | BN51 | BN51 | Motor 2.0 HP Thru-Bolt 2-SPD | 1.0 | 230 | 10.5/2.6 | 48Y | $299.51 | Description |
11 | BN62 | BN62 | Motor 3.0 HP Thru-Bolt 2-SPD | 1.0 | 230 | 12.0/3.5 | 48Y | $339.18 | Description |
11 | BN63 | BN63 | Motor 4.0 HP Thru-Bolt 2-SPD | 1.0 | 208-230 | 12.0/3.5 | $390.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 9175-03 | 0602-20 | Half Union Set 2" | $20.99 | Description |