Key | Part # | Item | Price | |
---|---|---|---|---|
** | APCK1164 | Nautilus S/S Filter O-ring Kit | $35.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1A | 4600-1003 | 261003 | AIR RELIEF MANUAL | $134.92 | Description |
1B | REPLACE | 273581 | No Longer Available AIR RELIEF ASSY Replace With 4600-1003 | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4600-4492 | O-179 | O-ring, Bulkhead 2" | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 4600-3502 | 273502 | SPACER, TOP-BLACK | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 4600-3505 | 273505 | SPACER | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 4600-4412 | 154412 |
LOCKNUT, INTERNAL 2IN
Normally $15.99! |
$9.35 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 4600-2193 | 192193 | MANIFOLD, GRID With SCREEN | $128.74 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | OBSOLETE | 152128 | OBSOLETE RETAINER, S.S. 18" | - | - |
Key | Part # | Item | Price | |
---|---|---|---|---|
9 | PL0170 |
24 Sq. Ft. Partial Grid 12 Inches (1 Required)
Normally $34.99! |
$18.99 | Description |
9 | PL0171 |
36 Sq. Ft. Partial Grid 18 Inches (1 Required)
Normally $38.99! |
$24.99 | Description |
9 | PL0172 |
48 Sq. Ft. Partial Grid 24" (1 Required)
Normally $41.99! |
$24.99 | Description |
9 | PL0173 |
60 Sq. Ft. Partial Grid 30" (1 Required)
Normally $44.99! |
$34.99 | Description |
9 | PG1906 |
72 Sq. Ft. Partial Grid 36" (1 Required)
Normally $44.99! |
$39.59 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
10 | PL0180 |
24 Sq. Ft. Full Grid 12 (7 Required)
Normally $34.99! |
$18.99 | Description |
10 | PL0181 |
36 Sq. Ft. Full Grid 18 (7 required)
Normally $38.99! |
$24.99 | Description |
10 | PL0182 |
48 Sq. Ft. Full Grid 24 (7 Required)
Normally $41.99! |
$24.99 | Description |
10 | PL0183 |
60 Sq. Ft. Full Grid 30 (7 Required)
Normally $44.99! |
$34.99 | Description |
10 | FG1006 |
72 Sq. Ft. Full Grid (7 Required)
Normally $49.99! |
$37.07 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
11 | 192324 | Grid Assy, 24sq.ft. - Ns24 | $350.19 | Description |
11 | 192325 | Grid Assy., 36sq.ft. - Ns36 | $484.09 | Description |
11 | 192326 | Grid Assembly - Ns48 48 Sq Ft | $569.80 | Description |
11 | 192327 |
Grid Assy., 60sq.ft. - Ns60
Normally $514.86! |
$439.99 | Description |
11 | 195060 | Grid Assy., 72sq.ft. - Ns72 | $623.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | 192326 | Grid Assembly - Ns48 48 Sq Ft | $569.80 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 4600-2323 | 138 | O-RING | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 4600-4981 | 194981 | PIPING ASSEMBLY, UPPER NS24 | $120.99 | Description |
13 | 4600-4982 | 194982 | PIPING ASSEMBLY, UPPER SH300 | $55.99 | Description |
13 | 4600-4983 | 194983 | PIPING ASSEMBLY, UPPER SH400 | $65.99 | Description |
13 | 4600-4984 | 194984 | PIPING ASSEMBLY, UPPER SH500 | $85.99 | Description |
13 | 4600-4985 | 194985 | PIPING ASSEMBLY, UPPER NS72 | $87.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 4600-2127 | PF15-2127 | O-RING, 18" TANK | $22.99 | Description |
14 | 152127 | 152127 | Nautilus Stainless Filter Tank O-Ring Original | $45.14 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 4600-2182 | V36-124 | ROD, 5/16"X15 1/2" INS 24 MAN RET (192182) | $70.99 | Description |
15 | 4600-2183 | 192183 | ROD, MANIFOLD RTNR. FNS/INS 36 | $89.99 | Description |
15 | 4600-2184 | 192184 | ROD, MANIFOLD RETAINER | $81.99 | Description |
15 | 4600-2185 | 192185 | ROD 5/16"X33 1/2" MANIFOLD RETAINER NS60 | $125.99 | Description |
15 | 4600-5002 | 195002 | ROD 5/16"X39 1/2" MANIFOLD RETAINER NS72 | $113.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 4600-4893 | 194893 | SPACER, EXTERNAL 2IN | $59.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 4600-2320 | O-409 | O-RING, BULKHEAD (145) | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 4601-4801 | 194801 | BULKHEAD, 2" WITH GROOVE | $96.89 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 4600-4722 | 154722 | FOOT | $128.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 4600-5829 | 195829 | PLUG, 2" NPSM | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 4600-4913 | 194913 | PIPING, LOWER DRAIN | $103.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 4600-4747 | 154747 | SPACER | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 6931-0 | SAMPLE N-4 | NUT, 5/16" | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 4672-15 | 072173 | WASHER | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28 | 4600-2194 | 192194 | RETAINER, GRID | $56.64 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | 4600-1011 | 181011 | CLAMP,ASSY.18" NS & PF35 | $244.10 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30 | 4655-43A | 53006300 | WASHER, 18" CLAMP | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
31 | 4600-4992 | 194988 | SPRING | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
32 | 4655-43 | 53004800 | WASHER, 18" CLAMP 437ID | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
33 | 4600-4993 | 194989 | NUT, MACHINED | $26.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
34 | 4600-2855 | 172855 | STRAINER, AIR RELIEF 3/4IN | $19.37 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
36 | 4600-3512 | 273512 |
AIR BLEEDER With O-RING
Normally $19.99! |
$14.41 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
37 | 4600-3513 | 273513 | O-RING, BLEEDER | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
38 | 4600-3501 | 273501 | CAP | $35.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
39 | 4727-1 | 190059 | GAUGE PRESS With INDICATOR REAR MOUNT | $45.31 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
40 | 4600-4494 | O-83 | O-RING, VALVE ADAPTER (4620-529) | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | OBSOLETE | 151603 | OBSOLETE WRENCH, 2" BULKHEAD | - | - |
Key | Model # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4715-0 | SM1-PP2 | VALVE,SM With PLUMBING 1 1/2" P.F. D.E. | $142.13 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4715A | SM2-PP2 | VALVE, SM With PLUMBING 2" P.F. D.E. | $214.19 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 25831-119-750 | 263064 |
Aftermarket Pentair 2" Slide Valve for DE & Sand Filters Cream
Normally $169.99! |
$92.69 | Description |
Key | Model # | Item | Price | |
---|---|---|---|---|
* | 261142 | 2" Hi-Flow Valve with Bulkhead Fittings for DE | $275.00 | Description |