Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 9175-09A | 417-5130 | Tailpiece - 2" Spigot x 1-1/2" FPT | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5039-025 | 417-5121 | Tailpiece - 2" | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 5081-20B | 415-5001 | Union Nut - 2" | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 9175-17 | 711-4010 | Union Gasket - 2" | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5039-026 | 319-5300 | Workman Trap 2" FPT / 2" Buttress x 2" Union Flange | $100.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 5400-B199 | B-199 | Trap Basket | $16.99 | Description |
6 | B-199 | Generic Trap Basket | $18.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5050-14A | 437 | Trap Lid O-ring | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5019-22 | 319-4100B | Trap Lid 6" | $37.07 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 6226F | SAMPLE S-23 | Screw #8 x 3/4 Stainless Steel Phillips | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5039-029 | 400-5301 | Workhorse Trap Split-Nut Assembly with Screw | $12.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5039-030 | 711-5300 | Gasket 2" - Workhorse Trap | $18.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5039-001 | 715-1201B | Quarter Slot 3/8" Plug | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 5039-031 | 805-0112B | Drain Plug O-ring | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 5120-10 | 99730050 | Screw #8 32 x 5/8 PPH 18-8 | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 5039-012 | 311-1220 | Volute Faceplate 2" Intake | $41.19 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 4600-1151 | E-7-S2 | Volute O-Ring | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 5039-014 | 319-1380 | Wear Ring - 3/4 HP - 3.0 HP | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 5039-034 | 310-1020 | Impeller, 3/4 HP | $70.99 | Description |
18 | 5039-035 | 310-1030 | Impeller, 1.0 HP | $29.99 | Description |
18 | 5041-182 | 310-1040 | Impeller, 1.5 HP | $80.99 | Description |
18 | 5039-036 | 310-1050 | Impeller, 2.0 HP | $70.99 | Description |
18 | 5039-037 | 310-1060 | Impeller, 3.0 HP | $70.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 5039-038 | 820-4150 | Coupling Nut - Impeller | $34.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 5250-106 | PS-1000 | Pump Shaft Seal | $13.94 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 5039-024 | 315-1240 | Volute 48Y-Frame w/ Inserts | $75.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 5030-12 | 313-1400 | Slinger | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 5039-039 | 820-0018 | Washer | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 35-270-1576 | 819-9001 | Screw #12 x 3/4 Slot Hex Washer | $10.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Price | |
---|---|---|---|---|---|---|---|---|
25 | BN24 | BN24V1 | Motor 3/4 HP Thru-Bolt | 1.0 | 115 | 9.8 | $179.51 | Description |
25 | BN25 | BN25V1 |
Motor 1.0 HP Thru-Bolt
Normally $199.99! |
1.0 | 115 | 12.0 | $183.59 | Description |
25 | BN34V1 | BN34V1 | Motor 1.5 HP Thru-Bolt | 1.0 | 115/230 | 16.0/8.0 | $278.45 | Description |
25 | BN40SS | BN40SS | Motor 1.5 HP Thru-Bolt | 1.0 | 115/230 | 20.0/10.0 | $248.87 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Max Amps | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
25 | BN36 | BN36 | Motor 3/4 HP Thru-Bolt 2-SPD | 1.0 | 115 | 8.8/2.6 | 48Y | $201.75 | Description |
25 | BN37 | BN37V1 | Motor 1.0 HP Thru-Bolt 2-SPD | 1.0 | 115 | 11.0/2.9 | 48Y | $260.70 | Description |
25 | BN50 | BN50V1 | Motor 1.5 HP Thru-Bolt 2-SPD | 1.0 | 115 | 16.4/4.4 | 48Y | $286.33 | Description |
25 | BN34 | BN34V1 | Motor 1.5 HP Thru-Bolt 2-SPD | 1.0 | 230 | 6.5/2.5 | 48Y | $278.45 | Description |
25 | BN51 | BN51 | Motor 2.0 HP Thru-Bolt 2-SPD | 1.0 | 230 | 10.5/2.6 | 48Y | $299.51 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |