Key | Model # | Item | Price | |
---|---|---|---|---|
* | 1005CC | Pool Vac Classic | $630.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | EXCHANGE | AXV073WH | CONTACT MFG COVER,TOP | - | - |
1 | EXCHANGE | AXV308 | CONTACT MFG COVER,TOP | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 3259-V070 | AXV070 | GEAR,CONE | $85.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 3259-V068 | AXV068 | SCREW, SPINDLE GEAR | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 3259-V067 | AXV067 | GEAR, SPINDLE - CONCRETE | $13.99 | Description |
4 | 3259-V303 | AXV303 | GEAR, CONE SPINDLE - VINYL | $12.35 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 3259-V066 | AXV066A | BUSHING, SPINDLE GEAR | $34.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 3259-V069 | AXV069 | BUSHING, CONE GEAR - CONCRETE | $31.99 | Description |
6 | 3259-V306 | AXV306 | BUSHING, CONE GEAR - VINYL | $31.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 3259-V060 | AXV060WH | BODY, UPPER MIDDLE (WHITE) | $51.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 3259-V065 | AXV065P | SCREW, UPPER BODY (SET OF 6) | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 3266-0010 | AXV064A | MEDIUM TURBINE DRIVE GEAR | $12.35 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 3259-0008 | AXV062C | TURBINE, MEDIUM | $14.97 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 3259-0009 | AXV009 | CASE, MEDIUM TURBINE With AXLE | $61.19 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 3259-0015 | AXV112P | Turbine Kit | $73.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 3259-0006 | AXV055P | BEARING,MAIN TURBINE(SET OF 2) | $36.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 3259-0001 | AXV408P | Gear Box Assembly | $41.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 3259-0005 | AXV051AWH | SCREEN, NEW STYLE | $12.35 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 3259-V054 | AXV054P | FLOAT (SET OF 2) | $41.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 3259-V050 | AXV050CWH | BODY, LOWER MIDDLE (WHITE) | $89.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 3259-0007 | AXV057P | SCREW, MIDDLE BODY (SET OF 6) | $36.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 3259-V313 | AXV313 | SCREW, BOTTOM PLATE | $24.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 3259-0019 | AXV699P | Bushing/saddle Kit For A-frame | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 3259-0017 | AXV604WHP | Wing Kit White | $29.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
25 | AXV417WHP | Pod Kit | $77.51 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 3259-0019 | AXV699P | Bushing/saddle Kit For A-frame | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 3259-V031 | AXV031B | ADJUSTER, FLAP | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | 3259-V230 | AXV230DWH | BODY, LOWER | $56.72 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30 | 3259-0003 | AXV434WHP | Flap Kit | $42.83 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
31 | 3259-0338 | AXV621D | Universal A-frame Kit | $75.47 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
32 | 3259-0019 | AXV699P | Bushing/saddle Kit For A-frame | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
33 | 3259-0002 | AXV014P |
SHOES,POD-CONCRETE(SET OF 4)
Normally $26.99! |
$17.50 | Description |
33 | 3259-0033 | AXV014FNP | SHOES,POD-VINYL-CORK(SET OF 4) | $24.71 | Description |
33 | 3259-0032 | AXV014CP | POD SHOES, CERAMIC (4 PACK) | $19.99 | Description |
33 | 3266-0036 | AXV014SP | SLOTTED SANTOPRENE SHOES (4 PK) | $27.89 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
34 | AXV417WHP | Pod Kit | $77.51 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
35 | 3259-V015 | AXV015P | SCREW, POD KIT (SET OF 2) | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
36 | 3259-V016 | AXV016P | PLUG, POD (SET OF 6) | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
37 | 3259-0017 | AXV604WHP | Wing Kit White | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
41 | 3259-V309 | AXV309 | SHAFT, INNER GEAR | $7.43 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
42 | 3259-V301 | AXV301 | GEAR, INNER | $12.35 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
45 | 3259-0010 | AXV071B | AXLE, MEDIUM TURBINE (AXV071A) | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
46 | 3259-V141 | AXV141 | COVER ASSEMBLY,ACCESS-CONCRETE | $8.99 | Description |
46A | 3259-V340 | AXV340 | COVER ASSEMBLY,ACCESS - VINYL | $54.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
47 | 3259-0024 | AXV314P | SCREW AND RETAINING CLIP KIT | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
** | 3259D | 3259D1 | Single Light Grey Connector Hose | $35.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
** | 19-752 | Generic 4' Automatic Pool Vac Hose - White | $31.99 | Description |
** | BLUHOSE | 3' Universal Automatic Pool Cleaner Hose Gray | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
** | 3265B | 3265B1 | Single Light Grey Leader Hose | $32.99 | Description |
** | BLUHOSELDR | 3' Universal Automatic Pool Cleaner Leader Hose 3259D | $41.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
** | HSLCHK120GR | Hayward Navigator & Pool Vac Ultra Hoses Light Gray Box of 12 | $194.66 | Description |