Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 5111-01A | SPX1705AA | HOUSING PUMP | $89.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5111-02A | SPX1705B | COVER, HOUSING | $86.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 5111-03 | PSR-2131 | SEAL ASSEMBLY (PSR 2131) | $15.99 | Description |
3 | 5111-03C | SPX1720KA | SEAL ASSY, POWER FLO III (1 & 1 1/2 HP)(SPX1720KA) | $57.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
* | LUBE-10ML | U.S. Seal Manufacturing Sealube- Water Based Lubricant 10ML Tube | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5111-04A | 257 | O-RING, HOUSING | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5111-05 | SPX1500N2 | BOLT, HOUSING, HEX HEAD | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 5111-06 | SPX1500Y2 | NUT, HOUSING- HEX HEAD | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5111-07A | SPX1705C | IMPELLER, 1/2HP POWER-FLO II | $54.99 | Description |
7 | 5111-07C | SPX1707C | IMPELLER, 3/4HP POWER-FLO II | $86.99 | Description |
7 | 5111-07E | SPX1711C | IMPELLER, 1HP POWER-FLO II | $50.99 | Description |
7 | PL2671 | PL2671 |
IMPELLER, 1HP POWER-FLO III (SPX2607C)
Normally $49.99! |
$21.99 | Description |
7 | PL2672 | PL2672 |
IMPELLER, 1 1/2HP POWER-FLO III (SPX2610C)
Normally $33.99! |
$23.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5111-52 | SPX1500CAP | HOUSING With BASKET | $108.14 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 5111-17A | SPX1500D2A |
O.E.M - COVER, STRAINER, CLEAR LEXAN WITH O-RING
Normally $59.99! |
$47.59 | Description |
9 | 25306-000-020 | 25306-000-020 |
GENERIC - COVER, STRAINER, CLEAR LEXAN WITH O-RING (SPX1500D2A)
Normally $59.99! |
$38.10 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5111-18B | 354 | O-RING, COVER | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11A | 5111-19 | SPX1250RA | BASKET, STRAINER, OEM | $28.99 | Description |
11B | 5111-19A | SPX1500LX | BASKET, STRAINER (LARGE 4 1/2"x7") | $26.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5111-20 | SPX1500RA | VALVE, CHECK (1992 & PRIOR) | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 5111-21 | 135 | O-RING, STRAINER | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 6761-0 | TP4004PP | PLUG, POLY, 1/4" MPT (3F14) | $5.57 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
15 | BN23 | BN23V1 | 1/2 HP Thru Bolt Motor | 1.0 | 115 | 7.2 | 48Y | $216.23 | Description |
15 | BN24 | BN24V1 | 3/4 HP Thru Bolt Motor | 1.0 | 115 | 9.8 | 48Y | $179.51 | Description |
15 | BN25 | BN25V1 |
1 H.P 115V Thru Bolt Motor
Normally $199.99! |
1.0 | 115 | 12.0 | 48Y | $183.59 | Description |
15 | BN35V1 | BN35V1 | 1.5 H.P 115V / 230V Thru Bolt Motor | 1.0 | 115/230 | 8.0/16.0 | 48Y | $207.99 | Description |
15 | BN36 | BN36 | 3/4 HP 2 Speed 115V Motor | 1.0 | 115 | 8.8/2.6 | 48Y | $201.75 | Description |
15 | BN37 | BN37V1 | 1 HP 2 Speed 115V Thru-Bolt Motor | 1.0 | 115 | 11.0/2.9 | 48Y | $260.70 | Description |
15 | BN50 | BN50V1 | 1 1/2 HP 2 Speed 115V Motor | 1.0 | 115 | 16.4/4.4 | 48Y | $286.33 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
** | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |