Key | Model # | Item | Price | |
---|---|---|---|---|
* | 925ADC | Hayward Navigator Pro Concrete Cleaner | - | - |
* | 925ADV | Hayward Navigator Pro - Vinyl Cleaner | - | - |
* | 925ADF | Hayward Navigator Pro - Fiberglass Cleaner | $399.00 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
1a | AXVU016 | Kit-NAV Skirt | $370.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
1b | AXVU005 | Kit-NAV Handle | $149.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 3259-V070 | AXV070 | Cone Gear | $85.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 3259-V301 | AXV301 | Inner Gear | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 3259-V309 | AXV309 | Inner Gear Shaft | $7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 3259-V068 | AXV068 | Spindle Gear Screw | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 3259-V303 | AXV303 | Cone Spindle Gear | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 3259-V306 | AXV306 | Cone Gear Bushing | $31.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 3259-V066 | AXV066A | Spindle Gear Bushing | $34.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 3259-V060 | AXV060WH | Upper Middle Body (white) | $51.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 3266-0010 | AXV064A | Medium Turbine Drive Gear | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 3259-0008 | AXV062C | Medium Turbine | $13.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 3259-0009 | AXV009 | Medium Turbine Case W/axle | $75.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 3259-V065 | AXV065P | Upper Body Screw (set Of 6) | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 3259-0001 | AXV408P | Gear Box Assembly | $41.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
15 | AXVU009 | Kit-Screen, Ad, White | $26.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
16 | AXV054FH | Kit-Floats, Ad | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 3259-V050 | AXV050CWH | Lower Middle Body (white) | $52.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 3259-0007 | AXV057P | Middle Body Screws (set Of 6) | $36.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 3259-V313 | AXV313 | Lower Body Screw | $24.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 3259-0337 | AXV621DAT | Kit-Universal, Turbine/A-Frame | $98.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 3259-0003 | AXV434WHP | Flap Kit | $41.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 3259-V031 | AXV031B | Flap Adjuster | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 3259-V230 | AXV230DWH | Lower Body | $60.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 3259-0018 | AXV417WHP | Pod Kit white | $75.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 3259-V015 | AXV015P | Pod Kit Screws (set Of 2) | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 3259-V016 | AXV016P | Pod Plug (set Of 6) | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 3259-0017 | AXV604WHP | Wing Kit White | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28 | 3266-0017 | AXV414P |
Pod Shoes, Concrete (4 Pk)
Normally $38.99! |
$35.99 | Description |
28 | 3266-0016 | AXV413P | Pod Shoes, Vinyl (4 Pk) | $33.99 | Description |
28 | 3259-0032 | AXV014CP | Pod Shoes, Ceramic (4 Pk) | $19.99 | Description |
28 | 3266-0036 | AXV014SP | Slotted Santoprene Shoes (4 Pk) | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | 3259-0024 | AXV314P | Screw And Retaining Clip Kit | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30 | 3266-0043 | AXV603 | Access Cover | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
31 | OBSOLETE | V602 | Replace With Item 3259-0097 | - | - |
* | 3259-0097 | AXV602P | Turbine Kit- Includes Turbine & Turbine Bearings | $73.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
32 | 3259-0006 | AXV055P | Main Turbine Bearings(set Of 2) | $36.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3259D | 3259D1 | Single Light Grey Connector Hose | $35.99 | Description |
* | 19-752 | Generic 4' Automatic Pool Vac Hose - White | $31.99 | Description | |
* | BLUHOSE | 3' Universal Automatic Pool Cleaner Hose Gray | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3265B | 3265B1 | Single Light Grey Leader Hose | $32.99 | Description |
* | BLUHOSELDR | 3' Universal Automatic Pool Cleaner Leader Hose 3259D | $41.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | HSLCHK120GR | Hayward Navigator & Pool Vac Ultra Hoses Light Gray Box of 12 | $188.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3259-V093 | AXV093CP | Adapter, Skimmer | $17.99 | Description |