Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
1 | TL10001 | Top Ledge 25-25/32" Urbania (single) | Urbania | 8' Round | 25-25/32" | Steel | $61.95 | Description |
1 | TL10001-PACK4 |
Top Ledge 25-25/32" Urbania (4-PACK)
Normally $151.80! |
4 PACK | SAVE 30% | $141.70 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
2 | 27026 | Top Rail Curved 27-1/16" (Single) | Ponderosa | 8' Round | 27-1/16" | Steel | $62.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
3 | 29800 | Top Rail 8” 27 3/16” (Single) | Navigator | 8' Round | 27-3/16" | Aluminum | $120.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
4 | 21630 | Top Rail 8" 27 3/16" (Single) | Opera | 8' Round | 27-3/16" | Steel | $64.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
5 | 21412 | Top Rail Curved 8" | Oceanic | 8' Round | 27-3/16" | Steel | $79.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
6 | 22768 | Top Rail 7" Resin 27 1/4" (Single) | Heritage | 8' Round | 27-1/4" | Resin | $73.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
7 | 22749 | Top Rail 7" 27 1/4" (Single) | Heritage | 8' Round & 8'x15' Oval | 27-1/4" | Steel | $55.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
8 | 19314 | Top Rail Curved 27-1/4" | Summerfield | 8' Round | 27-1/4" | Steel | $44.38 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
9 | 15434 | Top Rail 27-1/4" (Single) | Eclipse | 8' Round | 27-1/4" | Steel | $67.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
10 | 12217 | Top Rail - Steel 28-3/8" (Single) | Adobe | 15'x30' Oval | 28-3/8" | Steel | $59.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
11 | 29789 | Top Rail 7” Resin 30” (Single) | Heritage | 8'x15' Oval | 30" | Resin | $99.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
12 | 27944 | Top Rail 7” TXT 30” (Single) | Heritage | 8'x15' Oval | 30" | Steel | $64.99 | Description |
Key | Part # | Item | Length | Material | Price | |
---|---|---|---|---|---|---|
13 | 38716 | Top Rail 30” (Single) | 30" | Steel | $64.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
14 | 16806 | Top Rail 33-3/4" Artesian Shadow River - Gray (Single) | Artesian Shadow River | 16'x32' Oval | 33-3/4" | Steel | $112.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
15 | 22797 | Top Rail 8.5” Resin 38 1/16” (Single) | Matrix | 15'x26',15'x30',18'x33',18'x40' Oval | 38-1/16" | Resin | $106.00 | Description |
15 | 22797-Pack4 | Top Rail 8.5” Resin 38 1/16” (4 pack) | 4 PACK | SAVE 20% | 38-1/16" | Resin | $423.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
16 | 27027 | Top Rail Curved 39-15/16" (Single) | Ponderosa | 12' Round & 12'x24' Oval | 39-15/16" | Steel | $62.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
17 | 13604 | 7" Aluminum Top Rail 40" (Single) | Sequoia | 11'x18',12'x24', 15'x25' Oval | 40" | Aluminum | $95.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
18 | 29807 | Top Rail Aluminum 40-3/32" (Single) | Opera | 12'x17' Oval | 40-3/32" | Aluminum | $130.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
19 | 29801 | Top Rail 40-3/32" Aluminum Curved Side(Single) | Bermuda, Oasis, Opera & Navigator | 12' Round & 12'x17',12'x20'x12'x24',15'x24' Oval | 40-3/32" | Aluminum | $107.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
20 | 28054 | Top Rail Curved 10" | Oceanic | 12' Round & 12'x17',12'x24' Oval | 40-3/32" | Resin | $104.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
21 | 27081 | Top Rail Curved Side Steel (Single) | Endeavor | 12' Round & 12'x17' Oval | 40-3/32" | Steel | $60.99 | Description |
21 | 27081-Pack4 |
Top Rail Curved Side Steel (4 pack)
Normally $193.48! |
4 PACK | SAVE 20% | Steel | $163.63 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
22 | 21631 | Top Rail Steel 40-3/32" (Single) | Opera | 12' Round & 10'x16',12'x17',12'x20',12'x24' Oval | 40-3/32" | Steel | $53.75 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
23 | 21384 | Top Rail Curved 10" | Oceanic | 12' Round & 12'x17', 12'x24' Oval | 40-3/32" | Steel | $70.29 | Description |
23 | 21384-pack4 | Top Rail 10" Curved 40-3/32" (4-pack) | 4 PACK | SAVE 20% | $209.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
24 | 36869 | Top Rail Crv Side Steel 40-1/8" (Single) | Opera | 10'x16' & 10'x19' Oval | 40-1/8" | Steel | $64.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
25 | 22769 | Top Rail 7" Resin 40 1/8" (Single) | Heritage | 12' Round & 12'x17', 12'x24' Oval | 40-1/8" | Resin | $75.81 | Description |
25 | 22769-Pack4 | Top Rail 7" Resin 40 1/8" (4 pack) | 4 PACK | SAVE 20% | Resin | $399.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
26 | 22750 | Top Rail 7" 40 1/8" (Single) | Heritage | 12' Round & 10'x16',12'x17',12'x18',12'x20'.12'x24' Oval | 40-1/8" | Steel | $60.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
27 | 21424 | Top Rail 6" 40 1/8" (Single) | Reprieve | 12' Round & 12'x17',15'x26'12'x17',12'x24' Oval | 40-1/8" | Steel | $64.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
28 | 19315 | Top Rail Liberty Pewter Gray (SINGLE) | Summerfield | 12' Round & 12'x17', 12'x24' Oval | 40-1/8" | Steel | $16.97 | Description |
28 | 19315-Pack4 | Top Rail Liberty Pewter Gray (4 pack) | 4 PACK | SAVE 20% | Steel | $64.97 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
29 | 15435 | Top Rail 40-1/8" (Single) | Eclipse | 12' Round & 12'x17', 12'x24' Oval | 40-1/8" | Steel | $44.99 | Description |
Key | Part # | Item | Length | Material | Price | |
---|---|---|---|---|---|---|
30 | 12755 | Top Rail ALI Pearl TXT 11' 40-1/8" (Single) | 40-1/8" | Aluminum | $61.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
31 | 26335 | Top Rail Curved 40-9/32" (Single) | Voyager | 12'x24' Oval | 40-9/32" | Steel | $71.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
32 | 19610 | Top Rail 8" Resin Straight Side for Morada Pools (Single) | Morada 6 | 12'x17' thru 18'x40' Oval | 40-3/4" | Resin | $139.99 | Description |
32 | 19610-PACK4 | Top Rail 8" Resin Straight Side for Morada Pools (4 PACK) | 4 PACK | SAVE 20% | $499.99 | Description | ||
32 | 19610-PACK4 | Top Rail 8" Resin Straight Side for Morada Pools (4 PACK) | 4 PACK | SAVE 20% | $499.99 | Description | ||
32 | 19610-PACK4 | Top Rail 8" Resin Straight Side for Morada Pools (4 PACK) | 4 PACK | SAVE 20% | $499.99 | Description | ||
32 | 19610-PACK4 | Top Rail 8" Resin Straight Side for Morada Pools (4 PACK) | 4 PACK | SAVE 20% | $499.99 | Description | ||
32 | 19610-PACK4 | Top Rail 8" Resin Straight Side for Morada Pools (4 PACK) | 4 PACK | SAVE 20% | $499.99 | Description | ||
32 | 19610-PACK4 | Top Rail 8" Resin Straight Side for Morada Pools (4 PACK) | 4 PACK | SAVE 20% | $499.99 | Description | ||
32 | 19610-PACK4 | Top Rail 8" Resin Straight Side for Morada Pools (4 PACK) | 4 PACK | SAVE 20% | $499.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
33 | 21511 | Top Rail 8" Curved Side Morada Pools (Single) | Morada 6 | 12'x17' & 12'x24' Oval | 41" | Resin | $101.61 | Description |
33 | 21511-PACK4 | Top Rail 8" Curved Side Morada Pools (4 PACK) 12' Round | 4 PACK | SAVE 20% | $379.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
34 | 27031 | Top Rail Straight Side 41-1/16" (Single) | Ponderosa | 12'X24', 15'X26',15'X30',18'X33',18'X40' Oval | 41-1/16" | Steel | $29.97 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
35 | 22775 | Top Rail 7” x 41 1/8” for Straight Side of Oval(Single) | Heritage | 12'x17',12'x24',15'x26',15'x30',18'x33' Oval | 41-1/8" | Resin | $67.75 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
36 | 29805 | Top Rail Straight Side Oval 41-1/4" (Single) | Opera, Oasis & Bermuda, and Navigator | 12'x17' thru 18'x40' Ovals | 41-1/4" | Aluminum | $102.93 | Description |
36 | 29805-PACK4 |
Top Rail Straight Side 41-1/4" for Oval Oasis Pools (4 PACK)
Normally $291.72! |
4 PACK | SAVE 20% | $289.38 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
37 | 27622 | Top Rail Curved (Single) Cayman | Cayman | 12' Round; 12'x17' & 12'x24' Oval | 41-1/4" | Aluminum | $55.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
38 | 22756 | Top Rail 7" 41 1/4" (Single) | Heritage | 8'x15' thru 18'x40' Oval | 41-1/4" | Steel | $64.99 | Description |
38 | 22756-Pack4 | Top Rail 7" 41 1/4" (4 pack) | 4 PACK | SAVE 20% | Steel | $259.96 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
39 | 21635 | Top Rail Str Side 41-1/4" (Single) | Opera | 10'x16' thru 21'x43' Oval | 41-1/4" | Steel | $56.02 | Description |
39 | 21635-PACK4 | Top Rail 8" Str Side 41-1/4" (4 PACK) | 4 PACK | SAVE 20% | $199.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
40 | 21427 | Top Rail 6" 41 1/4" (Single) | Reprieve | 12'x17', 12'x24',15'x26',15'x30',18'x33',18'x40' Oval | 41-1/4" | Steel | $67.33 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
41 | 21390 | Top Rail Straight Side 10" | Oceanic | 12'x17' thru 18'x40' Oval | 41-1/4" | Steel | $79.99 | Description |
41 | 21390-PACK4 |
Top Rail 10" Straight Side 41-1/4" (4 PACK)
Normally $319.96! |
4 PACK | SAVE 20% | $259.96 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
42 | 19326 | Top Rail 7" Pewter Gray Straight 41-1/4" Summerfield (Single) | Summerfield | 12'x17' & 12'x24' Oval | 41-1/4" | Steel | $29.97 | Description |
42 | 19326-Pack4 |
Top Rail 7" Pewter Gray Straight 41-1/4" Summerfield (4 pack)
Normally $170.56! |
4 PACK | SAVE 20% | 41-1/4" | Steel | $106.97 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
43 | 17915 | Top Rail Steel 41-1/4" | Eclipse | 12'x17',12'x24',15'x26',15'x30'18'x33' Oval | 41-1/4" | Steel | $49.13 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
44 | 16555 | Top Rail Resin 8" 41-1/4" STR | Escalade & Tahitian | 15'x26',15'x30',18'x33' & 18'x40' Oval | 41-1/4" | Resin | $100.06 | Description |
44 | 16555-PACK4 |
Top Rail Resin 8" 41-1/4" STR 4 PACK
Normally $362.56! |
4 PACK | SAVE 20% | $351.96 | Description |
Key | Part # | Item | Length | Material | Price | |
---|---|---|---|---|---|---|
45 | 16548 | Top Rail Steel 8" 41-1/4" STR | 41-1/4" | Steel | $79.99 | Description |
45 | 16548-Pack4 | Top Rail Steel 8" 41-1/4" STR (4 pack) | 4 PACK | SAVE 20% | $279.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
46 | 27086 | Top Rail Straight Side Steel (Single) | Endeavor | 12'x17',12'x24',15'x26',15'x30',18'x33' & 18'x40' Oval | 41-1/4" | Steel | $71.99 | Description |
46 | 27086-PACK4 | Top Rail Straight Side Steel (4 PACK) | 4 PACK | SAVE 20% | $199.57 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
47 | 19924 | Top Rail Straight Side Allure (Single) | Allure | 15'x30' Oval | 41-1/4" | Steel | $69.99 | Description |
47 | 19924-PACK4 | Top Rail Straight Side 41-1/4"Allure (4 PACK) | 4 PACK | SAVE 20% | $279.96 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
48 | 27627 | Top Rail Straight Side (Single) Cayman | Cayman | 12'x17',12'x24',15'x26',15'x30',18'x33' & 18'x40' Oval | 41-3/8" | Aluminum | $55.00 | Description |
48 | 27627-Pack4 | Top Rail Straight Side (4 pack) Cayman | 4 PACK | SAVE 20% | Aluminum | $219.99 | Description |
Key | Part # | Item | Commonly Used on | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
49 | 26339 | Top Rail Curved 41-13/32" (Single) | Voyager | 12'x24' & 18'x33' Oval | 41-13/32" | Steel | $69.41 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
50 | 22790 | Top Rail Straight Side 10" | Oceanic | 12'x17', 12'x24',15'x26',15'x30',18'x33',18'x40' Oval | 41-1/2" | Resin | $119.50 | Description |
50 | 22790-Pack4 | Top Rail Straight Side 10" (4 pack) | 4 PACK | SAVE 20% | Resin | $477.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
51 | 36888 | Top Seat Opus (42”) Single | Celebration | 12'x24' & 15'x30' Oval | 42" | Resin | $17.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
52 | 1450533 | Top Rail Round Section Steel (Single) | J5000 | 12' Round; 12'x18' & 12'x24' Oval | 45" | Steel | $83.02 | Description |
Key | Part # | Mfg Code | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
53 | NBP2160 | 1450872 | Top Rails 45-1/2" (Single) For The Atlantis | Atlantis & Esprit | 12' Round & 12'x24' Oval | 45-1/2" | Steel | $69.28 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
54 | 1450729 | Belize Top Ledge Curved | Belize | 12' Round; 12'x18' & 12'x24' Oval | 45-1/2" | Steel | $74.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
55 | NLR-1450803 | Top Ledge Ambassador 45-9/16 (Single) | Ambassador | 12'x24' Oval | 45-9/16" | Steel | $46.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
56 | 1450343 | Top ledge - Steel 45-9/16" J2000 (Single) | J2000 | 12' Round; 12'x18' & 12'x24' Oval | 45-9/16" | Steel | $66.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
57 | 1450779 | Top Ledge 45-9/16" | 45-9/16" | Steel | $65.93 | Description | ||
57 | 1450779-Pack4 | Top Ledge 45-9/16" (4 pack) | 4 PACK | SAVE 20% | 45-9/16" | Steel | $239.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
58 | 1450359 | Top Ledge for 12' Round Malibu (Single) | Malibu | 12' Round; 12'x18' & 12'x24' Oval | 45-9/16" | Steel | $71.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
59 | 1450420 | Top ledge - steel 45-9/16" J3000,Sierra (Single) | J3000 | 12' Round; 12'x18' & 12'x24' Oval | 45-9/16" | Steel | $47.99 | Description |
Key | Part # | Mfg Code | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
60 | NBP2080 | 1450670 | 12' Top Rail (Single) For The Aruba | Aruba | 12'x24' Oval | 45-5/8" | Steel | $87.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
61 | 38046 | Top Rail Transition 45-5/8" | Summerfield | 10'x16' Oval | 45-5/8" | Steel | $46.90 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
62 | 38045 | Top Rail Trans Steel 45-5/8" (Single) | Opera and Endeavor | 10'x16' & 10'x19' Oval | 45-5/8" | Steel | $50.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
63 | 38042 | Top Rail 7” 45 5/8” (Single) | Heritage | 10'x16' Oval | 45-5/8" | Steel | $41.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
64 | 38039 | Top Rail 7” Resin 45 5/8” (Single) | Heritage | 10'x16' Oval | 45-5/8" | Resin | $67.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
65 | 1450717 | Top Rail - Resin J3000, Sierra 45-5/8" (Single) | J3000 & Sierra Champagne | 12' Round; 12'x18' & 12'x24' Oval | 45-5/8" | Resin | $61.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
66 | 1450735 |
Top Ledge curve 45-5/8" J4000 (single)
Normally $126.99! |
J4000 | 12' Round; 12'x18' & 12'x24" Oval | 45-5/8" | Resin | $75.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
67 | 1450487 | Transition Top Rail - Steel 47" J3000, Sierra (Single) | J3000 & Sierra | 12'x24' Oval | 47" | Steel | $43.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
68 | 1450481 | Top Ledge Transition - Steel 47" (Single) | J2000 | 12'x24' Oval | 47" | Steel | $71.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
69 | 1450782 | Transition top ledge 47" | 47" | Steel | $71.58 | Description | ||
69 | 1450782-Pack4 | Transition top ledge 47" (4 pack) | 4 PACK | SAVE 20% | Steel | $198.26 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
70 | 1450536 | Top Ledge Transition - Steel (Single) | J5000 | 12'x24' Oval | 47" | Steel | $99.99 | Description |
Key | Part # | Mfg Code | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
71 | NBP2167 | 1450874 | Transition Rail 47" For The Atlantis | Atlantis & Esprit | 12'x24' Oval | 47" | Steel | $49.83 | Description |
Key | Part # | Mfg Code | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
72 | NBP2084 | 1450674 | Straight Top Rail 47-1/16" (SINGLE) For The Aruba | Chateau & Aruba | 12'x24' Oval | 47-1/16" | Steel | $138.99 | Description |
Key | Part # | Mfg Code | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
73 | NBP2082 | 1450672 | Transition Top Rail 47-1/16" For The Aruba | Chateau & Aruba | 12'x24' Oval | 47-1/16" | Steel | $132.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
74 | 1450719 | Transition Top Rail - Resin 47-1/16" J3000, Sierra (single) | J3000 & Sierra Champagne | 12'x24' Oval | 47-1/16" | Resin | $66.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
75 | 1450737 |
Top ledge transition 47-1/16" (single)
Normally $127.99! |
J4000 | 12'x24' Oval | 47-1/16" | Resin | $75.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
76 | NLR-1450805 | Top Ledge Ambassador 47-1/8 Transition (Single) | Ambassador | 12'x24' Oval | 47-1/8" | Steel | $46.99 | Description |
Key | Part # | Mfg Code | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
77 | NBP2030 | 1450662 | Straight Top Rail 47-1/4 (SINGLE) 1450662 For The Aegean | Aegean | 12'x24' Oval | 47-1/4" | Steel | $63.25 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
78 | 36942 | Top Rail Transition 47-1/4" | Summerfield | 12'x18' Oval | 47-1/4" | Steel | $49.28 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
79 | 35372 | Top Rail 6” 47 1/4” (Single) | Reprieve | 15'x24' Oval | 47-1/4" | Steel | $44.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
80 | 29812 | Top Rail 7” TXT 47 1/4” (Single) | Heritage | 12'x18' & 15'x24' Oval | 47-1/4" | Steel | $44.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
81 | 29762 | Top Rail 7” Resin 47 1/4” (Single) | Heritage | 12'x18' Oval | 47-1/4" | Resin | $77.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
82 | NLR-1450628 | Top Ledge Ambassador 47-1/4 Straight Side (Single) | Ambassador | 12'x24' Oval | 47-1/4" | Steel | $42.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
83 | 1450476 | Side Top Rail - Steel 47-1/4" (between Buttress) J3000, Sierra (single) | J3000 Mist & Sierra Slate | 12'x24',15'x24',15'x30' & 18'x33' Oval | 47-1/4" | Steel | $45.31 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
84 | 1450783 | Side top ledge 47-1/4" (between buttress) | 47-1/4" | Steel | $67.99 | Description | ||
84 | 1450783-Pack4 |
Side top ledge 47-1/4" (4 pack) (between buttress)
Normally $175.96! |
4 PACK | SAVE 20% | Steel | $156.96 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
85 | 1450537 | Top Ledge Side - Steel (Single) | J5000 | 12'x24' & 15'x24' Oval | 47-1/4" | Steel | $71.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
86 | 1450462 | Top ledge - steel 47-1/4" J2000 (Single) | J2000 | 12'x24' & 15'x24' Oval | 47-1/4" | Steel | $54.99 | Description |
Key | Part # | Mfg Code | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|---|
87 | NBP2168 | 1450876 | Straight Rail 47-1/4" (SINGLE) For The Atlantis | Atlantis & Esprit | 12'x24' Oval | 47-1/4" | Steel | $60.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
88 | 1450621 | Transition Rail 47-5/8" (Single) | Imperial Oyster | 12'x24' Oval | 47-5/8" | Steel | $65.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
89 | 1450721 | Side Top Rail -Resin (between buttress) 47-15/16" J3000, Sierra (Single) | J3000 & Sierra Champagne | 12'x24' & 15'x24' Oval | 47-15/16" | Resin | $82.54 | Description |
89 | 1450721-PACK4 | Side Top Rail -Resin (between buttress) 47-15/16" J3000, Sierra (4 PACK)) | 4 PACK | SAVE 20% | $299.99 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
90 | 1450739 | Top ledge straight side 47-15/16" (single) | J4000 | 12'x24' & 15'x24' Oval | 47-15/16" | Resin | $99.00 | Description |
Key | Part # | Item | Commonly Used On | Pool Sizes | Length | Material | Price | |
---|---|---|---|---|---|---|---|---|
