Key | Part # | Item | Price | |
---|---|---|---|---|
*** | APCK1151 | Hayward DE720S O-ring Kit | $36.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 4726-0 | 101D-204D | Bottom Mount Pressure Gauge 0-60 1/4" NPT | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4802-35 | DEX2400S |
Adapter Assy., Relief Valve Gauge - DEX2400S
Normally $49.99! |
$25.99 | Description |
Part # | Mfg Code | Item | Price | |
---|---|---|---|---|
4802-36 | DEX2400Z3A | O-RING, RELIEF VALVE STEM SET OF 3 | $11.32 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 4810-50 | DEX2400S5 | GASKET | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 4810-51 | DEX2400S4 | NUT | $24.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6* | 6931-0 | SAMPLE N-4 | NUT, 5/16" | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6A | 4810-52 | DEX360JN | NUT,NICKEL PLATED SLEEVE 5/16- 18 | $36.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
7 | 6981-0 | WASHER SS 5/16"ID X 3/4"OD | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 4810-70F | DEX3600R | RETAINER ROD 36 SQ FT 22" | $88.73 | Description |
8 | 4810-70G | DEX4800R | RETAINER ROD 48 SQ FT 28" LONG | $98.99 | Description |
8 | 4810-70C | DEX6000R | ROD, RETAINER 60 SQ FT 34" LONG | $112.99 | Description |
8 | 4810-70D | DEX7200R | RETAINER ROD DEX7200R 40" LONG | $125.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | OBSOLETE | DEX2400J1 | OBSOLETE CAP, PROTECTOR | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | OBSOLETE | DEX360J | OBSOLETE CLAMP ASSY With SPRING ASSY | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 4810-54 | O-430 | O-RING, FILTER TANK | $24.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12A | 4810-38 | DEX2400C | TOP COLLECTOR MANIFOLD WITH AIR RELIEF (OEM) | $84.52 | Description |
12B | 4810-39 | DEX2400CR | AIR RELIEF ASSEMBLY, AUTO | $28.83 | Description |
12A | 25357-700-000 | 25357-700-000 |
TOP COLLECTOR MANIFOLD (GENERIC)
Normally $99.99! |
$75.91 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 4657-26 | O-24 | O-RING OUTLET ELBOW | $5.93 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14+ | 4810-55D | DEX360SRB | ELBOW, OUTLET 36 sq. ft. | $133.99 | Description |
14+ | OBSOLETE | DEX480SRB | OBSOLETE ELBOW, OUTLET 48 sq. ft. | - | - |
14+ | OBSOLETE | DEX600SRB | OBSOLETE ELBOW, OUTLET 60 sq. ft. | - | - |
14+ | OBSOLETE | DEX720SRB | OBSOLETE ELBOW, OUTLET 72 sq. ft. | - | - |
Key | Part # | Item | Price | |
---|---|---|---|---|
15 | PL0181 |
36 Sq. Ft. Full Grid 18" (7 required)
Normally $38.99! |
$24.99 | Description |
15 | PL0182 |
48 Sq. Ft. Full Grid 24" (7 Required)
Normally $41.99! |
$24.99 | Description |
15 | PL0183 |
60 Sq. Ft. Full Grid 30" (7 Required)
Normally $44.99! |
$34.99 | Description |
15 | FG1006 |
72 Sq. Ft. Full Grid 36" (7 Required)
Normally $49.99! |
$37.07 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
16 | PL0171 |
36 Sq. Ft. Partial Grid 18" (1 Required)
Normally $38.99! |
$24.99 | Description |
16 | PL0172 |
48 Sq. Ft. Partial Grid 24" (1 Required)
Normally $41.99! |
$24.99 | Description |
16 | PL0173 |
60 Sq. Ft. Partial Grid 30" (1 Required)
Normally $44.99! |
$34.99 | Description |
16 | PG1906 |
72 Sq. Ft. Partial Grid 36" (1 Required)
Normally $44.99! |
$39.59 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 4810-41A | DEX2400HS | ELEMENT LOCATOR, FILTER | $80.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18+ | OBSOLETE | DEX2400E3B | OBSOLETE ELBOW | - | - |
18+ | OBSOLETE | DEX360GRB | OBSOLETE ELBOW,INLET-CURVED (RADIUS) | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 4810-57 | 336 | O-RING | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 4810-58 | DEX360D | SPACER - FLAT SEAL SURFACE | $69.99 | Description |
20 | 4810-58A | DEX360HR | SPACER-CURVED(RADIUS)CONNECTIN | $67.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 4800-23 | O-43 | O-RING, BULKHEAD | $11.21 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22+ | OBSOLETE | DEX360FB | OBSOLETE FITTING, BULKHEAD | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | OBSOLETE | ECX1235B | OBSOLETE LOCKNUT | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 4600-3062 | 227 | O-RING | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | OBSOLETE | ECX1235A | OBSOLETE BASE, SUPPORT | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 4700A | 552622 | PLUG With O-RING 1 1/2IN | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28 | 4800-27 | 228 | O-RING | $7.43 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29A | 4810-44 | SP0710XR50 | Hayward Vari-Flo Backwash Valve 1.5 (DE Filters) | $153.47 | Description |
29A | 4810-44A | SP0715XR50 | Hayward Vari-Flo MPV D.E. 2" FPT - SP0715XR50 | $251.25 | Description |
29A | 27516-204-000 | Generic Hayward Valve 2" for DE | $239.99 | Description | |
29A | 27513-154-000 | Generic Hayward Valve 1 1/2" for DE | $149.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
** | 4714-0 | SM1-HP2 | VALVE,SM With PLUMBING 1 1/2" HAY. D.E. | $128.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4810-44B | SP0740DE | VALVE ASS'Y, SELECTA-FLO-2"SKT | $249.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29B | SP0410X502S | 25831-004-000 |
Hayward 2" Slide Valve for DE Filter
Normally $159.99! |
$108.14 | Description |
29B | 25831-004-000 |
Generic 2" Slide Valve for Hayward DE Filters
Normally $168.99! |
$107.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30 | OBSOLETE | DEX360JKIT | OBSOLETE SPRING ASSY KIT (SET OF 2) | - | - |
30A | OBSOLETE | DEX2400J4 | OBSOLETE WASHER | - | - |
30B | OBSOLETE | DEX2400JS | OBSOLETE SPRING | - | - |
30C | OBSOLETE | DEX2400J3 | OBSOLETE WASHER W/LARGE HOLE | - | - |
30D | 4810-52 | DEX360JN | NUT,NICKEL PLATED SLEEVE 5/16- 18 | $36.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4810-65 | DEX3600DC | COMPLETE GRID ASSY, 36 SQ FT | $473.79 | Description |
* | 4810-65A | DEX4800DC | COMPLETE GRID ASSY, 48 SQ FT | $628.50 | Description |
* | 4810-65B | DEX6000DC | COMPLETE GRID ASSY, 60 SQ FT | $674.64 | Description |
* | 4811-36 | DEX7200DC | COMPLETE GRID ASSY, 72 SQ FT | $639.99 | Description |