Key | Part # | Item | Service Factor | Voltage | Frame | Price | |
---|---|---|---|---|---|---|---|
1 | EVQ130 | V-Green EVO 1.3 HP Square Flange 48Y Variable Speed Motor - EVQ130 | 1.00 | 115/230 | 48Y | $476.30 | Description |
1 | EVQ165 | V-Green EVO 1.65 HP Square Flange 48Y Variable Speed Motor - EVQ165 | 1.00 | 115/230 | 48Y | $523.35 | Description |
1 | EVQ225 | V-Green EVO 2.25 HP Square Flange 48Y Variable Speed Motor - EVQ225 | 1.00 | 115/230 | 48Y | $574.38 | Description |
Key | Part # | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|
1 | B2981T | Pool Motor Square Flange 3/4 HP 115V Full Rate Dual Speed w/ Digital Controller | 1.67 | 115 | 12.4/2.2 | 56Y | $332.99 | Description |
1 | B2980T | Pool Motor Square Flange 3/4 HP 230V Full Rate Dual Speed w/ Digital Controller | 1.67 | 230 | 6.0/1.0 | 56Y | $409.99 | Description |
1 | B2982T | Pool Motor Square Flange 1 HP Full Rate Dual Speed w/ Digital Controller | 1.65 | 230 | 7.4/1.4 | 56Y | $367.99 | Description |
1 | B2983T | Pool Motor Square Flange 1.5 HP Full Rate Dual Speed w/ Digital Controller | 1.47 | 230 | 10.0/1.6 | 56Y | $450.99 | Description |
1 | B2984T | Pool Motor Square Flange 2 HP Full Rate Dual Speed w/ Digital Controller | 1.3 | 230 | 11.0/1.8 | 56Y | $455.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5056-02 | U30-692SS | SCREW, GROUND | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 5056-03 | U17-568 | GROUNDING LUG | $26.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5057-04 | 17351-0009 | SLINGER, WATER | $12.08 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5057-051 | C3-184P9 | SEAL PLATE | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 5057-06 | U9-373 | STA-RITE O-RING, SEAL PLATE (446) | $12.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5057-07 | 37400-0027 | SEAL, SHAFT (37400-0027S) | $42.83 | Description |
7 | 5250-102 | PS-201 | Pump Seal 201 | $12.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
* | LUBE-10ML | U.S. Seal Manufacturing Sealube- Water Based Lubricant 10ML Tube | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5057-08 | C105-236P | IMPELLER, 3/4HP STA RITE | $51.07 | Description |
8 | 5057-08A | C105-236PB | IMPELLER, 1HP STA RITE | $75.47 | Description |
8 | 5057-08B | C105-236PC | IMPELLER, 1.5HP STA RITE | $43.25 | Description |
8 | 5057-08C | C105-236PDA | IMPELLER, 2HP | $54.58 | Description |
8 | 5057-08D | C105-236PEA | IMPELLER, 2.5 HP | $88.73 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8A | 5057-28 | 33455-1047 | GASKET, IMPELLER SCREW | $11.21 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8B | 5055-28 | 37337-6080 |
SCREW, IMPELLER 1 1/2 - 3 HP
Normally $39.99! |
$21.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 5057-09 | C1-270PB | DIFFUSER, 3/4HP STA RITE | $44.87 | Description |
9 | 5057-09A | C1-270PC | DIFFUSER, 1HP | $44.87 | Description |
9 | 5057-09B | C1-270P | DIFFUSER, 1.5HP - 2.5HP STA RITE | $44.87 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5055-13 | 333 | STA RITE O-RING, DIFFUSER | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5057-110 | C176-71P | TANK AND TRAP BODY ONLY | $352.25 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5055-17 | C3-185P | COVER | $53.90 | Description |
12 | 5057-33 | 17307-0111S | TRAP COVER ASSY | $62.39 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 5066-C1 | O-12 |
Pump Lid O-ring (35505-1440)
Normally $16.99! |
$6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 5400-B215 | B-215 | Pump Strainer Basket (C8-58P) | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15A | 5051-30 | U178-920P | DRAIN PLUG With O-RING | $8.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15B | 5057-15 | U30-919SS | SCREW, HI-LO | $16.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 5057-16 | C4-77P | BASE | $73.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 5057-17 | C35-45 | PAD, MOTOR | $16.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 5056-22 | SAMPLE S-3 | SCREW, CAP | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 5056-23 | SAMPLE W-4 | LOCK WASHER | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 6982-0 | 072184 | WASHER SS 7/16"ID X 7/8"OD (SAMPLE W-7) | $2.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 5057-21 | U43-12SS | WASHER | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 6932-0 | 071403 | NUT, 3/8IN (SAMPLE N-2) | $5.57 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 6903-0 | 070430 | SCREW, HEX CAP (3/8-16 X 1 1/4") | $3.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 6901-0 | 354290 | SCREW HEX HEAD (HEX HEAD SCREW) | $4.11 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 5057-29B | PKG 188 | ADAPTER KIT,UNION 2" SLIP WG | $37.90 | Description |
25 | 5057-29C | PKG 189 | ADAPTER KIT, UNION 2" FPT | $62.21 | Description |