Key | Part # | Item | Total Horsepower | Price | |
---|---|---|---|---|---|
* | EVC130 | V-Green EVO 1.3 HP Round Flange 56J Variable Speed Motor - EVC130 | 1.3 | $455.99 | Description |
* | EVC165 | V-Green EVO 1.65 HP Round Flange 56J Variable Speed Motor - EVC165 | 1.65 | $532.26 | Description |
* | EVC225 | V-Green EVO 2.25 HP Round Flange 56J Variable Speed Motor - EVC225 | 2.25 | $555.57 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | GOKIT66 | Tune Up Kit Hayward NorthStar 4000 Series Pumps (Pre-2003) | $43.81 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 5112-001 | SPX4020AA | PUMP HOUSING | $343.99 | Description |
1 | 5112-037 | SPX4020TP | PUMP HOUSING- THREADED PORT | $332.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5112-002 | SPX4000B | DIFFUSER | $82.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 5112-35 | SPX4000Z1 | DIFFUSER O-RING, UNION O-RING | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5112-032 | SPX4000DLT | STRAINER COVER KIT INCLUDES: LID, LOCK RING, AND T-RING (NEW STYLE 2007 & PRIOR) | $152.99 | Description |
4 | 5112-036 | SPX4000DLTB | STRAINER COVER KIT FOR BIGUANIDE SANITIZERS 2007 & PRIOR | $115.99 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
5 | 4664-14 | 367 | STRAINER COVER O-RING PRIOR TO 2003 | Prior to 2003 | $14.41 | Description |
5 | 5112-033 | SPX4000TS | T-RING, STRAINER COVER 2003-CURRENT | 2003-2007 | $38.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
6 | B-218 | Basket for Hayward NorthStar Pump (SPX4000M) | $20.39 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
7 | 5112-007 | SPX4000UNPAK1 | Union Kit, Includes 1 Union Connector, 1 O-RING, 1 NUT | 2007 and Prior | $83.99 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
7 | 5112-035 | SPX4000UNPAK2 | Union Kit, 1 Curved Connector 1 O-ring & Nut | 2007 and Prior | $19.99 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
7 | 5112-200 | SPX3200UNKIT | Union Connector - SPX3200UNKIT | 2008 and After | $57.10 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5112-008 | SPX4000FG | DRAIN PLUG WITH GASKET | $7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 5112-034 | SPX4000E | SEAL PLATE | $89.99 | Description |
Key | Part # | Mfg Code | Item | Used On Models: | Price | |
---|---|---|---|---|---|---|
10 | 5110-11 | PS-201 | Standard Shaft Seal | Prior to 2003 | $9.99 | Description |
10 | 5250-235 | PS-3868 | Heavy-Duty Shaft Seal (Saltwater Pools) | Prior to 2003 | $19.37 | Description |
Key | Part # | Mfg Code | Item | Used On Models: | Price | |
---|---|---|---|---|---|---|
10* | 35-423-1088 | PS-3890 | Standard Shaft Seal | 2003 and Later (For SP4000X Models/Verify With Full Model and Serial#) | $16.99 | Description |
10* | 5250-250 | PS-4280 | Heavy-Duty Shaft Seal (Saltwater Pools) | 2003 and Later | $22.10 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
** | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5112-012 | SPX4000F | MOTOR MOUNTING PLATE | $86.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5112-013 | SPX0125Z44 | MOTOR CAP SCREW | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 5110-23A | SPX3021R | IMPELLER RING - 3/4 THROUGH 3 HP | $12.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 5112-015 | SPX1600Z52 | MOUNTING FOOT CAP SCREW (SET OF 2) | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 5112-016 | SPX4000K | MOTOR LOCK RING | $100.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 5112-009 | SPX4000GA | MOUNTING BASE With ADAPTER | $73.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 5112-023 | SPX4005CKIT | IMPELLER KIT, 1/2 HP FULL RATED | $80.99 | Description |
17 | 5112-024 | SPX4007CKIT | IMPELLER KIT, 3/4 HP FULL RATED, 1HP UP RATED | $73.99 | Description |
17 | 5112-025 | SPX4010CKIT | IMPELLER KIT, 1 HP FULL RATED, 1 1/2 HP UP RATED | $79.99 | Description |
17 | 5112-026 | SPX4015CKIT | IMPELLER KIT, 1 1/2 HP FULL RATED, 2 HP UP RATED | $88.39 | Description |
17 | 5112-027 | SPX4020CKIT | IMPELLER KIT, 2 HP FULL RATED, 2 1/2 HP UP RATED | $85.99 | Description |
17 | 5112-028 | SPX4025CKIT | IMPELLER KIT 3 HP UP RATED | $100.99 | Description |
17 | 5112-029 | SPX4030CKIT | IMPELLER KIT, 3 HP FULL RATED | $81.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 9239-04 | STWC9-3 | Seal Plate O-ring (SPX4000T) | $16.99 | Description |
Key | Part # | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|
19 | USN1102 | A.O.Smith 1 HP Up Rated North Star Replacement Motor | 1.40 | 115/230 | 11.0 / 6.5 | 56J | $369.16 | Description |
19 | USN1152 | A.O.Smith 1 1/2 HP Up Rated Northstar Replacement Motor | 1.25 | 115/230 | 11.0 / 8.5-7.8 | 56J | $369.43 | Description |
19 | USN1202 | A.O.Smith 2 HP Up Rated Northstar Replacement Motor | 1.20 | 115/230 | 20.4 / 11.0-10.2 | 56J | $392.71 | Description |
19 | USN1252 |
A.O.Smith 2 1/2 HP Up Rated Northstar Replacement Motor
Normally $559.99! |
1.10 | 208-230 | 13.0-11.8 | 56J | $487.55 | Description |
19 | USN1302 | A.O.Smith 3 HP Up Rated Northstar Replacement Motor | 1.20 | 208-230 | 16.0-14.8 | 56J | $611.51 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
19 | 5112-050 | SPX1605Z1BNS | Motor, 1/2 Hp Northstar (spx1605z1bns, sp1605z1bns) | 1.85 | 115/230 | 56J | $300.99 | Description | |
19 | SN1072 | SN1072 | A.O. Smith 3/4 HP Full Rated North Star Replacement Motor | 1.85 | 115/230 | 11.0 / 6.0-5.5 | 56J | $333.53 | Description |
19 | SN1102 | SN1102 | A.O. Smith 1 HP Full Rated North Star Replacement Motor | 1.85 | 115/230 | 15.6 / 8.5-7.8 | 56J | $362.37 | Description |
19 | SN1152 | SN1152 | A.O. Smith 1.5 HP Full Rated North Star Replacement Motor | 1.60 | 115/230 | 20.4 / 11.0-10.0 | 56J | $393.11 | Description |
19 | SN1202 | SN1202 | A.O. Smith 2 HP Full Rated North Star Replacement Motor | 1.35 | 230 | 13.0-11.8 | 56J | $449.27 | Description |
19 | SN1302 | SPX1630Z1BNS | A.O. Smith 3 HP Full Rated North Star Replacement Motor | 1.60 | 230 | 20.6 -19.0 | 56J | $546.76 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
19 | 5112-062 | SPX1610Z2MNS | Motor, 1 1/2 Hp Dual Speed Uprated (spx1610z2mns, SP1610Z2MNS) | 1.25 | 230 | 8.0/3.2 | 56J | $425.35 | Description |
19 | 5112-064 | SPX1615Z2MNS | Motor, 2 Hp Dual Speed Up Rated (spx1615z2mns,sp1615z2mns, 7-186512-01, 718651201) | 1.20 | 230 | 10.3/3.5 | 56J | $439.99 | Description |
19 | 5112-066 | SPX1620Z2MNS | Motor, 2 1/2 Hp Dual Speed Up Rated (spx1620z2mns, sp1620z2mns) | 1.0 | 230 | 12.0/4.2 | 56J | $571.19 | Description |
19 | 5391-0 | B966 | Century 3.0 HP Round Flange 56J Dual Speed Full Rate Motor - B966 | 1.15 | 230 | 13.8/4.0 | 56J | $680.33 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |