Key | Part # | Item | Total Horsepower | Price | |
---|---|---|---|---|---|
* | EVC130 | V-Green EVO 1.3 HP Round Flange 56J Variable Speed Motor - EVC130 | 1.3 | $455.99 | Description |
* | EVC165 | V-Green EVO 1.65 HP Round Flange 56J Variable Speed Motor - EVC165 | 1.65 | $532.26 | Description |
* | EVC225 | V-Green EVO 2.25 HP Round Flange 56J Variable Speed Motor - EVC225 | 2.25 | $555.57 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 5112-200 | SPX3200UNKIT | Tri Star Union Connector | $57.10 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5112-201 | SPX3200UG | Union Gasket | $18.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 5112-037 | SPX4020TP | Pump Housing, Northstar Threaded Port | $332.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
4 | B-218 | Hayward NorthStar Pump Basket (SPX4000M) | $20.39 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5112-039 | SPX4000S | Strainer Cover O-ring (2008 To Current) | $40.16 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 & 7 | 5112-040 | SPX4000CLO | Strainer Cover Kit (new Style 2008 - Current) | $115.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 & 7 | 5112-041 | SPX4000CLOB | Strainer Cover Kit, BIGUANIDE SANIT.(2008-current) | $154.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 9239-04 | STWC9-3 | Seal Plate O-ring (SPX4000T) | $16.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 5112-35 | SPX4000Z1 | Oring, Union & Diffuser | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5112-002 | SPX4000B | Diffuser | $82.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5110-23A | SPX3021R | Ring, Impeller 2 1/2-3 Hp | $12.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12* | 5112-024 | SPX4007CKIT | Impeller Kit, 3/4 Fullrate - 1 Hp Uprate | $73.99 | Description |
12* | 5112-025 | SPX4010CKIT | Impeller Kit, 1 Fullrate - 1 1/2 Hp Uprate | $79.99 | Description |
12* | 5112-026 | SPX4015CKIT | Impeller Kit, 1 1/2 Fullrate - 2 Hp Uprate | $88.39 | Description |
12* | 5112-027 | SPX4020CKIT | Impeller Kit, 2 Fullrate - 2 1/2 Hp Uprate | $85.99 | Description |
12* | 5112-028 | SPX4025CKIT | Impeller Kit, 3 Hp Uprate Model Sp4025x30ns | $100.99 | Description |
12* | 5112-029 | SPX4030CKIT | Impeller Kit, 3 Hp Fullrate Model Sp4030ns | $81.99 | Description |
Key | Part # | Mfg Code | Item | Used On Models: | Price | |
---|---|---|---|---|---|---|
13 | 5110-11 | PS-201 | SHAFT SEAL 201 (GENERIC) | Prior to 2003 | $9.99 | Description |
13 | SPX1600Z2 | SPX1600Z2 | HAYWARD SHAFT SEAL (OEM) | Prior to 2003 | $30.89 | Description |
13 | 5250-235 | PS-3868 | Generic Shaft Seal (Saltwater Pools) | Prior to 2003 | $19.37 | Description |
Key | Part # | Mfg Code | Item | Used On Models: | Price | |
---|---|---|---|---|---|---|
13 | 5112-031 | SPX4000SA2 | Seal Assembly | 2003 and Later | $33.29 | Description |
13 | 35-423-1088 | PS-3890 | Generic Shaft Seal | 2003 and Later | $16.99 | Description |
13 | 5250-250 | PS-4280 | Generic Shaft Seal (Saltwater Pools) | 2003 and Later | $22.10 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
** | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
** | LUBE-10ML | U.S. Seal Manufacturing Sealube- Water Based Lubricant 10ML Tube | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 5112-034 | SPX4000E | Seal Plate | $89.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 5112-013 | SPX0125Z44 | Motor Cap Screw | $19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 5112-012 | SPX4000F | Motor Mounting Plate | $86.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 5112-016 | SPX4000K | Motor Lock Ring | $100.99 | Description |
Key | Part # | Item | Service Factor | Voltage | Max Amps | rame | Price | |
---|---|---|---|---|---|---|---|---|
18 | USN1102 | Motor, 1 Hp Up Rated | 1.40 | 115/230 | 11.0 / 6.5 | 56J | $369.16 | Description |
18 | USN1152 | Motor, 1 1/2 Hp Up Rated | 1.25 | 115/230 | 11.0 / 8.5-7.8 | 56J | $369.43 | Description |
18 | USN1202 | Motor 2 Hp Up Rated | 1.20 | 115/230 | 20.4 / 11.0-10.2 | 56J | $392.71 | Description |
18 | USN1252 |
Motor, 2 1/2 Hp Up Rated
Normally $559.99! |
1.10 | 230 | 13.0 - 11.8 | 56J | $487.55 | Description |
18 | USN1302 | A.O. Smith 3 HP Up Rated Northstar Replacement Motor | 1.20 | 230 | 16.0- 14.8 | 56J | $611.51 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
18 | 5112-050 | SPX1605Z1BNS | Motor, 1/2 Hp Northstar (spx1605z1bns, sp1605z1bns) | 1.85 | 115/230 | 56J | $300.99 | Description | |
18 | SN1072 | SN1072 | A.O. Smith 3/4 HP Full Rated North Star Replacement Motor | 1.85 | 115/230 | 11.0 / 6.0-5.5 | 56J | $333.53 | Description |
18 | SN1102 | SN1102 | A.O. Smith 1 HP Full Rated North Star Replacement Motor | 1.85 | 115/230 | 15.6 / 8.5-7.8 | 56J | $362.37 | Description |
18 | SN1152 | SN1152 | A.O. Smith 1.5 HP Full Rated North Star Replacement Motor | 1.60 | 115/230 | 20.4 / 11.0-10.0 | 56J | $393.11 | Description |
18 | SN1202 | SN1202 | A.O. Smith 2 HP Full Rated North Star Replacement Motor | 1.35 | 230 | 13.0-11.8 | 56J | $449.27 | Description |
18 | SN1302 | SPX1630Z1BNS | A.O. Smith 3 HP Full Rated North Star Replacement Motor | 1.60 | 230 | 20.6 - 19 | 56J | $546.76 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
18 | 5112-062 | SPX1610Z2MNS | Motor, 1 1/2 Hp Dual Speed Uprated (spx1610z2mns, SP1610Z2MNS) | 1.30 | 230 | 9.1 / 3.4 | 56J | $425.35 | Description |
18 | 5112-064 | SPX1615Z2MNS | Motor, 2 Hp Dual Speed Up Rated (spx1615z2mns,sp1615z2mns, 7-186512-01, 718651201) | 1.25 | 230 | 11.5 / 4.0 | 56J | $439.99 | Description |
18 | 5112-066 | SPX1620Z2MNS | Motor, 2 1/2 Hp Dual Speed Up Rated (spx1620z2mns, sp1620z2mns) | 1.00 | 230 | 11.5 / 4.0 | 56J | $571.19 | Description |
18 | 5391-0 | B966 | Century 3.0 HP Round Flange 56J Dual Speed Full Rate Motor - B966 | $680.33 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
*** | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19&20 | 5112-008 | SPX4000FG | Drain Plug With Gasket | $7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21&22 | 5112-009 | SPX4000GA | Mounting Base W/adapter | $73.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 5112-015 | SPX1600Z52 | Mounting Foot Cap Screw (set Of 2) | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 5112-038 | SPX4000HSGKIT | Housing Kt W/union Kt,housing,basket,cover Kt&plg. | $407.99 | Description |