Key | Part # | Item | Price | |
---|---|---|---|---|
** | GOKIT12 | Tune Up Kit Power-Flo 1500 Series | $34.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 5111-01 | SPX1500AA | PUMP HOUSING FOR SP 1500 SERIES | $94.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2A | 5111-02 | SPX1500B | COVER, HOUSING SP1500 SERIES | $67.99 | Description |
2B | OBSOLETE | SPX1500-B-1 | OBSOLETE COVER | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | SP1500KA | SP1500KA | HAYWARD POWER FLO 1500 SHAFT SEAL (OEM) | $48.95 | Description |
3 | 5111-03 | PSR-2131 | SHAFT SEAL (GENERIC) | $15.99 | Description |
3 | 5250-230 | PS-3869 | GENERIC SHAFT SEAL (FOR SALTWATER POOLS) | $32.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
* | LUBE-10ML | U.S. Seal Manufacturing Sealube- Water Based Lubricant 10ML Tube | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5111-04 | G-64R | GASKET, HOUSING | $18.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5111-05 | SPX1500N2 | BOLT, HOUSING, HEX HEAD | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 5111-06 | SPX1500Y2 | NUT, HOUSING- HEX HEAD | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7A | 5111-07A | SPX1705C | IMPELLER, 1/2 HP | $54.99 | Description |
7B | 5111-07D | SPX1500F | IMPELLER, 3/4 HP | $53.03 | Description |
7C | 5111-07F | SPX1500L | IMPELLER, 1 HP FOR 1500-UN SERIES | $53.03 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | REPLACE | SPX1500-CA | No Longer Available HOUSING Replace With 5111-52 | - | - |
8 | 5111-52 | SPX1500CAP | HOUSING With BASKET | $108.14 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 4700-05A | 252 | O-RING, f/ OPAQUE STRAINER COVER (1978 & PRIOR) | $6.01 | Description |
9 | 5111-18B | 354 | O-RING, F/ CLEAR STRAINER COVER | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5111-17A | SPX1500D2A |
O.E.M - COVER, STRAINER, CLEAR LEXAN WITH O-RING
Normally $59.99! |
$47.59 | Description |
10 | 25306-000-020 | 25306-000-020 |
GENERIC - COVER, STRAINER, CLEAR LEXAN WITH O-RING (SPX1500D2A)
Normally $59.99! |
$38.10 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11A | 5111-19 | SPX1250RA | BASKET, STRAINER | $28.99 | Description |
11B* | 5111-19A | SPX1500LX | BASKET, STRAINER-LARGE (SINCE 1992) | $26.99 | Description |
11B | B-220 | Generic Hayward Power Flo Basket | $12.08 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5111-20 | SPX1500RA | VALVE, CHECK | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 5111-21 | 135 | O-RING, STRAINER | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 6761-0 | TP4004PP | PLUG, POLY, 1/4" MPT | $5.57 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
15 | BN24 | BN24V1 | 3/4 HP Thru Bolt Motor | 1.0 | 115 | 9.8 | 48Y | $179.51 | Description |
15 | BN25 | BN25V1 |
1 H.P 115V Thru Bolt Motor
Normally $199.99! |
1.0 | 115 | 12.0 | 48Y | $183.59 | Description |
15 | BN36 | BN36 | 3/4 HP 2 Speed 115V Motor | 1.0 | 115 | 8.8/2.6 | 48Y | $201.75 | Description |
15 | BN37 | BN37V1 | 1 HP 2 Speed 115V Thru-Bolt Motor | 1.0 | 115 | 11.0/2.9 | 48Y | $260.70 | Description |
15 | BN23 | BN23V1 | 1/2 HP Thru Bolt Motor | 1.0 | 115 | 7.2 | 48Y | $216.23 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
*** | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 5111-01B | SPX1500AAT | PUMP HOUSING With EXT. THREADS (BEFORE’85) | $106.99 | Description |
16A | 5111-01C | SPX1501AAT | PUMP HOUSING With EXT. THREADS (O-RING STYLE) '85 & LATER | $97.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 5111-02D | SPX1500B1T | COVER, HOUSING With EXT. THREADS (BEFORE ’85) | $73.99 | Description |
17A | 5111-02E | SPX1501BT | COVER, HOUSING With EXT THREADS (O-RING STYLE) | $73.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 5111-04B | 251 | O-RING, PUMP HOUSING (1500 UN SERIES) | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 4600-3062 | 227 | O-RING, END CONNECTOR | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20A | 5111-24 | SPX1500JS | CONNECTOR, UNION END(SLIP) | $32.99 | Description |
20B | 5111-24A | SPX1500JT | CONNECTOR, UNION END(THREADED) | $34.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 5111-25 | SPX1500G | NUT, UNION | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 5111-27A | SP1500UNPAK2C | UNION (SET OF 2) 1 1/2” SLIP X 2” SPG | $22.65 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 5111-50 | SPX1515C | C-CLIP STRAINER HOUSING 2000-2003 | $10.99 | Description |
23 | 5111-53 | SPX1515CN | C-CLIP STRAINER HOUSING CURRENT | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3118-0 | SPX1250WA |
3-Prong Pump Power Cord, 3', 14 GA
Normally $49.99! |
$26.16 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 5111-59 | SP1500FT | Microprocessor Pump Timer, Connects To All Flex48 Motors | $115.99 | Description |
* | 5271-73 | 18313301 | Two-Speed Toggle Switch Assy. - Lo/Off/Hi | $76.21 | Description |