Key | Part # | Item | Head | Pump Model | Price | |
---|---|---|---|---|---|---|
** | GOKIT5 | Tune Up Kit Pentair Challenger Pump | High | CHII-N1 Series | $37.95 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
1 | B852 | B852 | 3/4 H.P Pool Motor Square Flange 56Y Up Rate (B852, B2852) | 1.25 | -115/230 | 10.8 / 5.4 | 56Y | $145.99 | Description |
1 | PL2853 | B853 | 1 H.P Pool Motor Square Flange 56Y Up Rate | 1.25 | 115/230 | 11.4/5.7 | 56Y | $139.99 | Description |
1 | PL2854 | B854 | 1.5 H.P Pool Motor Square Flange 56Y Up Rate | 1.25 | 115/230 | 13.0/6.5 | 56Y | $159.99 | Description |
1 | B859 | B2859 | A.O. Smith 2 HP, 56Y Frame, Up-Rate Motor 230/115 (B859, B2859) | 1.10 | 115/230 | 20.4/10.2 | 56Y | $291.99 | Description |
1 | B840 | B2840 |
2.5 H.P Pool Motor Square Flange 56Y Up Rate (B840, B2840)
Normally $319.99! |
1.04 | 230 | 11.5 | 56Y | $301.99 | Description |
1 | 5237-0 | 355704S | Motor, Sq Fl 5hp 3ph (355704, H995) | - | 230/460 | - | 56Y | $603.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
1 | B846 | B2846 | 1/2 HP Standard Motor - Full Rate (B846, B2846) | 1.95 | 115/230 | 10.8 / 5.4 | 56Y | $159.99 | Description |
1 | B847 | B2847 |
3/4 HP Standard Motor - Full Rate (B847, B2847)
Normally $179.99! |
1.65 | 115/230 | 14.2 / 7.1 | 56Y | $159.99 | Description |
1 | B848 | B2848 | 1 HP Standard Motor - Full Rate | 1.65 | 115/230 | 16.0 / 8.0 | 56Y | $179.99 | Description |
1 | B858 | B2858 | 1.5 HP Standard Motor - Full Rate | 1.50 | 230 | 11.2 | 56Y | $249.99 | Description |
1 | B748 | B2748 |
2 HP Standard Motor - Full Rate (B748, B2748)
Normally $308.99! |
1.30 | 230 | 11.5 | 56Y | $269.99 | Description |
Key | Part # | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|
1 | B2981T | 3/4 HP Full Rate Dual Speed w/ Timer | 1.67 | 115 | 12.4/2.2 | 56Y | $332.99 | Description |
1 | B2980T | 3/4 HP Full Rate Dual Speed w/ Timer | 1.67 | 230 | 6.0/1.0 | 56Y | $339.99 | Description |
1 | B2982T | 1 HP Full Rate Dual Speed w/ Timer | 1.65 | 230 | 7.4/1.4 | 56Y | $309.99 | Description |
1 | B2983T | 1.5 HP Full Rate Dual Speed w/ Timer | 1.47 | 230 | 10.0/1.6 | 56Y | $384.99 | Description |
1 | B2984T | 2 HP Full Rate Dual Speed w/ Timer | 1.3 | 230 | 11.0/1.8 | 56Y | $389.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
*** | 3050-38 | R221016 |
Protective Pool Motor Cover
Normally $39.99! |
$29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5002-02 | 355303 | SEAL PLATE (ALL EXCEPT 5 HP) | $74.99 | Description |
2 | 5002-02A | 355497 | SEAL PLATE, 5HP (THIS WILL WORK ON 1/2 - 5 HP) | $95.99 | Description |
Key | Part # | Mfg Code | Item | H.P. | Head | Pump Model# | Price | |
---|---|---|---|---|---|---|---|---|
3 | 5002-03B | 355028 | MOUNTING PLATE | 1/2 & 3/4HP Full Rated, 3/4 & 1HP Up Rated | Medium | CFII-N1 Series | $19.99 | Description |
3 | 5002-03C | 355078 | MOUNTING PLATE | 1 & 1-1/2HP Full Rated, 1-1/2 & 2HP Up Rated | Medium | CFII-N1 Series | $19.99 | Description |
3 | 5002-03D | 355095 | MOUNTING PLATE | 2HP Full Rated, 2-1/2HP Up Rated | Medium | CFII-N1 Series | $19.99 | Description |
3 | 5002-03E | 355495 | MOUNTING PLATE | 5HP Full Rated | Medium | CFII-N1 Series | $19.99 | Description |
3 | 5002-03A | 355384 | MOUNTING PLATE | 1/2HP Full Rated, 3/4HP Up Rated | High | CHII-N1 Series | $23.99 | Description |
3 | 5002-03 | 355317 | MOUNTING PLATE | 3/4HP - 3HP Full Rated, 1HP - 2-1/2HP Up Rated | High | CHII-N1 Series | $13.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 354545S | PENTAIR SHAFT SEAL OEM | $27.99 | Description | |
4 | 5250-104 | PSR 200 | GENERIC SHAFT SEAL | $9.99 | Description |
4 | 5250-210 | PS-3867 | GENERIC SHAFT SEAL (FOR SALTWATER POOLS) | $19.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
* | LUBE-10ML | U.S. Seal Manufacturing Sealube- Water Based Lubricant 10ML Tube | $12.99 | Description |
Key | Part # | Mfg Code | Item | H.P. | Head | Pump Model | Price | |
---|---|---|---|---|---|---|---|---|
5 | 5002-05AA | 355043 | IMPELLER | 1/2HP Full Rated & 3/4HP Up Rated | Medium | CFII-N1 Series | $39.99 | Description |
5 | 5002-05BA | 355067 | IMPELLER | 3/4HP Full Rated & 1HP Up Rated | Medium | CFII-N1 Series | $39.99 | Description |
5 | 5002-05CA | 355074 | IMPELLER | 1HP Full Rated & 1-1/2HP Up Rated | Medium | CFII-N1 Series | $39.99 | Description |
5 | 5002-05DA | 355086 | IMPELLER | 1-1/2HP Full Rated & 2HP Up Rated | Medium | CFII-N1 Series | $39.99 | Description |
5 | 5002-05EA | 355093 | IMPELLER | 2HP Full Rated & 2-1/2HP Up Rated | Medium | CFII-N1 Series | $42.99 | Description |
5 | 5002-05FA | 355068 | IMPELLER | 5HP Full Rated | Medium | CFII-N1 Series | $39.99 | Description |
5 | 5002-05 | 355147 | IMPELLER | 1/2HP Full Rated & 3/4HP Up Rated | High | CHII-N1 Series | $42.99 | Description |
5 | 5002-05A | 355187 | IMPELLER | 3/4HP Full Rated & 1HP Up Rated | High | CHII-N1 Series | $44.99 | Description |
5 | 5002-05B | 355369 | IMPELLER | 1HP Full Rated & 1-1/2HP Up Rated | High | CHII-N1 Series | $44.99 | Description |
5 | 5002-05C | 355315 | IMPELLER | 1-1/2HP Full Rated & 2HP Up Rated | High | CHII-N1 Series | $44.99 | Description |
5 | 5002-05F | 355604 | IMPELLER | 2HP Full Rated & 2-1/2HP Up Rated | High | CHII-N1 Series | $39.99 | Description |
5 | 5002-05E | 355544 | IMPELLER | 3HP Full Rated | High | CHII-N1 Series | $49.99 | Description |
Key | Part # | Mfg Code | Item | H.P. | Head | Pump Model | Price | |
---|---|---|---|---|---|---|---|---|
6 | 5002-06AA | 355029 | DIFFUSER | 1/2 & 3/4HP Full Rated, 3/4 & 1HP Up Rated | Medium | CFII-N1 Series | $29.99 | Description |
6 | 5002-06BA | 355077 | DIFFUSER | 1 & 1-1/2HP Full Rated, 1-1/2 & 2HP Up Rated | Medium | CFII-N1 Series | $32.99 | Description |
6 | 5002-06CA | 355094 | DIFFUSER | 2HP Full Rated, 2-1/2HP Up Rated | Medium | CFII-N1 Series | $22.99 | Description |
6 | 5002-06DA | 355069 | DIFFUSER | 5HP Full Rated | Medium | CFII-N1 Series | $39.99 | Description |
6 | 5002-06 | 355148 | DIFFUSER | Rated, 3/4HP Up Rated | High | CHII-N1 Series | $29.99 | Description |
6 | 5002-06A | 355188 | DIFFUSER | 3/4 & 1HP Full Rated, 1 & 1-1/2HP Up Rated | High | CHII-N1 Series | $29.99 | Description |
6 | 5002-06B | 355270 | DIFFUSER | 1-1/2HP Full Rated, 2HP Up Rated | High | CHII-N1 Series | $29.99 | Description |
6 | 5002-06D | 355545 | DIFFUSER | 2 & 3HP Full Rated, 2-1/2HP Up Rated | High | CHII-N1 Series | $39.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5002-07 | 355320 | BAND, CLAMP ASSY. COMPLETE | $42.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 5002-08 | 355302 | FRONT HOUSING - THREADED SUCTION | $134.99 | Description |
8 | 5002-08A | 355468 | FRONT HOUSING - SLIP SUCTION | $69.99 | Description |
8 | 25357-004-000 |
GENERIC CHALLENGER PUMP HOUSING - THREADED
Normally $101.99! |
$99.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 6901-0 | HEX HEAD SCREW | SCREW HEX HEAD | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5002-10 | 355389 |
IMPELLER LOCKING SCREW
Normally $5.51! |
$3.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5002-11 | 355305 | BASE PUMP | $40.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5002-12 | 355334 | HEX HEAD SCREW | $4.99 | Description |
Key | Part # | Mfg Code | Item | Head | Pump Model | Price | |
---|---|---|---|---|---|---|---|
13 | 5002-13 | 233 | O-RING, DIFFUSER - HI-HEAD | High | CHII-N1 Series | $5.99 | Description |
13 | 5002-13A | 355030 | GASKET, DIFFUSER (SQ. RING) MED-HEAD | Medium | CFII-N1 Series | $9.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 5002-14 | 355329 | GASKET, FRONT HOUSING | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 6913-0 | 355335 | SCREW, CAP 5/16-18 X 5/8IN | $2.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 3262-08 | 112 | O-RING OD 11/16" | $3.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 4600-4699 | 154699 | PLUG, DRAIN 1/4" | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 4600-2060 | 152060 | BOLT, CARRIAGE | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 6981-0 | SAMPLE W-2 | WASHER SS 5/16"ID X 3/4"OD | $3.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 5002-20 | 174882 | KNOB FOR REMOVEABLE BOLT | $29.99 | Description |
20 | 5002-20A | 175025 | KNOB FOR CLAMP With CAPT. T BOLT | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 5002-21 | 229 | O-RING | $5.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 6914-0 | 073725 | SCREW, CAP 5/16-18 X 3/4IN | $4.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 4600-4527 | 154527 | WRENCH, 8 1/2" CLOSURE | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 5002-25 | 355300 | STRAINER POT | $69.99 | Description |
25A | 5002-25A | 355900 | STRAINER POT, 5 HP | $291.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 5002-26 | 355318 | STRAINER BASKET | $29.99 | Description |
26 | B-219 | Generic Pac-Fab Challenger Basket | $33.99 | Description | |
26C | 5002-26B | 355901 | STRAINER BASKET-S.S., 5 HP | $232.99 | Description |
26 | 5002-26A | 355441 | Strainer Basket S.s., 3f Model Only, Oem | $154.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 5002-27 | 350013 | O-RING, LID | $9.99 | Description |
27A | 4600-2509 | 152509 | GASKET, LID 8 1/2"(SQ.RING) | $12.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28 | 5002-28 | 355301 | O.E.M - LID, STRAINER | $49.99 | Description |
28 | 5002-28A | 354112 | STRAINER LID, F/BAQUACIL | $48.99 | Description |
28C | 5002-28B | 355902 | STRAINER LID , 5 HP | $48.99 | Description |
28 | 25305-000-020 | GENERIC - LID, STRAINER | $23.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | 7194-0 | 439-251 | BUSHING, 2" X 1 1/2" | $8.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30 | OBSOLETE | 355385 | OBSOLETE SUPPORT, MOTOR | - | - |
30 | 5002-30A | 355492 | OBSOLETE SUPPORT, MOTOR, DUAL RADIUS | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
31 | 5002-31 | 274406 | ADAPTER | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
32 | 4600-4407 | 274407 | NUT, VALVE ADAPTER | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
33 | 4600-4494 | O-83 | O-RING, VALVE ADAPTER | $4.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
34 | 4600-5304 | 355304 | ADAPTER, QUICK CONNECT | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
35 | 5008-0 | 355309 | UNIONS, QUICK DISCONNECT (SET OF 2) | $64.99 | Description |