Key | Part # | Item | Price | |
---|---|---|---|---|
** | APCK1168 | Pentair FNS PLUS Filter O-ring Kit | $61.79 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
34 | 25831-119-750 | 263064 |
Aftermarket Pentair 2" Slide Valve for DE & Sand Filters Cream
Normally $169.99! |
$92.69 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 4726-1 | 190058 | Pressure Gauge OEM (53003201) | $46.34 | Description |
1 | 4726-0 | 101D-204D | Bottom Mount Pressure Gauge 0-60 1/4" NPT (Aftermarket) | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4655-03D | 25357-982-00 |
AIR RELIEF MANUAL VALVE ASSEMBLY (98209800)
Normally $59.99! |
$21.92 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | OBSOLETE | 98201200 | OBSOLETE HOSE AND RETAINER CLIPS | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 4672-16 | 071404 | NUT, WING 1/4-20 S.S. | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 4657-20 | V38-106 | TIE ROD, 15 1/2" 24 SQ.FT. | $64.99 | Description |
5 | 4657-20A | V38-107 | TIE ROD, 21 1/2" 36 SQ.FT. | $62.99 | Description |
5 | 4657-20B | V38-108 | TIE ROD, 27 1/2" 48 SQ.FT. | $55.99 | Description |
5 | 4657-20C | 59002700 | TIE ROD, 33 1/2" 60 SQ.FT. | $63.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 25357-600 | 25357-600-000 |
GENERIC - MANIFOLD, TOP With AIR BLD (REPLACES 59023700 OR 59000400)
Normally $109.99! |
$94.39 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 4657-35 | 190092 |
AIR BLEED ASSY., INTERNAL (59023600)
Normally $36.99! |
$30.89 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 4657-90 | 98725800 | TEMPLATE, FILTER | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | FG1002 | 59001100 | 24 Sq. Ft. Full Grid 12 (7 Required) | - | - |
9 | FG1003 | 59001800 | 36 Sq. Ft. Full Grid 18 (7 required) | - | - |
9 | FG1004 | 59002400 | 48 Sq. Ft. Full Grid 24 (7 Required) | - | - |
9 | FG1005 | 59003000 | 60 Sq. Ft. Full Grid 30 (7 Required) | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | PG1902 | 59001000 | 24 Sq. Ft. Partial Grid 12 Inches (1 Required) | - | - |
10 | PG1903 | 59001700 | 36 Sq. Ft. Partial Grid 18 Inches (1 Required) | - | - |
10 | PG1904 | 59002300 | 48 Sq. Ft. Partial Grid 24" (1 Required) | - | - |
10 | PG1905 | PG1905 | 60 Sq. Ft. Partial Grid 30" (1 Required) | - | - |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | PL0186 | 24 sqft Grid Pack 12" (7 Full & 1 Partial) - FG1002PACK | $129.99 | Description |
* | PL0187 | 36 sqft Grid Pack 18" (7 Full & 1 Partial) - FG1003PACK | $129.99 | Description |
* | PL0188 | 48 sqft Grid Pack 24" (7 Full & 1 Partial) - FG1004PACK | $161.92 | Description |
* | PL0189 | 60 sqft Grid Pack 30" (7 Full & 1 Partial) - FG1005PACK | $194.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
11 | 59023800 | Assy, Element Grid 24 Sq Ft Filter | $415.99 | Description |
11 | 59023500 | Grid Assy., 36 Sq.ft. Filter | $344.99 | Description |
11 | 59023400 | Grid Assy., 48 Sq.ft. Filter | $339.99 | Description |
11 | 59023300 | Grid Assy., 60 Sq. Ft. Filter | $424.41 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
11* | 59023300-ALT | Grid Assy., 60 Sq. Ft. Filter | $476.67 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 4659-19 | 98211400 | NUT | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 4657-23 | 59000500 | BOTTOM, SPIDER | $65.27 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 3267-90 | RCX3209 | NUT, LOCK 1/4" (3209) | $13.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 4610-38 | O-333 | O-RING, BODY (PUXP24218) | $23.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 4600-1016 | 190003 |
CLAMP ASSEMBLY, PT5000/CLEAN & CLEAR
Normally $289.99! |
$266.84 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 4655-43A | 53006300 | WASHER, 18" CLAMP | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 4654-33 | 53108900 | SPRING BARREL NUT ASSY. | $89.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 4600-0034 | 190034 | ASSY., STANDPIPE, OUTLET, 24 SQ FT | $94.99 | Description |
19 | 4600-0035 | 190035 | ASSY., STANDPIPE, OUTLET, 36 SQ FT | $100.99 | Description |
19 | 4600-0036 | 190036 | ASSY., STANDPIPE, OUTLET, 48 SQ FT | $112.99 | Description |
19 | 4600-0037 | 190037 | ASSY., STANDPIPE, OUTLET, 60 SQ FT | $109.13 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 4655-37A | O-180 | BULKHEAD O-RING FOR INLET | $7.43 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 4600-03 | 271096 | ADAPTOR KIT, 1 1/2"X2" SLIP (271096 OPTIONAL) | $88.73 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 4600-0043 | 190043 | ASSY., PIPE, INLET | $112.99 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
23 | 4600-1474 | 191474 | O-RING, 1 3/4IN X 2IN X 1/8IN (4656-09) | After 05/21/05 | $9.29 | Description |
23 | 4656-06 | 325 | O-ring | Before 05/21/05 | $5.57 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
24 | 4650-08 | 86202000 | Inspection Plug | Before 05/21/05 | $21.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 4600-0030 | 190030 | Drain Cap. 1-1/2" | $29.95 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 4600-0015 | 170015 | TANK BOTTOM ASSY., 24 SQ FT FNS PLUS | $405.81 | Description |
25 | 4600-0016 | 170016 | TANK BOTTOM ASSY., 36 SQ FT FNS PLUS | $433.80 | Description |
25 | 4600-0017 | 170017 | TANK BOTTOM ASSY., 48 SQ FT FNS PLUS | $568.68 | Description |
25 | 4600-0018 | 170018 | TANK BOTTOM ASSEMBLY 60 SQ FT FNS PLUS | $510.31 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 4601-0019 | 170019 | TANK LID, 24 SQ FT FNS PLUS | $199.99 | Description |
26 | 4600-0020 | 170020 | TANK LID, 36 SQ FT FNS PLUS | $197.76 | Description |
26 | 4600-0021 | 170021 | FILTER TANK, FNS PLUS 48 SQ FT | $338.99 | Description |
26 | 4600-0022 | 170022 | TANK LID, 60 SQ FT FNS PLUS | $361.29 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 4657-26 | O-24 | O-RING (59000600) | $5.93 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
28 | 4600-2320 | O-409 | O-RING, BULKHEAD | Before 10/2004 | $6.01 | Description |
28 | 4655-37A | O-180 | O-RING (86006900) | After 10/2004 | $7.43 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
29 | 4601-4801 | 194801 | Bulkhead, 2" With Groove | Before 10/2004 | $96.89 | Description |
29 | 4600-0141 | 190141 | Bulkhead Replacement Kit | After 10/2004 | $129.26 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30 | 4600-5339 | 195339 | SS BACK-UP RING | $97.84 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
31 | 4600-2019 | 192019 | WRENCH, DRAIN PLUG | $52.52 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
32 | 4600-1177 | 261177 | 1 1/2" MULTIPORT VALVE - DE W.G. | $199.69 | Description |
32 | 4715A | SM2-PP2 | VALVE, SM With PLUMBING 2" P.F. D.E. | $214.19 | Description |
32 | 27507-200-000 | Generic Pentair 2" Side Mount Multiport Valve w/ Plumbing | $220.41 | Description |
Key | Part # | Mfg Code | Item | Valve Size | Price | |
---|---|---|---|---|---|---|
* | 4600-1102 | E-50-S1 | Top Assembly | 1-1/2" | $91.79 | Description |
Key | Part # | Mfg Code | Item | Valves | Price | |
---|---|---|---|---|---|---|
* | 4600-1104 | 271104 | Diverter Gasket for 1-1/2" Valve | SM10 Series & 261177 | $19.99 | Description |
Key | Part # | Mfg Code | Item | Valve Size | Price | |
---|---|---|---|---|---|---|
* | 4600-1152 | E-50-S2 | Top Assy, Valve 2" White w/ decal - E-50-S2 | 2" | $97.84 | Description |
Key | Part # | Mfg Code | Item | Valves | Price | |
---|---|---|---|---|---|---|
* | 4600-1148 | E-12-S-2 | Diverter Gasket 2" Valve 5-Spoke | SM20 Series & 261152 | $13.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
33 | 4600-1142 | 261142 | VALVE, MULTIPORT HI-FLOW KIT (SLIP ONLY) WG | $266.16 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
34 | 25831-119-750 | 263064 |
Generic Pentair 2" Slide Valve, Cream
Normally $169.99! |
$92.69 | Description |