Key | Part # | Item | Price | |
---|---|---|---|---|
GOKIT | GOKIT32 |
Tune Up Kit Pentair/Purex Whisperflo
Normally $37.95! |
$34.95 | Description |
GOKIT | GOKIT32SALT | Saltwater Tune Up Kit Pentair/Purex Whisperflo | $47.95 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 4672-03B | 071136 | Plastic Knob | $24.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1B | 5073-14 | 070711 | S.S. Clamp Assembly | $61.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1C | 5074-01 | 357150 | Lock Ring - Black | $40.99 | Description |
1C | 5074-011 | 357199 |
Lock Ring - Almond
Normally $69.99! |
$68.99 | Description |
Key | Part # | Mfg Code | Item | Lid Style | Price | |
---|---|---|---|---|---|---|
2A | 5073-13 | 070795 | Clear Cover AQ/WFE Pump, Old Style | Clamp | $49.99 | Description |
Key | Part # | Mfg Code | Item | Lid Style | Price | |
---|---|---|---|---|---|---|
2B | 5074-02 | 357151 | Cover Lexan - 357151 | Lock Ring | $36.99 | Description |
2B | 5074-021 | 357156 | Chemical Resistant Cover | Lock Ring | $59.99 | Description |
Key | Part # | Mfg Code | Item | Lid Style | Price | |
---|---|---|---|---|---|---|
3A | 4600-4493 | 071422 | O-RING AQ/WFE COVER | Clamp | $6.99 | Description |
Key | Part # | Item | Lid Style | Price | |
---|---|---|---|---|---|
3B | O-318 | Lid O-ring | Lock Ring | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5400-B199 | B-199 | Standard Basket | $14.99 | Description |
4 | 27182-199 | 27182-199-000 | Pro Series Heavy Duty Basket | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 6903-0 | 070430 | SCREW, HEX CAP (3/8-16 X 1 1/4") | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 6982-0 | 072184 | WASHER SS 7/16"ID X 7/8"OD | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5074-07 | 070431 | BOLT 3/8-16 X 1.75 HEX HEAD SS 2 REQ | $7.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 6932-0 | 071403 | NUT 3/8-16 HE HEAD 2 REQ | $6.99 | Description |
Key | Part # | Mfg Code | Item | Pumps Manufactured | Price | |
---|---|---|---|---|---|---|
9 | 5020-062 | G-413 | Seal Plate Gasket (357102) | 1-31-08 & Prior | $9.99 | Description |
9 | 5074-31 | 357100 | Seal Plate Gasket | 2-1-08 & After | $11.74 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5074-101 | 350015 | PUMP VOLUTE, ALMOND | $259.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5074-11 | O-359 | O-RING, DIFFUSER | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5074-12 | 071660 | SET SCREW 4-40 X 1 1/8 WFE 2 REQ | $8.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 5074-13 | 072928 | DIFFUSER ASSY WFE-12, 3HP ONLY | $79.99 | Description |
13 | 5074-13A | 072927 | DIFFUSER ASSY WFE-2-8, 1/2HP - 2 1/2HP | $69.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 5074-14 | 071652 | SET SCREW 1/4-20 X LH PHILIPS | $8.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 5074-28 | 075713 | WASHER | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 5250-106 | PS-1000 | Standard Shaft Seal | $10.99 | Description |
16 | 5250-225 | PS-3865 | Heavy Duty Shaft Seal (FOR SALTWATER POOLS) | $18.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
* | LUBE-10ML | U.S. Seal Manufacturing Sealube- Water Based Lubricant 10ML Tube | $21.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 5110-16 | SAMPLE S-22 | BOLT 3/8-16 X 7/8 SS HEX HEAD 4 REQ | $8.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 5074-18A | 074564 |
SEAL PLATE - WFE
Normally $109.99! |
$74.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
19 | 5074-19 | 070927 | FOOT, WFE PUMP | $44.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 5074-20 | 070929 | FOOT INSERT | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 5074-21 | 071657 | SCREW 1/4-20 X 1” HH SS 2 REQ | $8.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 4675-11 | 071406 | NUT 1/4-20 HEX HEAD SS 2 REQ | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 4670-26 | 072183 | WASHER FLAT 1/4 X 5/8 2 REQ | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 5074-24 | 071131 | KNOB PLUG DRAIN 2 REQ ALMOND | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 5074-25 | 074629 | GASKET, FLAT WASHER WFE PUMP DRAIN 2 REQ | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26* | 5074-10B | 357149 | VOLUTE REPLACEMENT KIT | $299.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
27 | B852 | B2852 | A.O. Smith 3/4 HP, 56Y Frame, Up-Rate Motor | 1.25 | 115/230 | 10.8 / 5.4 | 56Y | $178.99 | Description |
27 | B853 | B2853 | Century 1.0 HP Square Flange 56Y Up Rate Motor - B2853 | 1.25 | 115/230 | 11.4 / 5.7 | 56Y | $199.99 | Description |
27 | B863SE | B863SE | 1 HP Motor EE - Up-Rate | 1.25 | 115/230 | 11.2 / 6.0-5.6 | 56Y | $207.99 | Description |
27 | B854 | B2854 | Century 1.5 HP Square Flange 56Y Up Rate Motor - B2854 | 1.10 | 230/115 | 8.0/16.00 | 56Y | $204.99 | Description |
27 | B855 | B855 | Century 2.0 HP Square Flange 56Y Up Rate Motor - B855 | 1.10 | 230 | 10.2 | 56Y | $264.99 | Description |
27 | B865SE | USQ1202 | 2 HP Motor EE - Up-Rate | 1.10 | 230 | 9.6-8.8 | 56Y | $281.99 | Description |
27 | B840 | B2840 | 2.5 H.P Pool Motor Square Flange 56Y Up Rate (B840, B2840) | 1.04 | 230 | 11.5 | 56Y | $339.99 | Description |
27 | B866SE | B2843 | 2.5 HP Motor EE - Up-Rate | 1.04 | 230 | 9.6-8.8 | 56Y | $302.99 | Description |
27 | B866SE | B2843 | WhisperFlo EE 2.5 HP Motor - Up-Rate | 1.04 | 230 | 11.0-10.0 | 56Y | $302.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
27 | B846 | B2846 | 1/2 HP Standard Motor - Full Rate (B846, B2846) | 1.95 | 115/230 | 10.8 / 5.4 | 56Y | $192.99 | Description |
27 | B845 | B2845 | 1/2 HP Motor EE - Full Rate | 1.91 | 115/230 | 8.8 / 4.4-4.5 | 56Y | $231.99 | Description |
27 | B847 | B2847V1 | 3/4 HP Standard Motor - Full Rate (B847, B2847) | 1.65 | 115/230 | 6.6/13.2 | 56Y | $205.99 | Description |
27 | B661 | B2661 |
3/4 HP Motor EE - Full Rate (B661, B2661)
Normally $249.99! |
1.67 | 115/230 | 11.2 / 6.0-5.6 | 56Y | $224.99 | Description |
27 | B848 | B2848 | 1 HP Standard Motor - Full Rate | 1.65 | 115/230 | 16.0 / 8.0 | 56Y | $212.99 | Description |
27 | B841 | B2841V1 | 1 HP Motor EE - Full Rate (B2841, B2841V1) | 1.65 | 115/230 | 14.8 / 7.8-7.4 | 56Y | $221.99 | Description |
27 | B858 | B2858 | 1.5 HP Standard Motor - Full Rate | 1.50 | 115/230 | 22.4 / 11.2 | 56Y | $294.99 | Description |
27 | B842 | B2842 |
1.5 HP Motor EE Full Rate
Normally $289.99! |
1.47 | 230 | 9.6-8.8 | 56Y | $279.99 | Description |
27 | B748 | B2748 | 2 HP Standard Motor - Full Rate (B748, B2748) | 1.30 | 230 | 11.5 | 56Y | $314.99 | Description |
27 | B843 | B2843 | 2 HP Motor EE - Full Rate (B843, B2843) | 1.30 | 230 | 11.0-10.0 | 56Y | $322.99 | Description |
27 | B844 | B2844 | 3 HP Motor EE - Full Rate | 1.15 | 230 | 15.0-13.6 | 56Y | $375.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
27 | UQS1102R | UQS1102R | A.O. Smith 1 H.P Square Flange Dual Speed Up Rate Motor | 1.25 | 230 | 14.6/4.7 | 48Y | $297.99 | Description |
27 | B981 | B2981 | 3/4 HP Dual Spd. Motor - Full Rate (B2981, B981) | 1.67 | 115v | 14.6/4.7 | 56Y | $313.99 | Description |
27 | UQS1152R | SQS1102R | A.O. Smith 1 1/2 H.P Square Flange Dual Speed Up Rate Motor | 1.10 | 230 | 7.8/3.0 | 48Y | $356.99 | Description |
27 | B982 | B2982 | 1 HP Dual Spd. Motor - Full Rate (B982, B2982) | 1.65 | 230 | 7.2/3.0 | 56Y | $302.99 | Description |
27 | UQS1202R | UQS1202R | A.O. Smith 2 HP Square Flange Dual Speed Up Rate Motor | 1.10 | 230 | 10.0/3.5 | 48Y | $388.99 | Description |
27 | B984 | B2984 | 2 HP Dual Spd. Motor - Full Rate (B984, B2984) | 1.30 | 230 | 11.0/4.0 | 56Y | $458.99 | Description |
Key | Part # | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|
27 | ECM16SQU |
V-Green 1.65 HP Square Flange 48Y Variable Speed Motor - ECM16SQU
Normally $599.99! |
1.00 | 208/230 | 208/230 | 48Y | $429.99 | Description |
27 | ECM27SQU |
V-Green 2.7 HP Square Flange 48Y Variable Speed Motor - ECM27SQU
Normally $899.99! |
1.00 | 208/230 | 208/230 | 48Y | $699.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | 2517501-001 | V-Green Automation Adapter Kit - 2517501-001 (Required With ECM27SQU for Automated Systems) | $179.99 | Description |
* | VL100 | Century Motor VLink | $294.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3050-38 | R221016 |
Protective Pool Motor Cover
Normally $39.99! |
$34.99 | Description |
Key | Part # | Mfg Code | Item | Pump Model | Price | |
---|---|---|---|---|---|---|
28 | 5074-27 | 073126 | IMPELLER WFE-2 1000 SERIES, 1/2 HP | WF-2, WF-23, WFE-2, WFK-2 | $79.99 | Description |
28 | 5074-27A | 073127 | IMPELLER WFE-3 1000 SERIES WF-3 & 24 WFE-24, 3/4 HP | WFE-3, WFE-24, WF-3, WF-24, WFK-3, WFDS-3, WFDS-24 | $89.99 | Description |
28 | 5074-27B | 073128 | IMPELLER WFE-4 1000 SERIES WF-4 & 26 WFE-26, 1 HP | WFE-4, WFE-26, WF-4, WF-26, WFK-4, WFDS-4, WFDS-26 | $72.99 | Description |
28 | 5074-27C | 073129 | IMPELLER WFE-6 1000 SERIES WF-6 & 28, WFDS-6 & 28, WFE-28, 1 1/2 HP | WF-6, WF-28, WFE-6, WFE-28, WFK-6, WFDS-6, WFDS-28 | $89.99 | Description |
28 | 5074-27D | 073130 | IMPELLER WFE-8 1000 SERIES WF-8 & 30, WFDS-8 & 30, WFE-30, 2 HP | WF-8, WF-30, WFE-8, WFE-30, WFK-8, WFDS-8, WFDS-30 | $89.99 | Description |
28 | 5074-27E | 073131 | IMPELLER WFE-12 1000 SERIES WFE-12, 3 HP | WFE-12, WF-12 | $69.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | 5074-09 | 265 | O-RING, SEAL PLATE | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30* | 5074-10B | 357149 | VOLUTE REPLACEMENT KIT | $299.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 5074-29 | 79129900 | 2 Speed Toggle Switch | $57.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | 21063-200-000 | CMP 2" MPT, 2" Socket Union (Single) | $19.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | 11201-0154 | Whisperflo Union 2" x2" | $59.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 071315S | 355012S | WhisperFlo EE 1.5 HP Motor Full Rate (Almond) | $336.99 | Description |