Key | Part # | Item | Price | |
---|---|---|---|---|
*** | GOKIT1 | Tune Up Kit Hayward MaxFlo | $36.99 | Description |
Key | Model # | Item | HP | Price | |
---|---|---|---|---|---|
* | MKIT1VS16 | Hayward MaxFlo VS Motor Upgrade Kit - 1.65HP | 1.65 | $555.99 | Description |
* | MKIT1VS22 | Hayward MaxFlo VS Motor Upgrade Kit - 2.2HP | 2.25 | $655.93 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 9348-650 | 21063-150-000 |
Pool Pump Union 1.5" Male x 1.5" Socket
Normally $24.99! |
$11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1A | REPLACE | SPX1800-AA | No Longer Available HOUSING Replace With 5110-08C | - | - |
1B | 5110-08C | SPX2800AA | PUMP HOUSING, STRAINER (AFTER ’95) | $257.49 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5110-12 | G-95 | GASKET, HOUSING | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 5110-08 | SPX1600R | GASKET, DIFFUSER | $5.57 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5110-03A | SPX1250LA | COVER, STRAINER MAX-FLO | $69.35 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 5110-04A | O-76 | GASKET, STRAINER COVER | $13.99 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
6A | 5400-B169 | B-169 | Pump Basket (1800 MODELS) | Pre 1994 | $18.59 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6B | 5111-19B | SPX2800M |
Pump Basket (2800 MODELS) SPX2800M
Normally $24.99! |
$19.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7A | 5110-01A | SPX1250Z4 | Hand Knob (BEFORE ’95) | $26.96 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7B-7C | 5110-62 | SPX1600PN | Hand Knob Kit | $20.59 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 6761-0 | TP4004PP | PLUG, POLY, 1/4" MPT (3F14) | $5.57 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 5110-17A | SPX2600G1 | FEET, MOTOR MOUNTING (SPX1600GJ) | $36.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | REPLACE | SPX1600-Q | REPLACE WITH KEY 9 (5110-17A) | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | OBSOLETE | SPX1600-Z-5-4 | OBSOLETE SCREW | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5110-11 | PS-201 | Standard Shaft Seal | $9.99 | Description |
12 | 5250-235 | PS-3868 | Heavy-Duty Shaft Seal (SALTWATER POOLS) | $19.37 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
13 | PL2674 | Generic Motor Mounting Plate | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 5110-15 | 37C200HCS1 |
SCREW, HOUSING CAP 3/8-16 X 2 (37C200HCS1) 4 Pack
Normally $27.99! |
$14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 5110-16 | SAMPLE S-22 | SCREW, MOTOR CAP (3/8-16X 7/8 SS) | $4.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 5110-20 | SPX0125F | SLINGER, WATER | $10.22 | Description |
Key | Part # | Mfg Code | Item | H.P. | Model | Head | Manufactured | Price | |
---|---|---|---|---|---|---|---|---|---|
17 | OBSOLETE | SPX1800-B | OBSOLETE DIFFUSER | 1/2 | 1800X5 | MED. | Prior to 1984 | - | - |
17 | 5110-09BA | LTD QTY DIFFUSER | 3/4 | 1805X7 | MED. | Prior to 1984 | $89.99 | Description | |
17 | OBSOLETE | SPX1807-B | OBSOLETE DIFFUSER | 1 | 1807X10 | MED. | Prior to 1984 | - | - |
17 | 5110-09CC | SP1808B | LTD QTY DIFFUSER, SP 1808-B | 1 & 1-1/2 | 1808X10, 1811X15 | HIGH | Prior to 1984 | $71.99 | Description |
17 | OBSOLETE | SPX1810-B | OBSOLETE DIFFUSER | 1-1/2 | 1810X15 | MED. | Prior to 1984 | - | - |
17 | OBSOLETE | SPX1816-B | OBSOLETE DIFFUSER | 2 | 1815X20 | HIGH | Prior to 1984 | - | - |
17 | 5110-09AC | SPX2800-B | DIFFUSER | 1/2 THRU 2 | 2800X5 THRU 2815X20 | HIGH | 1984- Current | $56.09 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 5110-13B | SPX1611E5 | PLATE, SEAL (PRIOR TO 1984) | $88.73 | Description |
18 | PL2670 | PL2670 | GENERIC SEAL PLATE AFTER 1984 | $32.99 | Description |
Key | Part # | Mfg Code | Item | H.P. | Model | Head | Manufactured | Price | |
---|---|---|---|---|---|---|---|---|---|
19 | OBSOLETE | SPX1600-C | OBSOLETE IMPELLER | 1/2 | 1800X5 | MED. | Prior to 1984 | - | - |
19 | OBSOLETE | SPX1605-C | OBSOLETE IMPELLER | 3/4 | 1805X7 | MED. | Prior to 1984 | - | - |
19 | OBSOLETE | SPX1607-C | OBSOLETE IMPELLER | 1 | 1807X10 | MED. | Prior to 1984 | - | - |
19 | OBSOLETE | SPX1608-C | OBSOLETE IMPELLER | 1 | 1808X10 | HIGH | Prior to 1984 | - | - |
19 | OBSOLETE | SPX1610-C | OBSOLETE IMPELLER | 1-1/2 | 1810X15 | MED. | Prior to 1984 | - | - |
19 | 5110-10DB | SP1611C | LTD QTY IMPELLER | 1-1/2 | 1811X15 | HIGH | Prior to 1984 | $218.99 | Description |
19 | 5110-10EB | SP1616C | LTD QTY IMPELLER, SP1616C | 2 | 1815X20 | HIGH | Prior to 1984 | $71.99 | Description |
19 | 5110-10A | SPX2600C | IMPELLER | 1/2 | 2800X5 | HIGH | 1984- Current | $56.09 | Description |
19 | 5110-10BA | SPX2605C |
IMPELLER
Normally $54.99! |
3/4 | 2805X7 | HIGH | 1984- Current | $53.03 | Description |
19 | PL2671 | PL2671 |
IMPELLER
Normally $49.99! |
1 | 2807X10 | HIGH | 1984- Current | $21.99 | Description |
19 | PL2672 | PL2672 |
IMPELLER
Normally $33.99! |
1-1/2 | 2810X15 | HIGH | 1984- Current | $23.99 | Description |
19 | 5110-10EA | SPX2615C | IMPELLER | 2 | 2815X20 | HIGH | 1984- Current | $69.35 | Description |
Key | Part # | Item | Service Factor | Voltage | Frame | Price | |
---|---|---|---|---|---|---|---|
20 | EVC130 | V-Green EVO 1.3 HP Round Flange 56J Variable Speed Motor - EVC130 | 1.0 | 115/230 | 56J | $455.99 | Description |
20 | EVC165 | V-Green EVO 1.65 HP Round Flange 56J Variable Speed Motor - EVC165 | 1.0 | 115/230 | 56J | $532.26 | Description |
20 | EVC225 | V-Green EVO 2.25 HP Round Flange 56J Variable Speed Motor - EVC225 | 1.0 | 115/230 | 56J | $555.57 | Description |
Key | Part # | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|
20 | ST1052 | A.O Smith 1/2 HP Round Flange Replacement Motor | 1.6 | 115/230 | 11.0/5.5 | 56J | $226.43 | Description |
20 | UST1072 | Century 3/4 HP Round Flange 56J Up Rate Motor - UST1072 | 1.0 | 115/230 | 13.0/6.5 | 56J | $205.70 | Description |
20 | UST1102 | Century 1.0 HP Round Flange 56J Up Rate Motor - UST1102 | 1.1 | 115/230 | 15.0/7.5 | 56J | $219.00 | Description |
20 | UST1152 | Century 1.5 HP Round Flange 56J Up Rate Motor - UST1152 | 1.0 | 115/230 | 18.0/9.0 | 56J | $234.99 | Description |
20 | UST1202 | Century 2.0 HP Round Flange 56J Up Rate Motor - UST1202 | 1.1 | 115/230 | 20.4/10.2 | 56J | $320.95 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
20 | B973T | B2973T | 3/4 HP Full Rate Two Speed Motor W/ Timer | 1.5 | 115 | 11.2/5.0 | 56J | $398.99 | Description |
20 | B975T | B975T | 1 HP Full Rate Two Speed Motor W/ Timer | 1.4 | 230 | 6.3/2.3 | 56J | $463.99 | Description |
20 | B977T | 1.5 HP Full Rate Two Speed Motor W/ Timer - Round Flange (B977T, B2977T) | 1.3 | 230 | 8.9/3.1 | 56J | $465.99 | Description | |
20 | B979T | 2 HP Full Rate Two Speed Motor W/ Timer - Round Flange (B979T,B2979T) | 1.2 | 230 | 10.6/3.2 | 56J | $551.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 3050-38 | R221016 | Protective Pool Motor Cover | $42.48 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
*** | 5110-56 | SPX2805CKIT | Drive Train Upgrade Kit 3/4 HP | $140.99 | Description |
*** | 5110-57 | SPX2807CKIT | Drive Train Upgrade Kit 1 HP | $184.99 | Description |
*** | 5110-58 | SPX2810CKIT | Drive Train Upgrade Kit 1.5 HP | $203.87 | Description |
*** | 5110-59 | SPX2815CKIT | Drive Train Upgrade Kit 2 HP | $162.99 | Description |