Key | Part # | Item | Price | |
---|---|---|---|---|
* | APCK1139 | PacFab TR Series O-ring Kit | $24.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
40 | 25831-119-750 | 263064 |
Aftermarket Pentair 2" Slide Valve for DE & Sand Filters Cream
Normally $169.99! |
$92.69 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 4600-4689 | 154689 |
BLEEDER, AIR/TEE ASSEMBLY
Normally $59.99! |
$35.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4600-4700 | 154700 | ADAPTER, TEE BRASS * | $13.94 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3A | 4727-1 | 190059 | GAUGE PRESS With INDICATOR REAR MOUNT | $45.31 | Description |
3B | 4726-0 | 101D-204D | Bottom Mount Pressure Gauge 0-60 1/4" NPT | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 4600-4661 | 111 | O-RING, BLEEDER ADAPTER | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 6932-0 | 071403 | NUT, 3/8IN (SAMPLE N-2) | $3.99 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
6A | 4600-4570 | 154570 | Closure 6" Buttress Thread Lid | After 11/1991 | $122.27 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6B | 4600-4678 | 154559 | Closure 6" V Thread Lid, Tan | $46.91 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6C | 4600-4697 | 154697 | Lid, Closure Kit V Thread 6in | $205.99 | Description |
Key | Part # | Mfg Code | Item | Lid Size | Price | |
---|---|---|---|---|---|---|
7A | 4600-4493 | 071422 | Closure O-ring | 6" | $6.01 | Description |
7B | 4620-145 | 267 | Closure O-ring | 8-1/2" | $11.15 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Price | |
---|---|---|---|---|---|---|
8 | 4600-4578 | 154578 | STRAINER, AIR RELIEF | Before 11/99 | $12.35 | Description |
8 | 4601-0035 | 150035 | STRAINER AIR RELIEF | After 11/01/99 | $11.99 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Price | |
---|---|---|---|---|---|---|
9 | 4600-4435 | 154435 | TUBE, AIR RELIEF | TR-40 Before 11/99 | $35.99 | Description |
9 | 4600-0039 | 150039 | AIR RELIEF TUBE | TR-40 After 11/01/99 | $38.99 | Description |
9 | 4600-4436 | 154436 | TUBE, AIR RELIEF | TR50/60 Before 11/99 | $35.99 | Description |
9 | 4600-0040 | 150040 | TUBE AIR RELIEF | TR50/60 After 11/01/99 | $38.99 | Description |
9 | 4600-4437 | 154437 | TUBE, AIR RELIEF | TR-100 Before 11/99 | $27.53 | Description |
9 | 4600-0041 | 150041 | AIR RELIEF TUBE | TR-100 After 11/01/99 | $25.49 | Description |
9 | 4600-4438 | 154438 | TUBE, AIR RELIEF | TR-140 Before 11/99 | $17.99 | Description |
9 | 4600-0042 | 150042 | AIR RELIEF TUBE | TR-140 After 11/01/99 | $32.99 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Price | |
---|---|---|---|---|---|---|
10 | 4600-4598 | 154598 | DIFFUSER ASSEMBLY | TR-40/50 | $75.99 | Description |
10 | 4600-4599 | 154599 | DIFFUSER ASSEMBLY | TR-60 | $77.51 | Description |
10 | 4600-4462 | 154462 | DIFFUSER ASSEMBLY | TR-100 | $77.51 | Description |
10 | 4600-4906 | 154906 | DIFFUSER ASSEMBLY | TR-140 | $77.51 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Price | |
---|---|---|---|---|---|---|
11 | 4600-4803 | 154803 | PIPING ASSEMBLY, UPPER | TR-40 | $86.99 | Description |
11 | 4600-6814 | 156814 | PIPING ASSEMBLY, UPPER | TR-50 | $67.99 | Description |
11 | 4600-4533 | 154533 | PIPING ASSEMBLY, UPPER | TR-60 | $69.35 | Description |
11 | 4600-4426 | 154426 | PIPING ASSEMBLY, UPPER | TR-100 | $115.25 | Description |
11 | 4600-4500 | 154500 | PIPING ASSEMBLY, UPPER(154500) | TR-140 | $73.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 4600-4440 | 154440 | CONNECTOR, AIR RELIEF TUBE-THD | $31.99 | Description |
12 | REPLACE | 155521 | No Longer Available CONNECTOR 2/89 TO 11/99 SEE NOTE 2 (1/4" OD TUBING) | - | - |
12 | 4601-0036 | 150036 | RETAINER VENT TUBE 3/8" | $10.22 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Price | |
---|---|---|---|---|---|---|
13 | 4600-4801 | 154801 | PIPING ASSEMBLY, LOWER | TR-40 | $100.99 | Description |
13 | 4600-6816 | 156816 | PIPING ASSEMBLY, LOWER | TR-50 | $84.99 | Description |
13 | 4600-4805 | 154805 | PIPING ASSEMBLY, LOWER | TR-60 | $77.51 | Description |
13 | 4600-4807 | 154807 | PIPING ASSEMBLY, LOWER | TR-100 | $84.65 | Description |
13 | 4600-4489 | 154489 | PIPING ASSEMBLY, LOWER | TR-140 | $86.99 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Price | |
---|---|---|---|---|---|---|
13 | 4600-4805 | 154805 | Piping Assembly, Lower(tr-60) | TR-60 | $77.51 | Description |
13 | 4600-5284 | 155284 | Clearpro Lower Piping Assembly | TR-60 Models Built After 06/2007 | $125.99 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Required Amount | Price | |
---|---|---|---|---|---|---|---|
15 | 4600-2290 | 152290 | LATERAL, 6-11/16 INCH | TR-40/50/60 | 8 | $10.99 | Description |
15 | 4600-2202 | 152202 | LATERAL, 9 1/8IN | TR-100 after 05/85 | 8 | $16.99 | Description |
15 | 4600-0085 | 150085 | Lateral Sd60 And Sd80 Extra Long | TR-60 After 06/07 | 6 | $10.78 | Description |
15 | 4600-4540 | 154540 |
LATERAL, FOR TR140
Normally $29.99! |
TR-140 | 8 | $21.68 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Price | |
---|---|---|---|---|---|---|
16 | 4600-4763 | 154763 | HUB ASSEMBLY | TR-40/50/60 | $24.71 | Description |
16 | 4600-4453 | 154453 | HUB ASSEMBLY | TR-100/140 | $141.77 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Price | |
---|---|---|---|---|---|---|
16 | 4600-5753 | 155753 | Hub Assembly -tr60 (after 6-07) | TR60 Built After 06/2007 | $65.27 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
17A | 4600-4698 | 154698 | Drain Assembly 3/4in | After 3/1983 | $27.53 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
17B | 4600-4685 | 154685 | Drain Assembly 1/2in | Before 3/1983 | $20.99 | Description |
Key | Part # | Mfg Code | Item | Models | Price | |
---|---|---|---|---|---|---|
17C | 4600-2220 | 152220 | Drain, 2" Sand | TR100 & TR140 | $50.16 | Description |
Key | Part # | Item | Models | Price | |
---|---|---|---|---|---|
* | 194884 | 2" Sand Drain Body | TR100 & TR140 | $8.99 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
18 | 3262-08 | 112 | O-RING OD 11/16" | After 3/1983 | $10.22 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
19 | 4600-4699 | 154699 | Drain Plug 1/4" - 154699 | After 3/1983 | $6.99 | Description |
Key | Part # | Mfg Code | Item | Mfg. Date | Price | |
---|---|---|---|---|---|---|
19 | 4600-4481 | 154481 | Drain Plug, Black | Before 3/1983 | $11.99 | Description |
Key | Part # | Mfg Code | Item | Models | Price | |
---|---|---|---|---|---|---|
19 | 4600-4871 | 154871 | Cap, Threaded 1 1/2in (7131-) | TR100 & TR140 | $22.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 4600-4512 | 154512 | LID WRENCH PLASTIC | $23.06 | Description |
20 | 4600-4510 | 154510 | WRENCH, LID ALUMINUM | $205.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 4600-4412 | 154412 |
LOCKNUT, INTERNAL 2IN
Normally $15.99! |
$9.35 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 4600-4416 | 154416 | SPACER, INTERNAL 2IN | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 4600-4492 | O-179 | O-RING, BULKHEAD 2IN (334) | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 4600-4408 | 154408 | WASHER, EXTERNAL 2IN | $19.37 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 4600-4538 | PF15-4538 | GASKET, BULKHEAD 2IN | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 4600-4405 | 154405 | BULKHEAD, FITTING 2IN | $73.09 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 6982-0 | 072184 | WASHER SS 7/16"ID X 7/8"OD (SAMPLE W-7) | $2.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28A | 4600-4926 | 154926 | FOOT, TANK,TA35,40,50,60, AND D VERSION | $125.99 | Description |
28B | 4600-4596 | 154596 | FOOT F/TR100,100C,140,140C | $149.99 | Description |
28C | 4600-4520 | 154520 | FOOT ONLY SD40/SD50,TR60 | $138.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | 4600-4494 | O-83 | O-RING, VALVE ADAPTER (4620-529) | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30A | 4600-01 | 271092 | ADAPTOR KIT, 2" THREADED | $64.88 | Description |
30B | 4600-02 | 271094 | ADAPTOR KIT, 1 1/2" THREADED | $74.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
31A | 4600-1092 | 4600-01 | ADAPTER, VALVE ASSY. 2" MPT (4600-01 = 2) | $86.99 | Description |
31A | 4600-1094 | 4600-02 | ADAPTER, VALVE ASSY 1 1/2" MPT | $98.99 | Description |
31 | 4600-1096 | 4600-03 | ADAPTER, VALVE ASSY 1 1/2IN+ 2IN (4600-03 = 2) | $98.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
32 | 4600-03 | 271096 | ADAPTOR KIT, 1 1/2"X2" SLIP | $88.73 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
33 | 4600-4697 | 154697 | LID, CLOSURE KIT V THREAD 6IN | $205.99 | Description |
33 | 4600-4641 | 154641 | LID, CLOSURE KIT BUTTRESS THD. | $205.99 | Description |
33 | 4600-4856 | 154856 | Closure Kit 8 1/2" Buttress Thd - Black | $237.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
34 | 4600-4687 | 154687 |
BLEEDER, AIR FITTING PACKAGE
Normally $59.99! |
$40.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
35 | 4600-2515 | 272515 | BLEEDER, AIR WITH O-RING | $14.99 | Description |
35A | 4600-4693 | 201 N70 | O-RING, KNOB BLEEDER TEE | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
36 | 5054-10 | U212-68T | DRAIN COCK, 1/4" NPT (09432-04) | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
37 | 4600-4669 | 09432-02 | VALVE, DRAIN COCK 1/8 IN MPT | $20.79 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
38 | REPLACE | 154668 | No Longer Available ADAPTER Replace With 4600-4689 | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
39 | 4611-0 | SM1-PP3 |
MULTIPORT VALVE KIT 1 1/2" GENERIC THREADED
Normally $159.99! |
$140.07 | Description |
39 | 4612-0 | SM2-PP3 | MULTIPORT VALVE KIT 2" GENERIC THREADED | $199.00 | Description |
39 | 261055 | MULTIPORT VALVE KIT 2" O.E.M THREADED | $289.60 | Description | |
39 | 261173 | MULTIPORT VALVE KIT 1 1/2" O.E.M THREADED | $138.87 | Description | |
39 | 4614-0 | 261050 | MULTIPORT VALVE HIGH FLOW 2" O.E.M THREADED | $234.83 | Description |
39 | 27504-200-000 | Generic Pentair 2" High Flow Multiport Valve w/ Plumbing | $188.99 | Description | |
39 | 27505-200-000 | Generic 2" Side Mount Valve | $194.66 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
39 | 26-253-1205 | SM-10-3 | Praher Universal Multiport Valve 1-1/2" FPT (Sand) - SM-10-3 | $141.77 | Description |
39 | 26-253-1220 | SM-20-3 | Praher Universal Multiport Valve 2" FPT (Sand) - SM-20-3 | $177.15 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
40 | 25831-119-750 | 263064 |
Aftermarket Pentair 2" Slide Valve for DE & Sand Filters Cream
Normally $169.99! |
$92.69 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
41 | 4600-4651 | 274651 | ADAPTER, VALVE THD. 1 1/2IN | $29.99 | Description |
41 | 4600-4556 | 274556 | ADAPTER, VALVE 2" THREADED | $34.99 | Description |
41 | 4600-4404 | 274404 | ADAPTER, BULKHEAD 1 1/2" X 2" SLIP | $27.80 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
42 | 4600-4407 | 274407 | NUT, VALVE ADAPTER | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
43 | 4600-4660 | 06101-04 | TEE, 1/4" BRASS FPT | $29.99 | Description |
Key | Part # | Mfg Code | Item | Used on Models | Price | |
---|---|---|---|---|---|---|
44 | 4600-4611 | 154611 | SPACER, AIR LINE | TR-40 | $20.99 | Description |
44 | 4600-4612 | 154612 | SPACER, AIR LINE | TR-50/60 | $20.99 | Description |
44 | 4600-4613 | 154613 | SPACER, AIR LINE | TR-100 | $20.99 | Description |
44 | 4600-4614 | 154614 | SPACER, AIR LINE | TR-140 | $20.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
45 | 4600-4714 | 154714 | BULKHEAD ASSEMBLY 2 | $150.64 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4601-0034 | 150034 | TUBING 1/4"X 3/8" | $10.22 | Description |
Key | Part # | Mfg Code | Item | Used on Models | QTY Req'd | Price | |
---|---|---|---|---|---|---|---|
** | 154402 | 154402 | TAPE FOOT MOUNTING | TR-40/50/60 | 3 | - | - |
** | 154407 | 154407 | TAPE FOOT MOUNTING | TR-100/140 | 3 | - | - |
** | 4600-1602 | 151602 | BULKHEAD WRENCH, 2" | ALL | $220.31 | Description | |
** | 151092 | 151092 | ALUMINUM WRENCH, 8-1/2" | ALL | - | - |