Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
1 | 4662-03B | ECX1322A | VALVE, AIR RELIEF | $13.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 4727-0 | 102D-204D | Back Mount Pressure Gauge 0-60 1/4" NPT REAR/BACK | $10.99 | Description |
2 | 4726-0 | 101D-204D | Bottom Mount Pressure Gauge 0-60 1/4" NPT - 101D-204D | $14.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
3 | 4811-23 | DEX2420Z8A | O-RING KIT (SET OF 2) (1 EACH 2110-06A & 5066-C) | $32.90 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 4811-24 | DEX2420AR12 | FILTER SLEEVE | $28.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
5 | 4811-22 | DEX2420MAR2 | MANUAL AIR RELIEF ASSY | $187.98 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
6 | 4811-266 | DEX2420BTC | Filter Head 2400 w/ Clamp Assembly | $462.99 | Description |
6 | 4811-277 | DEX3620BTC | Filter Head 3600 w/ Clamp Assembly | $504.39 | Description |
6 | 4811-288 | DEX4820BTC | Filter Head 4820 w/ Clamp Assembly | $522.20 | Description |
6 | 4811-299 | DEX6020BTC | Filter Head 6000 w/ Clamp Assembly | $577.49 | Description |
6 | 4811-300 | DEX7220BTC | Filter Head 7200 w/ Clamp Assembly | $733.19 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | OBSOLETE | DEX2420JK | OBSOLETE CLAMP TOOL | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 4811-32 | DEX2420J1KIT | SPRING ASSEMBLY | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 4811-100 | DEX2421JKIT | CLAMP ASSEMBLY W/SPRING | $384.61 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4811-102 | DEX2421J2 | BOLT & NUT | $44.28 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 6931-0 | SAMPLE N-4 | RETAINER NUT, 5/16” - 18 | $11.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
11 | 6981-0 | WASHER SS 5/16"ID X 3/4"OD | $11.99 | Description |
Part # | Mfg Code | Item | Price | |
---|---|---|---|---|
DEX2400K | DEX2400K | TANK O-RING - OEM-Pro-Grid Vertical Grid PermaGlassXL Pre-09 (OEM Discontinued & Replaced by O-429) | $22.99 | Description |
4820-02 | O-429 | TANK O-RING - GENERIC-Pro-Grid Vertical Grid PermaGlassXL Pre-09 | $21.99 | Description |
4811-101 | DEX2422Z2 | TANK METAL REINFORCED O-RING - OEM Pro-Grid Vertical Grid PermaGlassXL 2009 Only Compatible W/DEX2421JKIT Clamp | $87.46 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
13 | 4810-38 | DEX2400C | TOP COLLECTOR MANIFOLD WITH AIR RELIEF (OEM) | $84.52 | Description |
13 | 25357-700-000 | 25357-700-000 |
TOP COLLECTOR MANIFOLD WITH AIR RELIEF (GENERIC)
Normally $99.99! |
$75.91 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
14 | 4810-70E | DEX2400R | RETAINER ROD, 24’ (16” LONG) | $75.99 | Description |
14 | 4810-70F | DEX3600R | RETAINER ROD, 36’ (22” LONG) | $88.73 | Description |
14 | 4810-70G | DEX4800R | RETAINER ROD, 48’ (28” LONG) | $98.99 | Description |
14 | 4810-70C | DEX6000R | RETAINER ROD, 60’ (34” LONG) | $112.99 | Description |
14 | 4810-70D | DEX7200R | RETAINER ROD, 72’ (40” LONG) | $125.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 4810-39 | DEX2400CR | FLEX AIR RELIEF ASSY | $28.83 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 4811-35 | DEX2420DC | COMPLETE GRID CLUSTER, 24 SQ FT | $395.19 | Description |
16 | 4810-65 | DEX3600DC | COMPLETE GRID CLUSTER, 36 SQ FT | $473.79 | Description |
16 | 4810-65A | DEX4800DC | COMPLETE GRID CLUSTER, 48 SQ FT | $628.50 | Description |
16 | 4810-65B | DEX6000DC | COMPLETE GRID CLUSTER, 60 SQ FT | $674.64 | Description |
16 | 4811-36 | DEX7200DC | COMPLETE GRID CLUSTER, 72 SQ FT | $639.99 | Description |
16 | DEX6000DC-ALT | Grid Cluster 60 sqft MicroClear/Pro-Grid - Assembly Required | $502.06 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 4657-26 | O-24 | OUTLET ELBOW O-RING | $5.93 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 4811-37 | DEX2420EA | OUTLET ELBOW ASSY With O-RING, 2400 | $106.99 | Description |
18 | 4811-38 | DEX3620EA | OUTLET ELBOW ASSY With O-RING, 3600 | $112.99 | Description |
18 | 4811-39 | DEX4820EA | OUTLET ELBOW ASSY With O-RING, 4800 | $115.25 | Description |
18 | 4811-40 | DEX6020EA | OUTLET ELBOW ASSY With O-RING | $116.38 | Description |
18 | 4811-41 | DEX7220EA | OUTLET ELBOW ASSY With O-RING | $125.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
19 | PL0180 |
24 Sq. Ft. Full Grid 12 (7 Required)
Normally $34.99! |
$18.99 | Description |
19 | PL0181 |
36 Sq. Ft. Full Grid 18" (7 required)
Normally $38.99! |
$24.99 | Description |
19 | PL0182 |
48 Sq. Ft. Full Grid 24" (7 Required)
Normally $41.99! |
$24.99 | Description |
19 | PL0183 |
60 Sq. Ft. Full Grid 30" (7 Required)
Normally $44.99! |
$34.99 | Description |
19 | FG1006 |
GRID, FULL, 72 SQ FT (7 REQ)
Normally $49.99! |
$37.07 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
20 | PL0170 |
24 Sq. Ft. Partial Grid 12" (1 Required)
Normally $34.99! |
$18.99 | Description |
20 | PL0171 |
36 Sq. Ft. Partial Grid 18" (1 Required)
Normally $38.99! |
$24.99 | Description |
20 | PL0172 |
48 Sq. Ft. Partial Grid 24" (1 Required)
Normally $41.99! |
$24.99 | Description |
20 | PL0173 |
60 Sq. Ft. Partial Grid 30" (1 Required)
Normally $44.99! |
$34.99 | Description |
20 | PG1906 |
GRID, PARTIAL, 72 SQ FT (1 REQ)
Normally $44.99! |
$39.59 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 4811-42 | DEX2420GA | INLET ELBOW | $128.51 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 4810-41 | DEX2400H | ELEMENT LOCATOR, FILTER | $77.51 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
23 | 4700A | 552622 | PLUG With O-RING 1 1/2IN WG | $10.22 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 4811-43 | DEX2420ATC | FILTER BODY - TAUPE | $668.46 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 4811-44 | DEX2420T | ELEMENT SPACER (DE2420 ONLY) | $63.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 4811-45 | DEX2420DCKIT | STRAP KIT (INCLUDES: 2 STRAPS, 2 SCREWS OPTIONAL) | $77.51 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27 | 4811-46 | SX220Z2 | BULKHEAD O-RING | $13.34 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28 | 4811-47 | DEX2420F | BULKHEAD FITTING | $43.25 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | 4800-27 | 228 | O-RING | $7.43 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
30 | SP0740DE | Selectra-Flo Valve 2 For DE | $233.99 | Description |
30 | SP0710XR50 | Vari-Flo Valve 1 1/2 for DE | $154.49 | Description |
30 | SP0715XR50 | Vari-Flo Valve 2 for Progrid DE Side Mount | $262.67 | Description |
30 | 27513-154-000 | Generic Vari-Flo Valve 1 1/2" for DE | $149.99 | Description |
30 | SP0715XR50 | Generic Vari-Flo Valve 2" for DE | $262.67 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4700-15X | SPX0710XBA17 |
Handle Assembly 1 1/2" for Hayward SP0710 Valves
Normally $109.99! |
$80.33 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4700-10X | SPX0710XD | Valve Seat Gasket - SP0710 Series | $6.01 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
* | 4701-15B | 27518-204-100 | Handle Assembly 2" for Hayward SP0715 Valves | $183.33 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | GOKIT39 | SP715 Multi Port Valve Tune Up Kit (NO SPRING) | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
31 | 4810-44C | 25831-004-000 | VALVE ASS'Y, SLIDE -2" SKT WG (SP0410X502S) | $110.20 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
32 | 4811-22 | DEX2420MAR2 | MANUAL AIR RELIEF ASSY | $187.98 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
33 | 4663-32 | CCX1000V | AIR RELIEF ASS'Y With O-RING | $28.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
34 | 4663-38 | CCX1000N | NUT-ADAPTER, SET OF 2 | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
35 | 4810-75 | ECX2712B1 | PRESSURE GAUGE | $42.83 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
36 | 4663-33 | CCX1000Z5 | O-RING FOR AIR RELIEF VALVE | $10.99 | Description |