Key | Part # | Item | Head | Pump Model | Price | |
---|---|---|---|---|---|---|
** | GOKIT5 |
Tune Up Kit Pentair Challenger Pump
Normally $37.95! |
High | CHII-N1 Series | $30.99 | Description |
** | GOKIT5SALT | Saltwater Tune Up Kit Pentair Challenger Pump (CH Series) | High | CHII-N1 Series | $30.99 | Description |
** | GOKIT73 | Tune Up Kit Pentair Challenger Pump | Medium | CFII-N1 Series | $35.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
1 | B852 | B2852 | 3/4 HP Square Flange 56Y Up Rate Motor (B852, B2852) | 1.25 | -115/230 | 10.8 / 5.4 | 56Y | $197.99 | Description |
1 | B853 | B2853 | 1.0 HP Square Flange 56Y Up Rate Motor - B2853 | 1.25 | 115/230 | 11.4/5.7 | 56Y | $220.99 | Description |
1 | B854 | B2854 | 1.5 HP Square Flange 56Y Up Rate Motor - B2854 | 1.25 | 115/230 | 13.0/6.5 | 56Y | $237.99 | Description |
1 | B855 | B2855 | 2.0 HP Square Flange 56Y Up Rate Motor - B855 | 1.10 | 230 | 10.0 | 56Y | $341.99 | Description |
1 | B840 | B2840 | 2.5 HP Pool Motor Square Flange 56Y Up Rate (B840, B2840) | 1.04 | 230 | 11.5 | 56Y | $385.99 | Description |
1 | 5237-0 | 355704S | 5 HP 3 Phase (355704, H995) | 1.0 | 230/460 | 13.4/6.7 | 56Y | $705.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
1 | B846 | B2846 | 1/2 HP Standard Motor - Full Rate (B846, B2846) | 1.95 | 115/230 | 10.8 / 5.4 | 56Y | $223.99 | Description |
1 | B847 | B2847V1 | 3/4 HP Standard Motor - Full Rate (B847, B2847) | 1.65 | 115/230 | 14.2 / 7.1 | 56Y | $227.99 | Description |
1 | B848 | B2848 | 1 HP Standard Motor - Full Rate | 1.65 | 115/230 | 16.0 / 8.0 | 56Y | $250.99 | Description |
1 | B858 | B2858 | 1.5 HP Standard Motor - Full Rate | 1.50 | 230 | 11.2 | 56Y | $335.99 | Description |
1 | B748 | B2748 | 2 HP Standard Motor - Full Rate (B748, B2748) | 1.30 | 230 | 11.5 | 56Y | $358.99 | Description |
Key | Part # | Mfg Code | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|---|
1 | B981 | B2981 | A.O. Smith 3/4 HP Square Flange 56Y Dual Speed Full Rate Motor - B2981 | 1.67 | 115 | 12.4/2.2 | 56Y | $346.99 | Description |
1 | B2982 | B2982 | A.O. Smith 1 HP Square Flange 56Y Dual Speed Full Rate Motor - B2982 | 1.65 | 230 | 7.4/1.4 | Y56Y | $340.99 | Description |
1 | 5282-5 | B2983 | A.O. Smith 1.5 HP Square Flange 56Y Dual Speed Full Rate Motor - B2983 | 1.47 | 230 | 10.0/1.6 | Y56Y | $385.99 | Description |
1 | B984 | B2984 | A.O. Smith 2 HP Square Flange 56Y Dual Speed Full Rate Motor - B2984 | 1.30 | 230 | 11.0/1.8 | Y56Y | $516.99 | Description |
Key | Part # | Item | Service Factor | Voltage | Max Amps | Frame | Price | |
---|---|---|---|---|---|---|---|---|
1 | ECM16SQU |
V-Green 1.65 HP Square Flange 48Y Variable Speed Motor - ECM16SQU
Normally $499.99! |
1.00 | 208/230 | 208/230 | 48Y | $474.99 | Description |
1 | ECM27SQU | V-Green 2.7 HP Square Flange 48Y Variable Speed Motor - ECM27SQU | 1.00 | 208/230 | 208/230 | 48Y | $799.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
*** | 2517501-001 | V-Green Automation Adapter Kit - 2517501-001 (Required With ECM27SQU for Automated Systems) | $266.99 | Description |
*** | VL100 | Century Motor VLink | $367.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
*** | 3050-38 | R221016 | Protective Pool Motor Cover | $37.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
2 | 5002-02 | 355303 | SEAL PLATE (ALL EXCEPT 5 HP) | $63.99 | Description |
2 | 5002-02A | 355497 | SEAL PLATE, 5HP (THIS WILL WORK ON 1/2 - 5 HP) | $138.99 | Description |
Key | Part # | Mfg Code | Item | H.P. | Head | Pump Model# | Price | |
---|---|---|---|---|---|---|---|---|
3 | 5002-03B | 355028 | MOUNTING PLATE | 1/2 & 3/4HP Full Rated, 3/4 & 1HP Up Rated | Medium | CFII-N1 Series | $41.99 | Description |
3 | 5002-03C | 355078 | MOUNTING PLATE | 1 & 1-1/2HP Full Rated, 1-1/2 & 2HP Up Rated | Medium | CFII-N1 Series | $32.99 | Description |
3 | 5002-03D | 355095 | MOUNTING PLATE | 2HP Full Rated, 2-1/2HP Up Rated | Medium | CFII-N1 Series | $31.99 | Description |
3 | 5002-03E | 355495 | MOUNTING PLATE | 5HP Full Rated | Medium | CFII-N1 Series | $23.99 | Description |
3 | 5002-03A | 355384 | MOUNTING PLATE | 1/2HP Full Rated, 3/4HP Up Rated | High | CHII-N1 Series | $39.99 | Description |
3 | 5002-03 | 355317 | MOUNTING PLATE | 3/4HP - 3HP Full Rated, 1HP - 2-1/2HP Up Rated | High | CHII-N1 Series | $16.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
4 | 5250-104 | PSR-200 | Shaft Seal | $10.99 | Description |
4 | 5250-210 | PS-3867 | Heavy Duty Shaft Seal (For Saltwater Pools) | $19.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | LUBE-PP | U.S. Seal Manufacturing Sealube- Water Based Lubricant 1CC Pillow Pack | $6.99 | Description |
Key | Part # | Mfg Code | Item | H.P. | Head | Pump Model | Price | |
---|---|---|---|---|---|---|---|---|
5 | 5002-05AA | 355043 |
IMPELLER
Normally $54.99! |
1/2HP Full Rated & 3/4HP Up Rated | Medium | CFII-N1 Series | $34.99 | Description |
5 | 5002-05BA | 355067 |
IMPELLER
Normally $54.99! |
3/4HP Full Rated & 1HP Up Rated | Medium | CFII-N1 Series | $32.99 | Description |
5 | 5002-05CA | 355074 |
IMPELLER
Normally $59.99! |
1HP Full Rated & 1-1/2HP Up Rated | Medium | CFII-N1 Series | $36.99 | Description |
5 | 5002-05DA | 355086 | IMPELLER | 1-1/2HP Full Rated & 2HP Up Rated | Medium | CFII-N1 Series | $57.99 | Description |
5 | 5002-05EA | 355093 |
IMPELLER
Normally $59.99! |
2HP Full Rated & 2-1/2HP Up Rated | Medium | CFII-N1 Series | $43.99 | Description |
5 | 5002-05FA | 355068 |
IMPELLER
Normally $69.99! |
5HP Full Rated | Medium | CFII-N1 Series | $51.99 | Description |
5 | 5002-05 | 355147 | IMPELLER | 1/2HP Full Rated & 3/4HP Up Rated | High | CHII-N1 Series | $62.99 | Description |
5 | 5002-05A | 355187 | IMPELLER | 3/4HP Full Rated & 1HP Up Rated | High | CHII-N1 Series | $51.99 | Description |
5 | 5002-05B | 355369 | IMPELLER | 1HP Full Rated & 1-1/2HP Up Rated | High | CHII-N1 Series | $57.99 | Description |
5 | 5002-05C | 355315 | IMPELLER | 1-1/2HP Full Rated & 2HP Up Rated | High | CHII-N1 Series | $48.99 | Description |
5 | 5002-05F | 355604 | IMPELLER | 2HP Full Rated & 2-1/2HP Up Rated | High | CHII-N1 Series | $80.99 | Description |
5 | 5002-05E | 355544 | IMPELLER | 3HP Full Rated | High | CHII-N1 Series | $69.99 | Description |
Key | Part # | Mfg Code | Item | H.P. | Head | Pump Model | Price | |
---|---|---|---|---|---|---|---|---|
6 | 5002-06AA | 355029 | DIFFUSER | 1/2 & 3/4HP Full Rated, 3/4 & 1HP Up Rated | Medium | CFII-N1 Series | $35.99 | Description |
6 | 5002-06BA | 355077 | DIFFUSER | 1 & 1-1/2HP Full Rated, 1-1/2 & 2HP Up Rated | Medium | CFII-N1 Series | $43.99 | Description |
6 | 5002-06CA | 355094 | DIFFUSER | 2HP Full Rated, 2-1/2HP Up Rated | Medium | CFII-N1 Series | $63.99 | Description |
6 | 5002-06DA | 355069 | DIFFUSER | 5HP Full Rated | Medium | CFII-N1 Series | $36.99 | Description |
6 | 5002-06 | 355148 | DIFFUSER | Rated, 3/4HP Up Rated | High | CHII-N1 Series | $44.99 | Description |
6 | 5002-06A | 355188 |
DIFFUSER
Normally $47.99! |
3/4 & 1HP Full Rated, 1 & 1-1/2HP Up Rated | High | CHII-N1 Series | $37.99 | Description |
6 | 5002-06B | 355270 | DIFFUSER | 1-1/2HP Full Rated, 2HP Up Rated | High | CHII-N1 Series | $35.99 | Description |
6 | 5002-06D | 355545 | DIFFUSER | 2 & 3HP Full Rated, 2-1/2HP Up Rated | High | CHII-N1 Series | $57.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
7 | 5002-07 | 355320 | Clamp Assembly. Complete | $69.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
8 | 25357-004-000 | 355302 | Challenger Front Housing - Universal Fit | $149.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
9 | 6901-0 | 354290 | Screw Hex Head | $3.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
10 | 5002-10 | 355389 | Impeller Locking Screw | $5.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
11 | 5002-11 | 355305 | Pump Base | $55.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
12 | 5002-12 | 355334 | Hex Head Screw | $3.99 | Description |
Key | Part # | Mfg Code | Item | Head | Pump Model | Price | |
---|---|---|---|---|---|---|---|
13 | 5002-13 | 233 | Diffuser O-ring HI-HEAD | High | CHII-N1 Series | $12.99 | Description |
13 | 5002-13A | 355030 | Diffuser Gasket (SQ. RING) MED-HEAD | Medium | CFII-N1 Series | $10.99 | Description |
Key | Part # | Mfg Code | Item | Head | Pump Model | Price | |
---|---|---|---|---|---|---|---|
14 | 90-423-1419 | O-Ring, O-419 | High | CHII-N1 Series | $17.99 | Description | |
14 | 5002-14 | 355329 | Housing Gasket 355329 | Medium | CFII-N1 Series | $32.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
15 | 6913-0 | 355335 | SCREW, CAP 5/16-18 X 5/8IN | $4.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
16 | 3262-08 | 112 | O-RING OD 11/16" | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
17 | 4600-4699 | 154699 | Drain Plug 1/4" | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
18 | 4600-2060 | 152060 | Carriage Bolt | $11.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
19 | 6981-0 | Washer SS 5/16"ID X 3/4"OD (SAMPLE W-2) | $11.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
20 | 5002-20 | 174882 | KNOB FOR REMOVEABLE BOLT | $54.99 | Description |
20 | 5002-20A | 175025 | KNOB FOR CLAMP With CAPT. T BOLT | $44.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
21 | 5002-21 | 229 | O-ring | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
22 | 6914-0 | 073725 | Cap Screw 5/16-18 X 3/4IN | $6.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
24 | 4600-4527 | 154527 | Wrench, 8 1/2" CLOSURE | $36.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
* | 359507 | Challenger Trap Assembly, .5-2.5HP w/Plastic Basket | $199.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
25 | 5002-25 | 355300 | Strainer Pot | $187.99 | Description |
25A | 5002-25A | 355900 | Strainer Pot, 5 HP | $429.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
26 | B-219 | Pac-Fab Challenger Basket (355318) | $15.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26 | 5002-26A | 355441 | Strainer Basket Stainless Steel 3HP | $146.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
26C | 5002-26B | 355901 | Stainless Steel Basket 5HP | $335.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
27 | O-318 | Lid O-ring | $9.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
27A | 4600-2509 | 152509 | Lid Gasket, 8 1/2" - 5 HP Model | $21.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28 | 25305-000-020 |
Standard Pump Lid (355301)
Normally $59.99! |
$32.99 | Description | |
28 | 5002-28A | 354112 | Pump Lid for Baquacil Pools | $94.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
28C | 5002-28B | 355902 | Strainer Pot Lid 5HP | $75.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
29 | 7194-0 | 439-251 | BUSHING, 2" X 1 1/2" | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
30 | OBSOLETE | 355385 | OBSOLETE SUPPORT, MOTOR | - | - |
30 | 5002-30A | 355492 | OBSOLETE SUPPORT, MOTOR, DUAL RADIUS | - | - |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
31 | 5002-31 | 274406 | ADAPTER | $17.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
32 | 4600-4407 | 274407 | NUT, VALVE ADAPTER | $29.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
33 | 4600-4494 | O-83 | O-RING, VALVE ADAPTER | $10.99 | Description |
Key | Part # | Mfg Code | Item | Price | |
---|---|---|---|---|---|
34 | 4600-5304 | 355304 | ADAPTER, QUICK CONNECT | $35.99 | Description |
Key | Part # | Item | Price | |
---|---|---|---|---|
35 | 21063-200-000 | CMP 2" MPT, 2" Socket Union (Single) | $12.99 | Description |